♠
Return to Tourneys
♦
Past Seasons ♥ Next Season
♣ Grand National
♠ TOC
2022/2023 Season Results
Madison Masters
Appleton, WI
Sep 29-Oct 1, 2023
Director: Terry Weber
Main Tournament (63 Players)
Rank |
Player |
City, State |
Points |
1 | Jerry Newhouse | Appleton WI | 105 |
2 | Daniel Kuehn | Green Bay WI | 70 |
3 | Edward W. Balcer | Duluth MN | 42 |
3 | David Aiello | Kenosha WI | 42 |
5 | Allen E. Karr | Green Bay WI | 21 |
5 | Rick Kuehn | Sturgeon Bay WI | 21 |
5 | Patrick J. Healey | Ishpeming MI | 21 |
5 | Shirley Clinebell | Loveland CO | 21 |
Main Qualifying (22 Games)
Rank |
Player |
City, State |
Game Points |
Points |
1 | Daniel Kuehn | Green Bay WI | 33 | 35 |
2 | Robert P. Chase | Minneapolis MN | 33 | 35 |
3 | Ginny Danielski | Little Chute WI | 33 | 35 |
4 | Bob Kiley | Appleton WI | 32 | 30 |
Consolation Tournament (36 Players)
Rank |
Player |
City, State |
Points |
1 | Wayne Steinmetz | Hartland WI | 60 |
2 | Dan Selke | Arlington Heights IL | 40 |
3 | Dick Hammen | Little Chute WI | 24 |
3 | Richard Horvath | Milwaukee WI | 24 |
Consolation Qualifying (9 Games)
Rank |
Player |
City, State |
Game Points |
Points |
1 | Andy Stireman | Lake Ann MI | 15 | 12 |
2 | Richard Horvath | Milwaukee WI | 15 | 12 |