|
ACC Life Masters
(Updated 6/13/2009)
| Life Master - Five Stars |
| Rank |
Player |
City/State |
Points |
| 1 | De Lynn Colvert | Missoula, MT | 31709 |
| |
| Life Master - Four Stars |
| Rank |
Player |
City/State |
Points |
| 2 | Duane W. Toll | Sutherlin, OR | 27177 |
| |
| Life Master - Three Stars |
| Rank |
Player |
City/State |
Points |
| 3 | Jesse Jarrell | Modesto, CA | 21913 |
| 4 | Robert Julian | Franklin, WI | 21533 |
| 5 | Phyllis Schmidt | Williamstown, MA | 21144 |
| |
| Life Master - Two Stars |
| Rank |
Player |
City/State |
Points |
| 6 | Warren Sondericker | Milwaukee, WI | 19633 |
| 7 | Paul Hatcher | Salem, OR | 18217 |
| 8 | James Langley | Red Bluff, CA | 18170 |
| 9 | Harry Palmer | West Springfield, MA | 18097 |
| 10 | Joe Bernard | Antioch, IL | 18021 |
| 11 | Wayne Steinmetz | Milwaukee, WI | 17476 |
| 12 | Bill Medeiros | Thorndike, MA | 15640 |
| 13 | Elmer G. Rasmussen | Napavine, WA | 15167 |
| 14 | Laurence Samet | Wellesley, MA | 15086 |
| |
| Life Master - One Star |
| Rank |
Player |
City/State |
Points |
| 15 | Ronald L. Morgan | Loyalton, CA | 14728 |
| 16 | Roy Hofbauer | Washougal, WA | 14025 |
| 17 | Bob McCabe | Milwaukee, WI | 13977 |
| 18 | Frank Danielski | Little Chute, WI | 13692 |
| 19 | Robert C. Michaelis (D) | Marinette, WI | 13562 |
| 20 | David R. Clemmey | Mansfield, MA | 13480 |
| 21 | Gerald Gruber | Minneapolis, MN | 13357 |
| 22 | Martha Fingleton | Milwaukee, WI | 12867 |
| 23 | Todd Malmgren | Clackamas, OR | 12532 |
| 24 | Rollie Heath | Keizer, OR | 12410 |
| 25 | Robert Medeiros | Dorchester, MA | 12344 |
| 26 | Jack Moritzky | Mabton, WA | 12078 |
| 27 | Sharlene Medeiros | Thorndike, MA | 12077 |
| 28 | Scott Kooistra | Lincoln, NE | 12065 |
| 29 | Roland A. Hall | Napa, CA | 11972 |
| 30 | Donald Flesch | Brookfield, WI | 11554 |
| 31 | Henry S. Delong | Woburn, MA | 11418 |
| 32 | Albert N. Miller | Nashua, NH | 11365 |
| 33 | Jim McManus (D) | Milwaukee, WI | 11341 |
| 34 | Russell B. Adams (E) | Minneapolis, MN | 11336 |
| 35 | Mel Ashley | Marina, CA | 11319 |
| 36 | Syl Lulinski | La Grange Park, IL | 11153 |
| 37 | Roger W. Wilson | Westminster, CO | 11137 |
| 38 | Jones H. Hom | Fairfield, CA | 11127 |
| 39 | Doug Page | Appleton, WI | 10981 |
| 40 | James G. Hornbacher | Puyallup, WA | 10899 |
| 41 | George E. Webb | Avon, MA | 10884 |
| 42 | George E. Bickford | West Springfield, MA | 10859 |
| 43 | Jeanne Hofbauer | Washougal, WA | 10752 |
| 44 | Richard Frost | Berlin, WI | 10735 |
| 45 | Bill Wakeman | San Lorenzo, CA | 10658 |
| 46 | Herschel Mack | Mckinleyville, CA | 10636 |
| 47 | Jeff Shimp | Grand Haven, MI | 10530 |
| 48 | Stephen Reynolds (D) | Concord, CA | 10409 |
| 49 | Alan R. Schaefer | Jackson, WI | 10397 |
| 50 | William J. Shoemaker | Bloomfield, CT | 10212 |
| 51 | John Furler | Tigard, OR | 10159 |
| 52 | Emil G. Chrabaszcz | Ware, MA | 10107 |
| 53 | Robert J. Drukman | Middleboro, MA | 10004 |
| |
| Life Master |
| Rank |
Player |
City/State |
Points |
| 54 | Rit Alkas (D) | Manchester, CT | 9914 |
| 55 | Donna Lafleur | Bristol, CT | 9870 |
| 56 | Jim Crawford | Mountain View, CA | 9836 |
| 57 | Lloyd L. Kraft | Seymour, WI | 9753 |
| 58 | Phil Martin | Newington, CT | 9568 |
| 59 | Richard H. West | Bellingham, MA | 9485 |
| 60 | Todd D. Schaefer | Oakdale, MN | 9435 |
| 61 | Patrick Barrett | Wisconsin Rapids, WI | 9433 |
| 62 | Dwight M. Christiansen | Stratford, CT | 9379 |
| 63 | Bernie Nelson | Neskowin, OR | 9317 |
| 64 | Willie Evans | Richland, WA | 9210 |
| 65 | Bill Hill | Hermiston, OR | 9028 |
| 66 | Sharon Hejtmanek | Missoula, MT | 8947 |
| 67 | Donald L. Brown | Long Beach, CA | 8917 |
| 68 | Les Kvien | Mundelein, IL | 8844 |
| 69 | Gene Biegler | West Bend, WI | 8824 |
| 70 | Brenda Palmer | Agawam, MA | 8734 |
| 71 | Cres Fernandez | Santa Rosa, CA | 8729 |
| 72 | Larry Phifer | Raleigh, NC | 8692 |
| 73 | Frank Corrado | Glastonbury, CT | 8536 |
| 74 | Jackie Doppelt | Vacaville, CA | 8494 |
| 75 | H. Ross Njaa | Salinas, CA | 8492 |
| 76 | Clair E. Morse | Bend, OR | 8397 |
| 77 | Frank L. Trojan | Saint Paul, MN | 8373 |
| 78 | Boyd R. McDonald | Mountain View, CA | 8372 |
| 79 | Cy Madrone | Santa Barbara, CA | 8371 |
| 80 | Charles Rapoza | Brockton, MA | 8337 |
| 81 | Charlie Finley | Enfield, CT | 8335 |
| 82 | Jerome Fischer | Willard, WI | 8305 |
| 82 | Robert Sommer | Excelsior, MN | 8305 |
| 84 | Ira T. Deutsch | Brookings, OR | 8237 |
| 85 | Paul M. Gallagher (D) | Avon, MA | 8163 |
| 86 | John Hiland | Milwaukee, WI | 8103 |
| 87 | Joan Rein | Carver, MN | 8081 |
| 88 | Ginny Danielski | Little Chute, WI | 8040 |
| 89 | Lee Norris | North Kingstown, RI | 7950 |
| 90 | James R. Gogolin | Idleyld Park, OR | 7931 |
| 91 | Douglas I. Henderson | Racine, WI | 7903 |
| 92 | Jason Shumate | Reno, NV | 7896 |
| 93 | Heidi Glashan | Pittsburg, CA | 7870 |
| 94 | Frank Ornie | Drain, OR | 7799 |
| 95 | James Huser | Berlin, WI | 7795 |
| 96 | Mary Herrmann | Walnut Creek, CA | 7781 |
| 97 | Helen V. Bolstad (D) | Martinez, CA | 7769 |
| 98 | Jeanne Jelke | Pasco, WA | 7750 |
| 99 | Mary Gladish | Concord, CA | 7741 |
| 100 | Lawrence A. Rowley | Mc Farland, WI | 7698 |
| 101 | Peter Setian | Ludlow, MA | 7657 |
| 102 | Chris McComas | Kelso, WA | 7615 |
| 103 | Ken Cochlin | Kennewick, WA | 7589 |
| 104 | Greg Schleusner | Truckee, CA | 7572 |
| 105 | Leslie G. Sumner | Sparks, NV | 7565 |
| 106 | Robert P. Chase | Minneapolis, MN | 7558 |
| 107 | Erik Royland Locke | Portland, OR | 7496 |
| 108 | Rex Paddock | Missoula, MT | 7467 |
| 109 | Mike McDaniel | Springfield, OR | 7379 |
| 110 | Al Dinwoodie (D) | Charlestown, RI | 7368 |
| 111 | Tony Danihel | Brookfield, WI | 7356 |
| 112 | Henry Douglass | Reidsville, NC | 7332 |
| 113 | John J. Rooney Sr. | Randolph, MA | 7304 |
| 114 | Helen Railsback | Syracuse, NE | 7189 |
| 115 | Bruce D. Sattler | Nottingham, MD | 7170 |
| 116 | Jerold E. Montgomery | Red Bluff, CA | 7117 |
| 117 | Deb Kvien | Mundelein, IL | 7110 |
| 118 | Bernie Saueressig (D) | Richland, WA | 7107 |
| 119 | David Campbell | Parsonsfield, ME | 7088 |
| 120 | Donald A. Patrin | Saint Paul, MN | 7072 |
| 121 | Gary W. Motley (D) | Livingston, TX | 7071 |
| 122 | Jack B. Shumate III | Newport, OR | 7038 |
| 123 | Verne Nielsen | Portland, OR | 7036 |
| 124 | Jim Rein (D) | Carver, MN | 6993 |
| 125 | Ron Hamilton | Topeka, KS | 6992 |
| 126 | Ray Boesel | Glenbeulah, WI | 6972 |
| 127 | R. Roy Banducci | Nipomo, CA | 6930 |
| 128 | Denny Van Orsow | Culver, OR | 6905 |
| 129 | Bob Bartosh | Sacramento, CA | 6872 |
| 130 | Earle W. Remington | Cumberland, RI | 6847 |
| 131 | Harvey Honeycutt | Beatty, OR | 6830 |
| 132 | Buzz Railsback (D) | Syracuse, NE | 6796 |
| 133 | Michael M. Rowe | Soldotna, AK | 6793 |
| 134 | Marlene Lazachek | Franklin, WI | 6787 |
| 135 | Roger King | Santa Clara, CA | 6729 |
| 136 | Mike Burns | Prior Lake, MN | 6725 |
| 137 | Bruce Wridge | Portland, OR | 6695 |
| 138 | Bob Hanes | Ankeny, IA | 6642 |
| 139 | Cindy Veradt | Taunton, MA | 6597 |
| 140 | Bryant Gilkeson | Reno, NV | 6592 |
| 141 | Zeke Veradt (D) | Taunton, MA | 6541 |
| 142 | Bob Madsen | Chicago, IL | 6539 |
| 143 | John E. Chambers | Smithfield, RI | 6523 |
| 144 | Brian Heroux | Cumberland, RI | 6497 |
| 145 | Jeff Raynes | Cary, NC | 6404 |
| 146 | Joseph P. Aird | Gladstone, MI | 6387 |
| 147 | Annett J. Eiffert | Citrus Heights, CA | 6333 |
| 148 | James Ready | Stoughton, MA | 6326 |
| 149 | Keith E. Widener | Clemmons, NC | 6280 |
| 150 | Robert Kaplan | Randolph, MA | 6232 |
| 151 | Phil True (D) | Richland, WA | 6231 |
| 152 | Darren Black | Portland, OR | 6218 |
| 153 | Emilio Perez | Waukegan, IL | 6190 |
| 154 | Louis J. Caccia | Newtonville, MA | 6183 |
| 155 | Mary Kathleen Ryan | San Lorenzo, CA | 6149 |
| 156 | Aggie G. Mikulsky | Sobieski, WI | 6128 |
| 157 | Donald T. Tofte | Madison, WI | 6094 |
| 158 | Rosemary Hendricks | Rochester, WA | 6062 |
| 159 | Alan J. Lindner | Colby, WI | 6029 |
| 160 | Harold Buckley | Spruce Grove, AB | 6016 |
| 161 | Kenneth Capper | Hermiston, OR | 6013 |
(D) Deceased (E) Expired Membership
|
|
|