|
ACC Life Masters
(Updated 5/15/2013)
| Life Master - Six Stars |
| Rank |
Player |
City/State |
Points |
| 1 | De Lynn Colvert | Missoula, MT | 38661 |
| 2 | Duane W. Toll | Sutherlin, OR | 37314 |
| |
| Life Master - Three Stars |
| Rank |
Player |
City/State |
Points |
| 3 | Phyllis Schmidt | North Adams, MA | 24657 |
| 4 | Robert Julian (D) | Franklin, WI | 24079 |
| 5 | Wayne Steinmetz | Hartland, WI | 22504 |
| 6 | Jesse Jarrell (D) | Modesto, CA | 22499 |
| 7 | James Langley | Red Bluff, CA | 21467 |
| 8 | Paul Hatcher | Salem, OR | 21091 |
| |
| Life Master - Two Stars |
| Rank |
Player |
City/State |
Points |
| 9 | Warren Sondericker (D) | Milwaukee, WI | 19949 |
| 10 | Roland A. Hall | Napa, CA | 19828 |
| 11 | Harry Palmer | West Springfield, MA | 18097 |
| 12 | Joe Bernard (D) | Antioch, IL | 18021 |
| 13 | Bill Medeiros | Winston Salem, NC | 17133 |
| 14 | Roy Hofbauer | Washougal, WA | 17102 |
| 15 | Todd Malmgren | Clackamas, OR | 16830 |
| 16 | David R. Clemmey | Mansfield, MA | 16597 |
| 17 | Ronald L. Morgan | Reno, NV | 16488 |
| 18 | Elmer G. Rasmussen | Chehalis, WA | 16408 |
| 19 | Gerald Gruber | Minneapolis, MN | 16268 |
| 20 | Donald Flesch | Brookfield, WI | 16090 |
| 21 | Frank Danielski | Little Chute, WI | 15691 |
| 22 | Herschel Mack | Gold Hill, OR | 15485 |
| 23 | Robert Medeiros | Dorchester, MA | 15407 |
| 24 | Doug Page | Oostburg, WI | 15267 |
| 25 | Laurence Samet (E) | Wellesley Hills, MA | 15100 |
| 26 | Mel Ashley | Marina, CA | 15066 |
| |
| Life Master - One Star |
| Rank |
Player |
City/State |
Points |
| 27 | Richard Frost | Berlin, WI | 14777 |
| 28 | Erik Royland Locke | Wood Village, OR | 14763 |
| 29 | Jack Moritzky | Mabton, WA | 14230 |
| 30 | Bob McCabe (D) | Milwaukee, WI | 14198 |
| 31 | Robert C. Michaelis (D) | Marinette, WI | 13562 |
| 32 | Donna Lafleur | Bristol, CT | 13536 |
| 33 | Rollie Heath | Keizer, OR | 13488 |
| 34 | Willie Evans | Richland, WA | 13464 |
| 35 | Jones H. Hom | Fairfield, CA | 13441 |
| 36 | Jim Crawford | Mountain View, CA | 13273 |
| 37 | Albert N. Miller | Nashua, NH | 13183 |
| 38 | Jeff Shimp | Grand Haven, MI | 13050 |
| 39 | Martha Fingleton (D) | Milwaukee, WI | 13028 |
| 40 | Ira T. Deutsch | San Carlos, CA | 12733 |
| 41 | Jeanne Hofbauer | Washougal, WA | 12622 |
| 42 | Roger W. Wilson | Westminster, CO | 12517 |
| 43 | Cres Fernandez | Santa Rosa, CA | 12419 |
| 44 | Larry Phifer | Raleigh, NC | 12402 |
| 45 | Alan R. Schaefer | Jackson, WI | 12318 |
| 46 | Cy Madrone | Santa Barbara, CA | 12305 |
| 47 | Jim Hornbacher | Chehalis, WA | 12304 |
| 48 | William J. Shoemaker | Bloomfield, CT | 12223 |
| 49 | Scott Kooistra | Yankton, SD | 12200 |
| 50 | Bob Bartosh | Sacramento, CA | 12190 |
| 51 | Donald L. Brown | Long Beach, CA | 12151 |
| 52 | Sharlene Medeiros (D) | Thorndike, MA | 12077 |
| 53 | Richard H. West | Bellingham, MA | 11688 |
| 53 | Phil Martin | Newington, CT | 11688 |
| 55 | Henry S. Delong (E) | Woburn, MA | 11683 |
| 56 | Frank Ornie | Gales Creek, OR | 11609 |
| 57 | Robert J. Drukman | Middleboro, MA | 11486 |
| 58 | Keith E. Widener | Clemmons, NC | 11375 |
| 59 | Bernie Nelson | Neskowin, OR | 11370 |
| 60 | Syl Lulinski | La Grange Park, IL | 11365 |
| 61 | Jim McManus (D) | Milwaukee, WI | 11341 |
| 62 | Russell B. Adams (E) | Minneapolis, MN | 11336 |
| 63 | H. Ross Njaa | Salinas, CA | 11333 |
| 64 | Jeanne Jelke | Pasco, WA | 11282 |
| 65 | Bill Wakeman | San Lorenzo, CA | 11150 |
| 66 | George E. Webb | Avon, MA | 11090 |
| 67 | Todd D. Schaefer | Oakdale, MN | 11068 |
| 68 | Lloyd L. Kraft (D) | Seymour, WI | 10992 |
| 69 | George E. Bickford (D) | West Springfield, MA | 10955 |
| 70 | Patrick Barrett | Wisconsin Rapids, WI | 10951 |
| 71 | Douglas I. Henderson | Racine, WI | 10920 |
| 72 | Mike McDaniel | Springfield, OR | 10881 |
| 73 | David Campbell | Parsonsfield, ME | 10757 |
| 74 | James Huser | Berlin, WI | 10657 |
| 75 | Frank Corrado | Glastonbury, CT | 10509 |
| 76 | Stephen Reynolds (D) | Concord, CA | 10409 |
| 77 | John Furler | Tigard, OR | 10271 |
| 78 | Bill Hill | Hermiston, OR | 10212 |
| 79 | Emil G. Chrabaszcz (D) | Ware, MA | 10107 |
| 80 | Charlie Finley | Enfield, CT | 10084 |
| 81 | Chris McComas | Kelso, WA | 10055 |
| 82 | Jerome Fischer | Willard, WI | 10024 |
| 83 | Leslie G. Sumner | Sparks, NV | 10023 |
| |
| Life Master |
| Rank |
Player |
City/State |
Points |
| 84 | Rit Alkas (D) | Manchester, CT | 9914 |
| 85 | Heidi Glashan | Pittsburg, CA | 9912 |
| 86 | Tony Danihel | Brookfield, WI | 9890 |
| 87 | Bruce D. Sattler | Nottingham, MD | 9803 |
| 88 | Jackie Doppelt | Vacaville, CA | 9776 |
| 89 | Donald A. Patrin | Saint Paul, MN | 9711 |
| 90 | Gene Biegler | West Bend, WI | 9664 |
| 91 | Sharon Hejtmanek | Missoula, MT | 9608 |
| 92 | Ginny Danielski | Little Chute, WI | 9569 |
| 93 | Joan Rein | Carver, MN | 9447 |
| 94 | Michael M. Rowe | Soldotna, AK | 9429 |
| 95 | Dwight M. Christiansen | Chicago, IL | 9406 |
| 96 | Robert P. Chase | Minneapolis, MN | 9322 |
| 97 | Boyd R. McDonald | Mountain View, CA | 9263 |
| 98 | Frank L. Trojan | Saint Paul, MN | 9247 |
| 99 | Brenda Palmer | West Springfield, MA | 9221 |
| 100 | Robert Sommer | Excelsior, MN | 9191 |
| 101 | Charles Rapoza | Brockton, MA | 9090 |
| 102 | Dan Marsh | Eugene, OR | 9049 |
| 103 | John Hiland (D) | Milwaukee, WI | 9042 |
| 104 | Les Kvien | Mundelein, IL | 9026 |
| 105 | John J. Rooney Sr. | Avon, MA | 8999 |
| 106 | Henry Douglass | Reidsville, NC | 8993 |
| 107 | Mike Burns | Prior Lake, MN | 8977 |
| 108 | Clair E. Morse | Bend, OR | 8878 |
| 109 | Mary Herrmann | Walnut Creek, CA | 8761 |
| 110 | Jerold E. Montgomery | Red Bluff, CA | 8640 |
| 111 | Emilio Perez | Waukegan, IL | 8529 |
| 112 | Rex Paddock | Missoula, MT | 8456 |
| 113 | Lee Norris | North Kingstown, RI | 8447 |
| 114 | Allen E. Karr | Green Bay, WI | 8430 |
| 115 | Greg Schleusner | Truckee, CA | 8366 |
| 116 | Mary Gladish | Concord, CA | 8280 |
| 117 | Peter Setian | Ludlow, MA | 8256 |
| 118 | Paul M. Gallagher (D) | Avon, MA | 8163 |
| 119 | Marlene Lazachek | Franklin, WI | 8138 |
| 120 | Jason Shumate | Houston, TX | 8086 |
| 121 | Lawrence A. Rowley (D) | Mc Farland, WI | 7953 |
| 122 | James R. Gogolin | Roseburg, OR | 7931 |
| 123 | Marvin Lang | Woodstock, IL | 7914 |
| 124 | David Statz | North Billerica, MA | 7772 |
| 125 | Helen V. Bolstad (D) | Martinez, CA | 7769 |
| 126 | Gerald Hahn Jr. | Winston, OR | 7649 |
| 127 | Ken Cochlin | Kennewick, WA | 7643 |
| 128 | Earle W. Remington (D) | Franklin, MA | 7606 |
| 129 | Jack Howsare | Virginia Beach, VA | 7591 |
| 130 | Bryant Gilkeson | Reno, NV | 7510 |
| 131 | Verne Nielsen | Portland, OR | 7485 |
| 132 | Roger King | Santa Clara, CA | 7460 |
| 133 | Joseph P. Aird | Gladstone, MI | 7440 |
| 134 | Jeff Raynes | Cary, NC | 7386 |
| 135 | Al Dinwoodie (D) | Charlestown, RI | 7368 |
| 136 | Pamela Pomeroy | Norwalk, CA | 7360 |
| 137 | George Mackie | Seattle, WA | 7317 |
| 138 | Richard C. Wardenburg | Grass Valley, CA | 7307 |
| 139 | Annett J. Eiffert | Fair Oaks, CA | 7290 |
| 140 | Helen Railsback (E) | Syracuse, NE | 7272 |
| 141 | Bruce Wridge | Portland, OR | 7241 |
| 142 | Rick Baird | Bend, OR | 7124 |
| 143 | Robert Milk | Queen Creek, AZ | 7120 |
| 144 | Deb Kvien | Mundelein, IL | 7110 |
| 145 | Bernie Saueressig (D) | Richland, WA | 7107 |
| 146 | Gary W. Motley (D) | Livingston, TX | 7071 |
| 147 | Ray Boesel | Plymouth, WI | 7069 |
| 148 | Ron Hamilton | White Bear Lake, MN | 7068 |
| 149 | Bob Hanes | Ankeny, IA | 7051 |
| 150 | Jack B. Shumate III | Newport, OR | 7038 |
| 151 | Joy Barnes | Daytona Beach, FL | 7037 |
| 151 | Denny Van Orsow | Madras, OR | 7037 |
| 153 | R. Roy Banducci | Santa Maria, CA | 7030 |
| 154 | Jim Rein (D) | Carver, MN | 6993 |
| 155 | Rosemary Hendricks (D) | Rochester, WA | 6961 |
| 156 | Tom Langford | Mckinleyville, CA | 6946 |
| 157 | Cindy Veradt | Taunton, MA | 6879 |
| 158 | Harvey Honeycutt | Santa Maria, CA | 6830 |
| 159 | Buzz Railsback (D) | Syracuse, NE | 6796 |
| 160 | Robert Kaplan | Randolph, MA | 6765 |
| 161 | Catherine Perkins | Bear Creek, NC | 6717 |
| 162 | James Ready | Stoughton, MA | 6654 |
| 163 | Louis J. Caccia (D) | Shrewsbury, MA | 6558 |
| 164 | John E. Chambers | Smithfield, RI | 6547 |
| 165 | Zeke Veradt (D) | Taunton, MA | 6541 |
| 166 | Bob Madsen (D) | Chicago, IL | 6539 |
| 167 | John Syftestad | Mount Horeb, WI | 6538 |
| 168 | Alan J. Lindner | Greenwood, WI | 6523 |
| 169 | Ann Somers | Bellingham, MA | 6509 |
| 170 | Brian Heroux | Cumberland, RI | 6497 |
| 171 | Angelo D. Torrise | Grass Valley, CA | 6487 |
| 172 | Susan Cousens | Windham, ME | 6482 |
| 173 | Fred L. White | Kailua, HI | 6399 |
| 174 | Roger J. Bouchard | Glastonbury, CT | 6394 |
| 175 | Winona McDaniel | Springfield, OR | 6367 |
| 176 | Lyle R. Lund | Carver, MN | 6317 |
| 177 | Bob Joslin | Lakeville, MN | 6315 |
| 178 | Russ Perkins | Bear Creek, NC | 6290 |
| 179 | Larry C. Loupee | Newton, IA | 6269 |
| 180 | Donald T. Tofte | Fitchburg, WI | 6256 |
| 181 | Phil True (D) | Richland, WA | 6231 |
| 182 | Darren Black (E) | Portland, OR | 6218 |
| 183 | Joy Shimp | Grand Haven, MI | 6180 |
| 184 | Paul Batterson | Tolland, CT | 6177 |
| 185 | Evelyn Gillmore | Concord, CA | 6163 |
| 186 | Mary Kathleen Ryan | San Lorenzo, CA | 6149 |
| 187 | Aggie G. Mikulsky | Sobieski, WI | 6147 |
| 188 | Harold Sontag | Dixon, CA | 6127 |
| 189 | Harold Buckley | Baddeck, NS | 6117 |
| 190 | Jerome Tork | Wisconsin Rapids, WI | 6072 |
| 191 | Kenneth Capper (D) | Hermiston, OR | 6055 |
| 192 | Sharon Schaefer | Jackson, WI | 6021 |
| 193 | Rickie Mack | Gold Hill, OR | 6016 |
| 194 | Eugene P. Mikulsky | Sobieski, WI | 6013 |
(D) Deceased (E) Expired Membership
|
|
|