|
ACC Life Masters
(Updated 4/12/2008)
| Life Master - Five Stars |
| Rank |
Player |
City/State |
Points |
| 1 | De Lynn Colvert | Missoula, MT | 30481 |
| |
| Life Master - Three Stars |
| Rank |
Player |
City/State |
Points |
| 2 | Duane W. Toll | Sutherlin, OR | 24177 |
| 3 | Jesse Jarrell | Modesto, CA | 21466 |
| 4 | Robert Julian | Franklin, WI | 20376 |
| 5 | Phyllis Schmidt | Williamstown, MA | 20200 |
| |
| Life Master - Two Stars |
| Rank |
Player |
City/State |
Points |
| 6 | Warren Sondericker | Milwaukee, WI | 18944 |
| 7 | Harry Palmer | Pittston, ME | 18097 |
| 8 | Joe Bernard | Mesa, AZ | 17378 |
| 9 | Paul Hatcher | Salem, OR | 17158 |
| 10 | Wayne Steinmetz | Milwaukee, WI | 16055 |
| 11 | James Langley | Red Bluff, CA | 16003 |
| |
| Life Master - One Star |
| Rank |
Player |
City/State |
Points |
| 12 | Bill Medeiros | Thorndike, MA | 14857 |
| 13 | Elmer G. Rasmussen | Napavine, WA | 14742 |
| 14 | Laurence Samet | Wellesley, MA | 14317 |
| 15 | Ronald L. Morgan | Loyalton, CA | 14091 |
| 16 | Robert C. Michaelis (D) | Marinette, WI | 13562 |
| 17 | David R. Clemmey | Mansfield, MA | 13060 |
| 18 | Gerald Gruber | Minneapolis, MN | 12978 |
| 19 | Roy Hofbauer | Washougal, WA | 12943 |
| 20 | Frank Danielski | Little Chute, WI | 12842 |
| 21 | Bob McCabe | Milwaukee, WI | 12835 |
| 22 | Martha Fingleton | Milwaukee, WI | 12278 |
| 23 | Scott Kooistra | Nebraska City, NE | 12023 |
| 24 | Rollie Heath | Lincoln City, OR | 11951 |
| 25 | Sharlene Medeiros | Thorndike, MA | 11898 |
| 26 | Robert Medeiros | Dorchester, MA | 11546 |
| 27 | Todd Malmgren | Clackamas, OR | 11468 |
| 28 | Jim McManus (D) | Milwaukee, WI | 11341 |
| 29 | Russell B. Adams | Minneapolis, MN | 11336 |
| 30 | Jack Moritzky | Mabton, WA | 11202 |
| 31 | Roger W. Wilson | Westminster, CO | 11013 |
| 32 | Syl Lulinski | La Grange Park, IL | 10965 |
| 33 | Henry S. Delong | Woburn, MA | 10884 |
| 34 | Albert N. Miller | Nashua, NH | 10828 |
| 35 | George E. Webb | Avon, MA | 10774 |
| 36 | James G. Hornbacher | Puyallup, WA | 10672 |
| 37 | Donald Flesch | Brookfield, WI | 10511 |
| 38 | George E. Bickford | West Springfield, MA | 10500 |
| 39 | Jones H. Hom | Fairfield, CA | 10426 |
| 40 | Stephen Reynolds (D) | Concord, CA | 10409 |
| 41 | Jeanne Hofbauer | Washougal, WA | 10305 |
| 42 | Bill Wakeman | San Lorenzo, CA | 10263 |
| 43 | Roland A. Hall | Napa, CA | 10125 |
| 44 | Emil G. Chrabaszcz | Ware, MA | 10107 |
| 45 | Richard Frost | Berlin, WI | 10032 |
| |
| Life Master |
| Rank |
Player |
City/State |
Points |
| 46 | Jeff Shimp | Grand Haven, MI | 9934 |
| 47 | Rit Alkas (D) | Manchester, CT | 9914 |
| 48 | Mel Ashley | Marina, CA | 9786 |
| 48 | Alan R. Schaefer | Jackson, WI | 9786 |
| 50 | Robert J. Drukman | Middleboro, MA | 9632 |
| 51 | Doug Page | Appleton, WI | 9614 |
| 52 | John Furler | Tigard, OR | 9593 |
| 53 | Herschel Mack | Mckinleyville, CA | 9430 |
| 54 | Dwight M. Christiansen | Stratford, CT | 9379 |
| 55 | William J. Shoemaker | Bloomfield, CT | 9358 |
| 56 | Donna Lafleur | Bristol, CT | 9205 |
| 57 | Lloyd L. Kraft | Seymour, WI | 9172 |
| 58 | Richard H. West | Bellingham, MA | 9123 |
| 59 | Phil Martin | Newington, CT | 9001 |
| 60 | Todd D. Schaefer | Oakdale, MN | 8903 |
| 61 | Brenda Palmer | Agawam, MA | 8734 |
| 62 | Patrick Barrett | Wisconsin Rapids, WI | 8674 |
| 63 | Bernie Nelson | Neskowin, OR | 8652 |
| 64 | Gene Biegler | West Bend, WI | 8624 |
| 65 | Bill Hill | Hermiston, OR | 8379 |
| 66 | Jim Crawford | Mountain View, CA | 8310 |
| 67 | Les Kvien | Mundelein, IL | 8236 |
| 68 | Robert Sommer | Excelsior, MN | 8234 |
| 69 | Willie Evans | Richland, WA | 8202 |
| 70 | Paul M. Gallagher (D) | Avon, MA | 8163 |
| 71 | Sharon Hejtmanek | Missoula, MT | 8155 |
| 72 | Charles Rapoza | Brockton, MA | 8054 |
| 73 | Frank L. Trojan | Saint Paul, MN | 8049 |
| 74 | Clair E. Morse | Bend, OR | 8009 |
| 75 | Frank Corrado | Glastonbury, CT | 8003 |
| 76 | Boyd R. McDonald | Mountain View, CA | 7946 |
| 77 | Charlie Finley | Enfield, CT | 7937 |
| 78 | James R. Gogolin | Idleyld Park, OR | 7931 |
| 79 | Jackie Doppelt | Vacaville, CA | 7902 |
| 80 | Lee Norris | North Kingstown, RI | 7796 |
| 81 | John Hiland | Milwaukee, WI | 7786 |
| 82 | Helen V. Bolstad (D) | Martinez, CA | 7769 |
| 83 | Donald L. Brown | Long Beach, CA | 7704 |
| 84 | Joan Rein | Carver, MN | 7697 |
| 85 | Cres Fernandez | Santa Rosa, CA | 7636 |
| 86 | Ken Cochlin | Kennewick, WA | 7589 |
| 87 | Heidi Glashan | Pittsburg, CA | 7552 |
| 88 | Mary Gladish | Concord, CA | 7501 |
| 89 | Ginny Danielski | Little Chute, WI | 7482 |
| 90 | Lawrence A. Rowley | Mc Farland, WI | 7462 |
| 91 | Al Dinwoodie (D) | Charlestown, RI | 7368 |
| 92 | Larry Phifer | Raleigh, NC | 7327 |
| 93 | Mary Herrmann | Walnut Creek, CA | 7310 |
| 94 | H. Ross Njaa | Salinas, CA | 7307 |
| 95 | Peter Setian | Ludlow, MA | 7300 |
| 96 | Greg Schleusner | Truckee, CA | 7298 |
| 97 | Jason Shumate | Reno, NV | 7246 |
| 98 | John J. Rooney Sr. | Randolph, MA | 7192 |
| 99 | Helen Railsback | Syracuse, NE | 7129 |
| 100 | Deb Kvien | Mundelein, IL | 7110 |
| 101 | Bernie Saueressig (D) | Richland, WA | 7107 |
| 102 | Chris McComas | Kelso, WA | 7103 |
| 103 | Robert P. Chase | Minneapolis, MN | 7091 |
| 104 | Gary W. Motley (D) | Livingston, TX | 7071 |
| 105 | Jack B. Shumate III | Newport, OR | 7038 |
| 106 | Ira T. Deutsch | Brookings, OR | 7010 |
| 107 | Frank Ornie | Drain, OR | 7004 |
| 108 | Jim Rein (D) | Carver, MN | 6993 |
| 109 | Jerome Fischer | Willard, WI | 6970 |
| 110 | Cy Madrone | Santa Barbara, CA | 6964 |
| 111 | Ray Boesel | Glenbeulah, WI | 6908 |
| 112 | Henry Douglass | Reidsville, NC | 6884 |
| 113 | James Huser | Berlin, WI | 6847 |
| 114 | Denny Van Orsow | Culver, OR | 6839 |
| 114 | Ron Hamilton | Topeka, KS | 6839 |
| 116 | Buzz Railsback (D) | Syracuse, NE | 6796 |
| 117 | Douglas I. Henderson | Racine, WI | 6790 |
| 118 | Tony Danihel | Brookfield, WI | 6763 |
| 119 | Verne Nielsen | Portland, OR | 6752 |
| 120 | Mike McDaniel | Springfield, OR | 6735 |
| 121 | R. Roy Banducci | Nipomo, CA | 6714 |
| 122 | Leslie G. Sumner | Sparks, NV | 6669 |
| 123 | Roger King | Santa Clara, CA | 6603 |
| 124 | Bob Hanes | Ankeny, IA | 6597 |
| 125 | Rex Paddock | Missoula, MT | 6564 |
| 126 | Harvey Honeycutt | Beatty, OR | 6545 |
| 127 | Zeke Veradt (D) | Taunton, MA | 6541 |
| 128 | Cindy Veradt | Taunton, MA | 6513 |
| 129 | Donald A. Patrin | Saint Paul, MN | 6504 |
| 130 | Brian Heroux | Cumberland, RI | 6497 |
| 131 | John E. Chambers | Smithfield, RI | 6447 |
| 131 | Bob Madsen | Chicago, IL | 6447 |
| 133 | Marlene Lazachek | Franklin, WI | 6445 |
| 134 | Bruce D. Sattler | Nottingham, MD | 6429 |
| 135 | Bruce Wridge | Portland, OR | 6418 |
| 136 | James Ready | Stoughton, MA | 6321 |
| 137 | Michael M. Rowe | Soldotna, AK | 6309 |
| 137 | Bryant Gilkeson | Reno, NV | 6309 |
| 137 | Joseph P. Aird | Gladstone, MI | 6309 |
| 140 | Earle W. Remington | Cumberland, RI | 6266 |
| 141 | Phil True (D) | Richland, WA | 6231 |
| 142 | Robert Kaplan | Randolph, MA | 6183 |
| 143 | Mary Kathleen Ryan | San Lorenzo, CA | 6149 |
| 144 | Darren Black | Portland, OR | 6148 |
| 145 | Aggie G. Mikulsky | Sobieski, WI | 6076 |
| 146 | Annett J. Eiffert | Citrus Heights, CA | 6047 |
| 147 | Louis J. Caccia | Newtonville, MA | 6015 |
(D) Deceased (E) Expired Membership
|
|
|