| Rank | ACC # | Player | Club | Season | GRPs | Award |
|---|---|---|---|---|---|---|
| 1 | CA00114 | Harold Sontag | 162 | 0 | 8526 | Platinum |
| 2 | OR01590 | Elmer G. Rasmussen (D) | 0 | 8300 | Platinum | |
| 3 | MI00130 | Jim Blough | 71 | 0 | 8016 | Platinum |
| 4 | FL00424 | David Fournier | 22 | 0 | 7992 | Platinum |
| 5 | WI00273 | Patrick Barrett | 120 | 0 | 7907 | Platinum |
| 6 | MA00385 | Peter Setian | 72 | 0 | 7842 | Platinum |
| 7 | CO00221 | Roger W. Wilson | 34 | 0 | 7668 | Platinum |
| 8 | WI00586 | Duane W. Toll | 62 | 0 | 7138 | Platinum |
| 9 | WI01502 | Allen E. Karr | 61 | 0 | 6995 | Platinum |
| 10 | CA00595 | James Langley | 205 | 0 | 6935 | Platinum |
| 11 | WA00007 | Ken Cochlin | 39 | 0 | 6850 | Platinum |
| 12 | CA02306 | Annett J. Eiffert | 162 | 0 | 6720 | Platinum |
| 13 | WA00210 | George Mackie | 148 | 0 | 6695 | Platinum |
| 14 | WA00066 | Willie Evans | 39 | 0 | 6635 | Platinum |
| 15 | CA03121 | Herschel Mack | 414 | 0 | 6538 | Platinum |
| 16 | CT00177 | Phil Martin | 26 | 0 | 6529 | Platinum |
| 17 | MA00832 | David Clemmey (D) | 0 | 6501 | Platinum | |
| 18 | OR02201 | Rick Baird | 12 | 0 | 6480 | Platinum |
| 19 | MI00004 | Jeff Shimp | 229 | 0 | 6450 | Platinum |
| 20 | WA01160 | Gary Rasmussen | 232 | 0 | 6443 | Platinum |
| 21 | MI00342 | Duane E. Sink (E) | 0 | 6406 | Platinum | |
| 22 | MI00947 | David Gerke | 300 | 0 | 6288 | Platinum |
| 23 | MA00915 | Jack Puleo | 308 | 0 | 6174 | Platinum |
| 23 | FL00401 | John Blowers | 22 | 0 | 6174 | Platinum |
| 25 | OR01573 | William P. O'Malley | 46 | 0 | 6151 | Platinum |
| 26 | CA03765 | Albert Moy | 290 | 0 | 6141 | Platinum |
| 27 | OR02028 | Tom P. Anderson | 356 | 0 | 6132 | Platinum |
| 28 | WI00508 | Frank Danielski | 90 | 0 | 6130 | Platinum |
| 29 | MA00528 | Richard Kelliher | 314 | 0 | 6051 | Platinum |
| 30 | OR01868 | Paul Hirschmann | 285 | 0 | 6023 | Platinum |
| 31 | MT00334 | Kathy Thompson | 25 | 0 | 6000 | Platinum |
| 32 | WI01071 | John Syftestad | 1 | 0 | 5995 | Gold |
| 33 | AB00263 | Dennis Misenar | 204 | 0 | 5974 | Gold |
| 34 | NC00359 | Larry Phifer | 58 | 0 | 5942 | Gold |
| 35 | CA00793 | Denny Moore | 100 | 0 | 5869 | Gold |
| 36 | OR00030 | Bill Hill | 2 | 0 | 5850 | Gold |
| 37 | OR01630 | Paul Hatcher (D) | 0 | 5821 | Gold | |
| 38 | HI00097 | Fred L. White | 110 | 0 | 5812 | Gold |
| 39 | NC00231 | Jerry Gooden | 58 | 0 | 5811 | Gold |
| 40 | WA00165 | Roy Hofbauer | 600 | 0 | 5777 | Gold |
| 41 | OR01604 | G. Barrett Mace | 194 | 0 | 5770 | Gold |
| 42 | VA00261 | Howard L. Terry | 336 | 0 | 5765 | Gold |
| 43 | MI00337 | Michelle Gryka | 454 | 0 | 5755 | Gold |
| 44 | WI01014 | Wayne Steinmetz | 6 | 0 | 5754 | Gold |
| 45 | MD00076 | Bruce D. Sattler | 272 | 0 | 5698 | Gold |
| 46 | CA01582 | Jackie Doppelt | 100 | 0 | 5691 | Gold |
| 47 | WA01348 | Gordy Wise | 243 | 0 | 5670 | Gold |
| 48 | MI00365 | Sue Schenk (E) | 71 | 0 | 5660 | Gold |
| 49 | RI00317 | Lee Norris (D) | 0 | 5633 | Gold | |
| 50 | FL00490 | Joy Barnes | 230 | 0 | 5626 | Gold |
| 51 | CO00401 | Roger Widdowson | 371 | 0 | 5613 | Gold |
| 52 | MA01249 | John A. McCready | 104 | 0 | 5595 | Gold |
| 53 | WA00085 | James P. Hartung (D) | 0 | 5591 | Gold | |
| 54 | MN00799 | Robert P. Chase | 215 | 0 | 5574 | Gold |
| 55 | CA01221 | Daryl Tavares (D) | 0 | 5567 | Gold | |
| 56 | OR00445 | Lee Chambers | 113 | 0 | 5548 | Gold |
| 57 | FL00657 | Laurence Krause (D) | 0 | 5539 | Gold | |
| 58 | OR01978 | Gerald Hahn Jr. | 62 | 0 | 5530 | Gold |
| 59 | GA00244 | Steve Angier | 119 | 0 | 5495 | Gold |
| 60 | OR02073 | Walter Howell | 127 | 0 | 5492 | Gold |
| 61 | WI00279 | Dennis Ulberg | 284 | 0 | 5475 | Gold |
| 62 | CA00710 | Greg Schleusner | 46 | 0 | 5451 | Gold |
| 63 | CA04627 | Paul Gregson | 600 | 0 | 5447 | Gold |
| 64 | MI00672 | David A. Peterson | 218 | 0 | 5444 | Gold |
| 65 | CA02258 | Adrian Levy | 374 | 0 | 5429 | Gold |
| 65 | MA00675 | Joseph Cornelissen (E) | 0 | 5429 | Gold | |
| 67 | WI01281 | W. Lee Tesch | 61 | 0 | 5378 | Gold |
| 68 | OR00585 | John Furler (D) | 0 | 5362 | Gold | |
| 69 | FL00491 | Paul C. Barnes | 230 | 0 | 5335 | Gold |
| 70 | NV00375 | Valerie Sumner | 11 | 0 | 5290 | Gold |
| 71 | VA00198 | Rick Allen | 124 | 0 | 5278 | Gold |
| 72 | OR01616 | Diane A. Harvey | 113 | 0 | 5276 | Gold |
| 73 | CA01372 | Julie Hardardt | 484 | 0 | 5265 | Gold |
| 74 | WA00807 | James H. Morrow | 377 | 0 | 5264 | Gold |
| 75 | CT00031 | Paul Batterson | 26 | 0 | 5262 | Gold |
| 76 | NV00615 | Mike S. McCammon | 62 | 0 | 5261 | Gold |
| 77 | GA00123 | Al Doucet | 288 | 0 | 5257 | Gold |
| 78 | WA00409 | Jim Hornbacher (D) | 0 | 5242 | Gold | |
| 79 | CA01034 | Mel Ashley (D) | 0 | 5232 | Gold | |
| 80 | CA03377 | Tad Pilecki | 374 | 0 | 5227 | Gold |
| 81 | MI01054 | Gary D. Reichel | 300 | 0 | 5222 | Gold |
| 82 | OR02369 | David Gilkeson | 62 | 0 | 5212 | Gold |
| 83 | CT00081 | William J. Shoemaker | 26 | 0 | 5201 | Gold |
| 84 | WI00823 | Nolan A. Johnson | 0 | 5188 | Gold | |
| 85 | CT00398 | Mike Misluk | 26 | 0 | 5177 | Gold |
| 86 | NJ00104 | Bill Sundheim | 175 | 0 | 5161 | Gold |
| 87 | MI00668 | Bob Cross | 27 | 0 | 5152 | Gold |
| 88 | MA01275 | Richard H. West (D) | 0 | 5140 | Gold | |
| 89 | OR00446 | Susan Chambers | 113 | 0 | 5131 | Gold |
| 90 | WA00773 | Lowell W. Bailey | 108 | 0 | 5118 | Gold |
| 91 | MI00203 | Brenda Carson | 0 | 5107 | Gold | |
| 91 | MA00732 | John J. Rooney Sr. (E) | 0 | 5107 | Gold | |
| 93 | CA02369 | Artland C. Kaai | 164 | 0 | 5106 | Gold |
| 94 | WA01194 | Nancy Hawkins | 246 | 0 | 5095 | Gold |
| 95 | MN00051 | Gerald Gruber (D) | 0 | 5068 | Gold | |
| 96 | WI01375 | Donald Flesch (D) | 0 | 5063 | Gold | |
| 97 | CA01243 | Rich Ekman | 395 | 0 | 5055 | Gold |
| 98 | CA03077 | Nancy Rojas | 162 | 0 | 5054 | Gold |
| 99 | MT00249 | Ken Haab (D) | 0 | 5046 | Gold | |
| 100 | FL00549 | Beatrice E. Cook | 147 | 0 | 5045 | Gold |
| 101 | VA00389 | Sharon L. Liotta | 147 | 0 | 5039 | Gold |
| 102 | CA03064 | Roy A. Kaufmann (D) | 337 | 0 | 5032 | Gold |
| 103 | CA02372 | Jay R. Sorensen (D) | 0 | 5029 | Gold | |
| 104 | WA01049 | Dave Schwartz | 377 | 0 | 4994 | Gold |
| 105 | FL00921 | Jim Lunder (D) | 0 | 4986 | Gold | |
| 106 | OR02057 | Ben Hester | 62 | 0 | 4959 | Gold |
| 107 | WA00254 | Patrick Ward | 108 | 0 | 4952 | Gold |
| 108 | WI00680 | Alan R. Schaefer | 400 | 0 | 4947 | Gold |
| 109 | OR00574 | Rollie Heath (D) | 0 | 4938 | Gold | |
| 109 | VA00075 | Bill Whiting | 117 | 0 | 4938 | Gold |
| 111 | CA02788 | Floryan P. Sowinski (D) | 0 | 4915 | Gold | |
| 112 | WI00071 | Jerome Tork (D) | 0 | 4898 | Gold | |
| 113 | CA01270 | Angelo D. Torrise (D) | 0 | 4896 | Gold | |
| 114 | OR01861 | Thomas J. Wilson | 2 | 0 | 4882 | Gold |
| 114 | CA03065 | Norman Nikodym (D) | 0 | 4882 | Gold | |
| 116 | MI00855 | David Aiken | 71 | 0 | 4870 | Gold |
| 116 | OR00107 | Denny Edwards | 2 | 0 | 4870 | Gold |
| 118 | OR00427 | Don Hansen | 113 | 0 | 4857 | Gold |
| 119 | MN01086 | Laura Johnson | 240 | 0 | 4845 | Gold |
| 120 | CA02603 | Dearl McCullough | 140 | 0 | 4825 | Gold |
| 121 | CA01666 | Jerry Brisgel | 55 | 0 | 4823 | Gold |
| 122 | WI00910 | Curt Shawkey (D) | 0 | 4821 | Gold | |
| 123 | CA04698 | Tom Langford | 194 | 0 | 4820 | Gold |
| 124 | WA01784 | Frank E. Hanson | 198 | 0 | 4815 | Gold |
| 125 | MT00250 | Fredella Haab | 25 | 0 | 4799 | Gold |
| 126 | NH00150 | David Statz | 26 | 0 | 4797 | Gold |
| 127 | MN00464 | Lyle R. Lund (D) | 0 | 4788 | Gold | |
| 128 | WI01416 | Michael Barrett | 120 | 0 | 4786 | Gold |
| 129 | MN01056 | Dan Taylor | 240 | 0 | 4784 | Gold |
| 130 | CT00343 | Roger J. Bouchard | 26 | 0 | 4782 | Gold |
| 131 | NC00209 | Bernard Whitfield | 58 | 0 | 4773 | Gold |
| 132 | GA00298 | Barri Gehrand | 119 | 0 | 4767 | Gold |
| 132 | MI01145 | Rod Hovey (D) | 0 | 4767 | Gold | |
| 134 | WA00164 | Jeanne Hofbauer (D) | 0 | 4763 | Gold | |
| 135 | CO00544 | Troy Thorson | 120 | 0 | 4761 | Gold |
| 136 | CA03744 | Sandy Shrum (D) | 0 | 4759 | Gold | |
| 137 | CA03697 | Richard W. Munroe | 162 | 0 | 4751 | Gold |
| 138 | WI02510 | Terry C. Pederson | 284 | 0 | 4738 | Gold |
| 139 | CA01629 | Boyd R. McDonald (D) | 0 | 4736 | Gold | |
| 140 | WI01390 | Ken Key (E) | 0 | 4734 | Gold | |
| 140 | CA03351 | Jack B. Shumate III | 420 | 0 | 4734 | Gold |
| 142 | MI01038 | John Schafer | 71 | 0 | 4723 | Gold |
| 143 | HI00208 | Roy Wong | 110 | 0 | 4717 | Gold |
| 144 | WA01814 | Ronald D. Gustafson | 393 | 0 | 4715 | Gold |
| 145 | FL00344 | Joe Daesch | 241 | 0 | 4710 | Gold |
| 145 | NC00068 | Jeff Raynes | 0 | 4710 | Gold | |
| 147 | MD00237 | Keith R. Miller | 346 | 0 | 4700 | Gold |
| 148 | FL00705 | Jack Stakley (D) | 0 | 4694 | Gold | |
| 149 | NM00053 | Tom Lewis | 0 | 4692 | Gold | |
| 150 | CA01222 | Roland A. Hall | 100 | 0 | 4691 | Gold |
| 151 | WA00560 | Carl B. Vennes | 69 | 0 | 4689 | Gold |
| 152 | CT00305 | Frank Corrado | 0 | 4672 | Gold | |
| 153 | GA00271 | David R. O'Neil (D) | 0 | 4656 | Gold | |
| 154 | NJ00057 | Joseph W. Murdock | 175 | 0 | 4639 | Gold |
| 155 | CA03894 | Pamela Pomeroy | 600 | 0 | 4635 | Gold |
| 156 | CA02690 | Cres Fernandez | 55 | 0 | 4624 | Gold |
| 157 | CA03226 | H. Ross Njaa | 82 | 0 | 4608 | Gold |
| 158 | WA01081 | Gary Pinkley | 377 | 0 | 4601 | Gold |
| 159 | WI01317 | Richard Frost | 600 | 0 | 4600 | Gold |
| 160 | OR01717 | Jerry Blackman | 600 | 0 | 4583 | Gold |
| 161 | CA03048 | Peggy Shea | 194 | 0 | 4581 | Gold |
| 162 | IA00218 | Scott Buhrow | 106 | 0 | 4569 | Gold |
| 163 | MA01755 | Gregory Gougian | 314 | 0 | 4563 | Gold |
| 164 | MN00817 | Daniel Pluff | 240 | 0 | 4560 | Gold |
| 165 | CA05001 | Michael D. Green | 400 | 0 | 4556 | Gold |
| 166 | WI01902 | Elliott Havitz | 120 | 0 | 4551 | Gold |
| 167 | OR01581 | Frank Ornie (D) | 0 | 4508 | Gold | |
| 168 | CO00434 | Sue Edwards | 23 | 0 | 4501 | Gold |
| 169 | WI00130 | Donald T. Tofte | 0 | 4481 | Gold | |
| 169 | GA00065 | Michael Burnham | 119 | 0 | 4481 | Gold |
| 171 | CA04090 | Ben Holder | 43 | 0 | 4476 | Gold |
| 172 | MN00039 | Joan Rein | 61 | 0 | 4472 | Gold |
| 172 | AK00084 | Darlene Stier | 408 | 0 | 4472 | Gold |
| 174 | OR02093 | Margery Clark | 12 | 0 | 4469 | Gold |
| 175 | MT00169 | Walter J. Conell Jr. (D) | 0 | 4462 | Gold | |
| 175 | CA02395 | Roger King | 0 | 4462 | Gold | |
| 177 | WA00920 | Brock R. Lee | 484 | 0 | 4456 | Gold |
| 178 | WI01907 | Delores Brey | 199 | 0 | 4431 | Gold |
| 179 | WI02238 | Scott Fritz | 445 | 0 | 4430 | Gold |
| 180 | CT00039 | Charlie Finley (D) | 0 | 4428 | Gold | |
| 181 | MN00106 | Frank L. Trojan (D) | 0 | 4424 | Gold | |
| 182 | CA00849 | Roy Martin | 306 | 0 | 4410 | Gold |
| 183 | FL01117 | Fred Adolphson | 1 | 0 | 4409 | Gold |
| 184 | OR02229 | James Seufert | 2 | 0 | 4408 | Gold |
| 185 | WY00020 | Charlie Douthit (D) | 0 | 4407 | Gold | |
| 186 | OR01742 | Ian Travers | 0 | 4402 | Gold | |
| 187 | MI00096 | Joseph P. Aird (D) | 0 | 4401 | Gold | |
| 188 | CO00061 | William W. Shirland | 23 | 0 | 4389 | Gold |
| 189 | CA01159 | Ronald L. Morgan (D) | 0 | 4375 | Gold | |
| 190 | HI00105 | Mary Jane Esera | 110 | 0 | 4373 | Gold |
| 191 | AB00390 | Terry Hatto | 261 | 0 | 4364 | Gold |
| 192 | ID00019 | Joe Dunn (E) | 0 | 4361 | Gold | |
| 193 | MA00383 | Bill Medeiros (D) | 0 | 4358 | Gold | |
| 194 | MI01320 | Phillip E. Whitehouse | 295 | 0 | 4349 | Gold |
| 195 | WI01722 | Jerome Fischer (D) | 0 | 4334 | Gold | |
| 196 | IA00080 | Bob Hanes | 17 | 0 | 4331 | Gold |
| 197 | WA02004 | John G. Goe | 243 | 0 | 4330 | Gold |
| 198 | MI01328 | Douglas K. Myers | 329 | 0 | 4328 | Gold |
| 199 | WA00116 | Lynn L. Gillespie (E) | 0 | 4316 | Gold | |
| 200 | WI01748 | David Guyse (D) | 0 | 4313 | Gold | |
| 201 | OR02757 | Monica Newton | 127 | 0 | 4295 | Gold |
| 202 | MI00800 | Steve DePouw | 229 | 0 | 4293 | Gold |
| 203 | OR03151 | Erik Royland Locke | 28 | 0 | 4291 | Gold |
| 204 | CA00210 | Joseph H. Christensen | 204 | 0 | 4269 | Gold |
| 205 | NH00007 | Albert N. Miller (D) | 0 | 4259 | Gold | |
| 205 | VA00060 | Phillip Babcock (D) | 0 | 4259 | Gold | |
| 207 | CA00241 | Mary Gladish (D) | 0 | 4250 | Gold | |
| 208 | CA03692 | David Zeiner | 162 | 0 | 4247 | Gold |
| 209 | MI00707 | Bonnie Anderson | 218 | 0 | 4245 | Gold |
| 209 | WI01049 | Kenneth N. Johnson | 241 | 0 | 4245 | Gold |
| 211 | TX00184 | Michael Morgan (D) | 0 | 4244 | Gold | |
| 212 | MA01518 | James K. Falzone-Cardinal | 72 | 0 | 4243 | Gold |
| 212 | WI00219 | Don Wolf | 1 | 0 | 4243 | Gold |
| 214 | SD00078 | Howard Pearson | 96 | 0 | 4242 | Gold |
| 215 | WA01109 | Richard I. Anderson | 204 | 0 | 4231 | Gold |
| 216 | WY00191 | William MacMillan | 211 | 0 | 4228 | Gold |
| 216 | WY00118 | James Chase | 238 | 0 | 4228 | Gold |
| 218 | CA01471 | Avon C. Ray (D) | 0 | 4226 | Gold | |
| 218 | MN01238 | Dan Sand | 94 | 0 | 4226 | Gold |
| 220 | CA03939 | Jennifer Bolles | 162 | 0 | 4222 | Gold |
| 221 | WI01870 | Tony Danihel (D) | 0 | 4211 | Gold | |
| 222 | OR02854 | Timothy M. Julkowski | 377 | 0 | 4210 | Gold |
| 223 | OR02963 | Michael N. Watson | 267 | 0 | 4202 | Gold |
| 224 | OR01966 | Nancy Lorenz (D) | 0 | 4198 | Gold | |
| 224 | NC00565 | Robert Reister | 221 | 0 | 4198 | Gold |
| 226 | SD00042 | Wes Hall (E) | 0 | 4191 | Gold | |
| 227 | MA00932 | Pat Llewellyn (E) | 0 | 4183 | Gold | |
| 228 | WA02177 | Steven D. Hays | 108 | 0 | 4178 | Gold |
| 229 | IL00699 | Sharon Schaefer | 400 | 0 | 4176 | Gold |
| 230 | WI01976 | Kathy Maresch | 284 | 0 | 4173 | Gold |
| 231 | CA03169 | John Galbreath | 62 | 0 | 4166 | Gold |
| 232 | MN01219 | Rod Mandler | 215 | 0 | 4165 | Gold |
| 233 | MN00467 | Randy Gregg | 215 | 0 | 4164 | Gold |
| 233 | MD00152 | Mary L. Grothe (E) | 272 | 0 | 4164 | Gold |
| 235 | CA02631 | James O'Neil (E) | 448 | 0 | 4155 | Gold |
| 235 | WI02657 | Jerry Newhouse | 90 | 0 | 4155 | Gold |
| 237 | CA00115 | Helene Sontag (D) | 0 | 4153 | Gold | |
| 237 | MN01042 | Bob Joslin | 215 | 0 | 4153 | Gold |
| 237 | OR00611 | Donna Hassett (D) | 0 | 4153 | Gold | |
| 240 | VA00560 | Ed Tasca | 89 | 0 | 4149 | Gold |
| 241 | CA05289 | Bob Prochnow | 79 | 0 | 4147 | Gold |
| 242 | MN01240 | Fran Diederichs | 94 | 0 | 4140 | Gold |
| 243 | MD00147 | Norm Ferbert | 272 | 0 | 4136 | Gold |
| 244 | OR00474 | S. J. Ferrigno | 46 | 0 | 4132 | Gold |
| 244 | MN00475 | Boyd Lundquist | 388 | 0 | 4132 | Gold |
| 246 | MN00844 | Mary Thacker | 240 | 0 | 4131 | Gold |
| 247 | MI00097 | Donna Aird | 218 | 0 | 4130 | Gold |
| 247 | MI00746 | John Ruffilo | 229 | 0 | 4130 | Gold |
| 249 | WI02338 | Dave Elliott | 284 | 0 | 4129 | Gold |
| 250 | CA01263 | Bill Metcalf (D) | 0 | 4126 | Gold | |
| 251 | CT00425 | Mike Fetchel | 26 | 0 | 4118 | Gold |
| 252 | NC00207 | John B. Morch II | 58 | 0 | 4113 | Gold |
| 252 | CA02368 | Rodney Rideau | 400 | 0 | 4113 | Gold |
| 254 | RI00335 | George A. Edge | 0 | 4109 | Gold | |
| 255 | ID00047 | Skip White | 62 | 0 | 4104 | Gold |
| 256 | MN01316 | Brett Brunner (E) | 240 | 0 | 4097 | Gold |
| 257 | ID00103 | David Suhr | 202 | 0 | 4087 | Gold |
| 258 | OR02107 | Mike Ritthaler | 127 | 0 | 4085 | Gold |
| 259 | FL00702 | Alvin Lokitz (D) | 0 | 4072 | Gold | |
| 259 | OR00136 | Clair E. Morse (D) | 0 | 4072 | Gold | |
| 261 | CA04103 | Richard Shea | 194 | 0 | 4065 | Gold |
| 262 | CA00422 | Ronald A. Reid | 257 | 0 | 4062 | Gold |
| 263 | WI01318 | James Huser | 600 | 0 | 4055 | Gold |
| 264 | CA05005 | Kerry O'Connell | 193 | 0 | 4054 | Gold |
| 264 | NH00062 | Wendell Woodard | 219 | 0 | 4054 | Gold |
| 266 | CT00409 | R. Gregory Delaney | 26 | 0 | 4052 | Gold |
| 267 | WA01369 | Diana Webster | 62 | 0 | 4050 | Gold |
| 267 | CA03983 | John Svilarich | 414 | 0 | 4050 | Gold |
| 269 | WA00218 | Betty Johnson (D) | 0 | 4035 | Gold | |
| 270 | MT00080 | Rex Paddock (D) | 0 | 4033 | Gold | |
| 271 | WI02566 | Lewis A. Gurney | 284 | 0 | 4030 | Gold |
| 272 | GA00133 | Terry Trogstad | 119 | 0 | 4029 | Gold |
| 273 | WA01510 | Don Zeutschel | 317 | 0 | 4025 | Gold |
| 274 | CA03908 | James Fanning (D) | 0 | 4024 | Gold | |
| 275 | CA01638 | Cheryl Van Scyoc | 100 | 0 | 4015 | Gold |
| 276 | MI01655 | Bernard Brentar | 390 | 0 | 4010 | Gold |
| 277 | OR02518 | R. Bradley Denend | 148 | 0 | 4006 | Gold |
| 277 | CA00540 | Wayne Glashan (D) | 0 | 4006 | Gold | |
| 279 | MI00514 | Ellen M. Swenson | 218 | 0 | 4005 | Gold |
| 280 | CA05254 | Doug Dresbach | 162 | 0 | 4001 | Gold |
| 281 | AB00334 | Audrey Hatto | 261 | 0 | 3997 | Silver |
| 282 | WA01263 | Gary Louderback | 391 | 0 | 3986 | Silver |
| 283 | WA01099 | Joseph Ferguson | 393 | 0 | 3985 | Silver |
| 284 | OR01337 | Iris Brood | 2 | 0 | 3981 | Silver |
| 285 | NC00433 | Charles Dolge | 221 | 0 | 3979 | Silver |
| 286 | WY00142 | Dave G. Harris | 238 | 0 | 3977 | Silver |
| 287 | ME00247 | Jerry Hardy | 431 | 0 | 3968 | Silver |
| 288 | RI00410 | Frank J. Gallo (E) | 0 | 3962 | Silver | |
| 288 | WI01730 | Ruth Zimmerman | 61 | 0 | 3962 | Silver |
| 290 | FL00968 | Frank White | 147 | 0 | 3958 | Silver |
| 291 | CA04430 | J. J. Stansfield | 164 | 0 | 3955 | Silver |
| 292 | OR01094 | Bruce Wridge (E) | 0 | 3947 | Silver | |
| 293 | MA00578 | Syd Lampke (E) | 0 | 3946 | Silver | |
| 294 | MI00846 | Charles Simmons (E) | 107 | 0 | 3945 | Silver |
| 295 | CA05248 | John R. Throne | 306 | 0 | 3943 | Silver |
| 296 | VA00147 | Robert E. Moore (D) | 0 | 3924 | Silver | |
| 296 | NC00285 | Elaine Billow | 0 | 3924 | Silver | |
| 298 | CA03069 | Richard C. Wardenburg (D) | 0 | 3923 | Silver | |
| 299 | CA05258 | David Petras | 306 | 0 | 3922 | Silver |
| 300 | WA01821 | Terry Goatz | 463 | 0 | 3917 | Silver |
| 301 | CA03773 | James Aleschus Sr. | 162 | 0 | 3910 | Silver |
| 302 | OR00997 | Todd Anderson (E) | 0 | 3906 | Silver | |
| 303 | WI01910 | Lee Lamarr (E) | 0 | 3898 | Silver | |
| 304 | OR00008 | Liz Stockdale | 600 | 0 | 3892 | Silver |
| 305 | NV00404 | Bryant Gilkeson | 62 | 0 | 3891 | Silver |
| 306 | CA02605 | Tony Montooth (D) | 0 | 3888 | Silver | |
| 306 | WA01363 | Dave Noll | 408 | 0 | 3888 | Silver |
| 308 | CA03701 | Raymond Boothe | 448 | 0 | 3875 | Silver |
| 309 | MI00164 | David Boyer | 300 | 0 | 3872 | Silver |
| 310 | MI00580 | Marilyn Barricklow (E) | 0 | 3863 | Silver | |
| 311 | CA02865 | Scott A. Milo | 440 | 0 | 3860 | Silver |
| 312 | MN00283 | Robert Sommer (D) | 0 | 3859 | Silver | |
| 313 | CA03438 | Roz Berman | 79 | 0 | 3856 | Silver |
| 314 | WI02004 | Tony Sterzinger | 445 | 0 | 3853 | Silver |
| 315 | NC00042 | Catherine Perkins | 58 | 0 | 3849 | Silver |
| 316 | CA03488 | Dick Zeiner | 0 | 3843 | Silver | |
| 317 | WA01667 | Donald Wanta (D) | 0 | 3841 | Silver | |
| 318 | NH00093 | Louise Streeter | 219 | 0 | 3830 | Silver |
| 318 | MA02151 | Paul R. Griffin | 308 | 0 | 3830 | Silver |
| 318 | NC00048 | Keith E. Widener | 221 | 0 | 3830 | Silver |
| 321 | CA03287 | David Leboeuf (E) | 0 | 3822 | Silver | |
| 322 | IL00406 | Marvin Lang (D) | 0 | 3819 | Silver | |
| 323 | CA01281 | Sharon L. Schwarz (D) | 0 | 3817 | Silver | |
| 324 | WI01148 | Jeanne Wauters | 157 | 0 | 3813 | Silver |
| 324 | CA00875 | Bill Wakeman | 337 | 0 | 3813 | Silver |
| 326 | MA01097 | Brian McCoy | 104 | 0 | 3808 | Silver |
| 327 | CO00539 | Edgar Hanemann | 0 | 3807 | Silver | |
| 327 | WI00869 | James Heemstra (D) | 0 | 3807 | Silver | |
| 329 | WA01989 | Robert M. Maupin | 204 | 0 | 3804 | Silver |
| 330 | CA05241 | Gerald D. Oxford | 98 | 0 | 3803 | Silver |
| 330 | FL00617 | Chip Di Giovanni | 22 | 0 | 3803 | Silver |
| 332 | NC00600 | Wilbur Paul | 346 | 0 | 3800 | Silver |
| 332 | AK00042 | Michael M. Rowe (D) | 0 | 3800 | Silver | |
| 334 | WA02403 | Mills Brubaker (D) | 0 | 3789 | Silver | |
| 335 | VA00409 | Janet C. Viands (D) | 0 | 3783 | Silver | |
| 336 | VA00351 | David J. Sniegowski | 460 | 0 | 3757 | Silver |
| 337 | MI00795 | James Mitchell | 71 | 0 | 3756 | Silver |
| 338 | WI00040 | Glenn Gauthier | 61 | 0 | 3755 | Silver |
| 339 | OR00432 | William Jones (D) | 0 | 3746 | Silver | |
| 340 | CT00358 | Barbara Barbour | 26 | 0 | 3739 | Silver |
| 341 | AK00440 | Doug Holden | 354 | 0 | 3735 | Silver |
| 342 | CA04287 | Jeanne Jelke | 205 | 0 | 3730 | Silver |
| 343 | CA01632 | Robert Styczynski | 162 | 0 | 3726 | Silver |
| 344 | NV00854 | Dennis R. Crooks | 408 | 0 | 3725 | Silver |
| 345 | NC00047 | Peter K. Lerch | 58 | 0 | 3723 | Silver |
| 346 | WA01769 | Chris McComas | 426 | 0 | 3722 | Silver |
| 346 | OR02989 | Betty Brumley | 62 | 0 | 3722 | Silver |
| 348 | MO00031 | Donald C. Phillips | 451 | 0 | 3721 | Silver |
| 349 | CO00518 | Chuck Althoff | 142 | 0 | 3720 | Silver |
| 350 | MN00788 | Frank Duresky | 240 | 0 | 3718 | Silver |
| 351 | MD00195 | Thomas M. Brent | 272 | 0 | 3717 | Silver |
| 352 | IL00007 | Dave Carey (E) | 0 | 3699 | Silver | |
| 353 | BC00123 | Gerald Klein | 0 | 3696 | Silver | |
| 354 | CA00038 | Rosalee Bradley | 0 | 3695 | Silver | |
| 355 | MN01139 | Jerome M. Jansky | 94 | 0 | 3691 | Silver |
| 356 | RI00642 | Frank Farrish | 506 | 0 | 3678 | Silver |
| 357 | VA00379 | James H. Tanner (D) | 0 | 3674 | Silver | |
| 358 | OR02884 | Frank Schoenborn (E) | 0 | 3667 | Silver | |
| 359 | WA02416 | Michael Sofaly | 243 | 0 | 3663 | Silver |
| 360 | VA00168 | John J. Noblet (D) | 0 | 3659 | Silver | |
| 361 | CA00240 | Heidi Glashan | 0 | 3654 | Silver | |
| 362 | SD00290 | Rick Vee | 96 | 0 | 3652 | Silver |
| 363 | WA00602 | Dale Weilep (E) | 69 | 0 | 3651 | Silver |
