Pay Online
CLICK HERE TO PAY ONLINE

Region 2 Lifetime GRPs

 

Stat: GRP Leaders | Club Champs | Winning % | Grand Slams
Group: All | Division | Region | Club | Member
Region: Northwest | Southwest | Central | East

 
Rank ACC # Player Club Season GRPs Award
1 MI00130 Jim Blough 71 54 8070 Platinum
2 WI00273 Patrick Barrett 120 53 7960 Platinum
3 WI01502 Allen E. Karr 61 92 7087 Platinum
4 MI00004 Jeff Shimp 229 0 6450 Platinum
5 MI00947 David Gerke 300 57 6345 Platinum
6 WI00508 Frank Danielski 90 40 6170 Platinum
7 WI01071 John Syftestad 1 43 6038 Platinum
8 WI01014 Wayne Steinmetz 6 52 5806 Gold
9 MI00365 Sue Schenk 71 53 5713 Gold
10 MN00799 Robert P. Chase 215 28 5602 Gold
11 WI00279 Dennis Ulberg 284 83 5558 Gold
12 MI00672 David A. Peterson 218 41 5485 Gold
13 WI01281 W. Lee Tesch 61 24 5402 Gold
14 GA00123 Al Doucet 288 75 5332 Gold
15 CA01372 Julie Hardardt 484 0 5265 Gold
16 MI01054 Gary D. Reichel 300 28 5250 Gold
17 MI00855 David Aiken 71 41 4911 Gold
18 MN01086 Laura Johnson 240 12 4857 Gold
19 WI01416 Michael Barrett 120 57 4843 Gold
20 MN01056 Dan Taylor 240 40 4824 Gold
21 MI01038 John Schafer 71 43 4766 Gold
22 CO00544 Troy Thorson 120 0 4761 Gold
23 WI02510 Terry C. Pederson 284 15 4753 Gold
24 MN00817 Daniel Pluff 240 75 4635 Gold
25 IA00218 Scott Buhrow 106 43 4612 Gold
26 WI01902 Elliott Havitz 120 46 4597 Gold
27 MN00039 Joan Rein 215 0 4472 Gold
28 WI02238 Scott Fritz 445 41 4471 Gold
29 WA00920 Brock R. Lee 359 14 4470 Gold
30 WI01907 Delores Brey  (E) 199 24 4455 Gold
31 FL01117 Fred Adolphson 1 29 4438 Gold
32 MI01320 Phillip E. Whitehouse 295 0 4349 Gold
33 IA00080 Bob Hanes 17 12 4343 Gold
34 MI00800 Steve DePouw 229 40 4333 Gold
35 MI01328 Douglas K. Myers 329 0 4328 Gold
36 SD00078 Howard Pearson 96 64 4306 Gold
37 MI00707 Bonnie Anderson 218 55 4300 Gold
38 WI00219 Don Wolf 1 52 4295 Gold
39 MN01238 Dan Sand 94 48 4274 Gold
40 WI02338 Dave Elliott 284 98 4227 Gold
40 WI01976 Kathy Maresch 284 54 4227 Gold
42 MN01042 Bob Joslin 215 60 4213 Gold
43 MN01240 Fran Diederichs 94 50 4190 Gold
44 MI00097 Donna Aird 218 54 4184 Gold
45 MN01219 Rod Mandler 215 13 4178 Gold
46 MN00467 Randy Gregg 215 12 4176 Gold
47 MN00844 Mary Thacker 240 43 4174 Gold
48 WI02657 Jerry Newhouse 90 0 4155 Gold
49 MI00746 John Ruffilo 229 12 4142 Gold
50 MN00475 Boyd Lundquist 388 0 4132 Gold
51 MN01316 Brett Brunner  (E) 240 0 4097 Gold
52 MI01655 Bernard Brentar 390 69 4079 Gold
53 WI02566 Lewis A. Gurney 284 41 4071 Gold
54 MI00514 Ellen M. Swenson 218 52 4057 Gold
55 MI00846 Charles Simmons 107 28 3973 Silver
56 WI01730 Ruth Zimmerman 61 0 3962 Silver
57 WA01821 Terry Goatz 463 30 3947 Silver
58 MI00164 David Boyer 300 69 3941 Silver
59 WI02004 Tony Sterzinger 445 44 3897 Silver
60 MI00795 James Mitchell 71 67 3823 Silver
61 WI01148 Jeanne Wauters 157 0 3813 Silver
62 WI00040 Glenn Gauthier 61 0 3755 Silver
63 MN00788 Frank Duresky 240 28 3746 Silver
64 SD00290 Rick Vee 96 84 3736 Silver
65 MN01139 Jerome M. Jansky 94 43 3734 Silver
66 MN01011 Francis J. Pasiuk 240 62 3705 Silver
67 WI02647 Dennis Koehler 1 26 3665 Silver
68 MI00320 Terry McNeil  (E) 107 0 3619 Silver
69 WI02887 Stephen P. Subera 199 40 3617 Silver
70 MN01212 Edward W. Balcer 399 39 3611 Silver
71 MI01637 Jim Egan  (E) 321 12 3605 Silver
72 WI00366 Tom Gallagher 157 14 3591 Silver
73 IL00991 Haley Hintze 3 43 3572 Silver
74 MN01194 Pete Severson 240 0 3566 Silver
75 MI01446 Douglas Hayden 321 76 3561 Silver
76 WI02509 Maxine Ulberg 284 39 3541 Silver
77 IL00440 Emilio Perez 197 27 3517 Silver
78 MI00116 Thomas Borkowski 97 0 3490 Silver
79 MI01631 Eric Jensen 71 60 3475 Silver
80 MI00590 Daniel Betz 229 28 3453 Silver
81 WI00685 Roman J. Obermeier 120 26 3448 Silver
82 WI02576 Don Kreutzer  (D) 61 0 3445 Silver
83 IL00399 Robert J. Deeds 3 47 3419 Silver
84 AR00039 Gary Brandt 359 26 3402 Silver
85 MI01099 James G. Stratton 332 27 3389 Silver
86 WI02796 Brad Behm  (E) 90 0 3365 Silver
87 WI02954 Chad Frischmann 445 13 3364 Silver
88 MN00449 Ronald Rose 17 74 3332 Silver
89 MN00786 Todd D. Schaefer 240 72 3325 Silver
90 CT00094 Dwight M. Christiansen 382 40 3300 Silver
91 MN00873 Steven Finnegan 240 13 3285 Silver
91 MI00967 Donald H. Scanlan 229 66 3285 Silver
93 WI02127 Mary Tegt 1 29 3278 Silver
94 WI01742 Jeff Wussow 157 0 3264 Silver
95 MI00375 Tim Smith 107 61 3260 Silver
96 WI01942 Alan J. Lindner 215 44 3255 Silver
97 WI01414 Linda Brandl  (E) 120 0 3243 Silver
98 WI02148 Jeremy Wussow 157 13 3240 Silver
99 WI03027 Mike Hackett 61 26 3228 Silver
100 CA05780 Kevin Mansfield 498 29 3226 Silver
101 MI01127 Laurie Sagal 295 30 3189 Silver
102 WI01239 Bob Kiley 90 49 3184 Silver
103 IL00450 Sandra Stroup 3 24 3151 Silver
104 IL01013 Dan Selke 3 29 3142 Silver
105 CO00795 Kathy Pacocha 120 0 3134 Silver
106 WI01407 Kathy Hendrickson 157 12 3127 Silver
107 IA00425 Mike E. Miller 17 25 3114 Silver
108 WI02832 Dale Magedanz 6 50 3092 Silver
109 WI00578 Ginny Danielski 90 38 3087 Silver
110 IL01014 Phillip Jarosik 288 53 3082 Silver
111 MN00721 Thomas T. Beucler 388 117 3062 Silver
112 TX00308 Paul Poropatic 106 13 3050 Silver
113 SD00312 Paul Eugene Dysart Sr. 251 51 3047 Silver
114 IA00503 Sam Sinram 17 36 3033 Silver
115 MI01499 John Hazlett 71 56 3019 Silver
116 MI00975 Barbara A. Miller 321 12 3009 Silver
117 MI00239 John A. Healey 368 28 2993 Silver
118 WI02198 James B. Knorr 90 27 2992 Silver
119 MI01115 David Cummings 229 27 2971 Silver
120 WI02625 Richard La Crosse 218 17 2946 Silver
121 IL00563 Millard Dunton 3 13 2937 Silver
122 MN00756 Steven Post 215 53 2902 Silver
123 MI00873 David C. Robarge 229 0 2861 Silver
124 MI01144 John M. MacEwen  (E) 295 0 2848 Silver
125 MN01189 Mike Erdmann 94 39 2832 Silver
126 MI01593 William Stacey 71 26 2806 Silver
126 MI00016 Walter Wasielewski 332 12 2806 Silver
128 IL00423 Max D. Steplyk 197 61 2774 Silver
129 WI02611 Marv Johnson 284 41 2771 Silver
130 MI01805 John Piasecki 390 67 2767 Silver
131 MN00764 James Hogen 240 77 2755 Silver
132 WI02818 Lana Newhouse 90 0 2747 Silver
133 MN01731 Jim Diedrich 94 45 2721 Silver
134 MN01558 Scott Sand 94 41 2714 Silver
135 MN00733 Kevin S. Post 215 14 2695 Silver
136 MI00771 Russell N. Rice 97 0 2693 Silver
137 MI01139 Charles Collins 300 38 2689 Silver
138 TX00426 Alan Josephson 387 44 2684 Silver
139 SD00289 Steve Bernard 96 36 2672 Silver
140 MI00450 Larry Hayward 300 28 2665 Silver
141 WI02493 Rhynold Shave 120 39 2616 Silver
142 MI01695 Mark Hauser 295 31 2609 Silver
143 MI00787 Herb Walline 368 44 2593 Silver
144 TX00371 Jeff Gonzales 387 50 2588 Silver
145 IL00768 Hans Anderson 382 31 2555 Silver
146 MI01662 Harald Rosenberg 71 59 2549 Silver
147 SD00308 Mike Comer 96 16 2546 Silver
148 WI01043 Richard Horvath 6 67 2528 Silver
149 IA00337 Doug Whitlock 17 0 2514 Silver
150 MI00240 Patrick J. Healey 368 25 2511 Silver
151 WI03286 Stanley Primc 199 44 2486 Bronze
152 MI01567 Kurt Rosenberg 295 58 2482 Bronze
153 WI02000 Kristina M. Wright 90 13 2470 Bronze
154 MI01804 John Sain 390 54 2465 Bronze
155 MI00937 Thomas L. Butcher 368 25 2459 Bronze
156 MI01329 Michelle Quakenbush 329 56 2443 Bronze
157 WI03453 David Aiello 197 42 2436 Bronze
158 VA00492 Craig Phipps 106 67 2433 Bronze
159 MA01682 Raymond Cook 332 44 2419 Bronze
160 MI01391 Dave Bosio 332 39 2417 Bronze
161 MI01677 Betty Briggs 300 30 2408 Bronze
162 SD00243 Don R. Tietgen 251 25 2402 Bronze
163 MI01806 Gerald DeVowe 390 44 2394 Bronze
164 MI00498 Karen Goodale 240 27 2377 Bronze
165 MI01282 Ron Crampton 321 24 2371 Bronze
166 WI01983 Sandra Hinker 199 67 2370 Bronze
167 MI01760 Peter Koski 368 54 2369 Bronze
168 SD00257 Terry L. Swanson 251 0 2328 Bronze
169 MO00115 Janet Juedemann 344 46 2326 Bronze
170 MI01733 Joyce Betz 229 0 2323 Bronze
171 TX00421 Jason Matheny 281 44 2317 Bronze
172 WI02723 Dan Pohl 368 64 2316 Bronze
173 MI00418 Lyle Demoulpied 332 13 2314 Bronze
174 MI00630 John Pfenning 229 31 2313 Bronze
175 SD00215 Bruce D. DeSchepper 251 33 2311 Bronze
175 WI03196 Francis Van De Hey 90 47 2311 Bronze
177 TX00349 Wayne Perun 106 36 2309 Bronze
178 MN01834 Vincent Jim Simone 399 97 2290 Bronze
179 MO00116 Bill Juedemann 344 53 2259 Bronze
180 MI00163 Jerald W. Adams  (E) 332 0 2244 Bronze
181 MI01378 Kathryn S. Hyde 295 13 2241 Bronze
182 SD00087 Jimmy Roberts 96 67 2230 Bronze
183 TX00361 Kevin McMullen 106 25 2217 Bronze
184 MI01270 Richard R. Crampton 321 15 2194 Bronze
185 MI01980 Lou Tousignant 368 60 2186 Bronze
186 WI02741 Larry Morse  (D) 6 0 2172 Bronze
187 MN01751 Reuben Sufka 94 74 2162 Bronze
188 CA01499 John C. Dawes 398 27 2155 Bronze
189 MI01551 Steve Nuyen 321 55 2151 Bronze
190 WI01142 Ted Kuchta 61 57 2137 Bronze
190 WI03269 Kenneth F. Nicholls 1 72 2137 Bronze
192 MI01563 Tom Knape 71 25 2130 Bronze
193 MI01877 Arthur Maycroft 71 45 2128 Bronze
194 MI01764 Mary Bearss 71 72 2124 Bronze
195 WI01472 Malia Ironside  (E) 120 0 2103 Bronze
196 MN01182 Betsy Miller 240 12 2083 Bronze
197 WI03273 Doug Weier 436 12 2082 Bronze
198 WI03244 Henry Brandner 445 25 2070 Bronze
199 IL00799 Jerry Griffin 3 27 2063 Bronze
200 WI00238 Ray Warner 359 53 2061 Bronze
201 WI03086 Rod Kazmerzak 1 29 2057 Bronze
202 IL01065 Yvonne Bright 288 55 2052 Bronze
203 MI00766 Daryl Haberland 97 0 2038 Bronze
203 IL01063 James I. Johnson 288 27 2038 Bronze
205 TX00404 Tonya Fyke 387 39 2030 Bronze
206 MN01410 Al Broskovetz 399 43 2022 Bronze
207 MI01690 Harry Halicki 71 28 2017 Bronze
207 CA04031 George Hardardt 359 26 2017 Bronze
209 WI02682 Jens Johansen 157 36 1970 Bronze
210 MI01638 Nancy Egan  (E) 321 12 1947 Bronze
211 WI03124 Christine Zager 445 57 1945 Bronze
212 WI02697 Charles W. Janssen 90 12 1942 Bronze
212 MN01830 Gerald Sabick 399 40 1942 Bronze
214 MI01860 William A. Wolfe 390 13 1941 Bronze
215 MI00807 Connie Ewka 300 0 1934 Bronze
216 MI01656 Frederick E. Bertorello 390 0 1933 Bronze
217 WI03257 Richard Sain Jr. 390 26 1926 Bronze
218 MI01461 Ken Holcomb 300 39 1908 Bronze
219 MN01724 Gordon Jurek 399 40 1906 Bronze
220 SD00434 Duane Schubauer 96 28 1884 Bronze
221 MI01436 Roger P. Peterson  (E) 295 0 1880 Bronze
222 SD00390 Verdell Brand 96 81 1874 Bronze
223 MI01278 Pauline Friend 300 49 1873 Bronze
223 WI03034 Allen R. Schmidt 120 53 1873 Bronze
225 MI01848 Michael Loyd 295 42 1867 Bronze
226 IL01114 Jerry Miller  (E) 3 0 1860 Bronze
227 AK00326 Clay Lindgren 157 0 1854 Bronze
228 MI01235 Stephen Czyzyk 71 24 1852 Bronze
229 MN01204 Virginia Grogan 240 43 1845 Bronze
229 MI01075 Charles Lewis 300 12 1845 Bronze
229 MI01501 Darlene Marczak 390 44 1845 Bronze
232 MI01829 Doyal L. Hannibal 71 26 1826 Bronze
233 MI01954 Allan Flaska 229 57 1817 Bronze
234 MN00626 John F. Jansky 94 14 1812 Bronze
235 MN00848 Jim Claude 452 33 1808 Bronze
236 MI01516 Sally Henderson 71 12 1796 Bronze
237 IA00467 Michael Henze 17 59 1786 Bronze
238 WI02400 Patricia Gossett 1 29 1773 Bronze
239 MI01747 Rick Wallenstein 229 12 1767 Bronze
240 WI03229 Gerald Parins 61 0 1757 Bronze
241 MN01827 Timothy Shaw 388 41 1749 Bronze
242 MI01691 Jerri Halicki 71 0 1740 Bronze
243 MI01412 William C. Homrich 71 12 1738 Bronze
244 MN01805 Adam Switzer 215 51 1723 Bronze
245 TX00392 Wayne Johnson  (E) 387 0 1720 Bronze
246 MI01803 Dave DeVowe 368 44 1717 Bronze
247 TX00397 Gary McCuskey 399 0 1713 Bronze
248 MN01180 Ron Cathey 94 0 1711 Bronze
248 NC00229 Richard Scott Corbin 106 0 1711 Bronze
250 MI01985 Ron Shupp 300 16 1699 Bronze
251 MO00151 Dennis Kassebaum 344 17 1698 Bronze
252 WI02384 Benjamin Witz  (E) 284 0 1687 Bronze
253 FL01873 Paul Engle 382 40 1682 Bronze
254 SD00330 Dave C. Johnson 96 49 1662 Bronze
255 MI01830 Susie Hannibal 71 29 1658 Bronze
256 AR00041 Phil Stephenson 359 40 1646 Bronze
257 MI01079 Gary M. Helfrick 295 0 1643 Bronze
258 MI01277 Peggy Fettes 300 0 1631 Bronze
259 MN01641 Richard Reis 94 25 1626 Bronze
260 MI01195 Wendy Schmidt 215 13 1618 Bronze
261 MN00753 Les Kvien 1 74 1611 Bronze
262 MN01687 Robert Jackson 399 0 1605 Bronze
263 SD00301 Joel Neugebauer 96 43 1602 Bronze
264 SD00355 Dale Peterson 251 0 1595 Bronze
265 TX00242 Wendy Yafuso 281 45 1581 Bronze
266 TX00215 Scott Field 281 0 1580 Bronze
267 MN01710 Veronica S. Klaas 399 30 1579 Bronze
268 CA04051 Basil M. Rudnick 94 39 1577 Bronze
269 CA06900 Chuck Stephens 463 80 1572 Bronze
270 WI03386 Robert J. Lenz 445 80 1571 Bronze
271 MI01844 Jeffrey Hautala 390 39 1570 Bronze
272 MI01110 Craig S. Smith 300 13 1569 Bronze
273 MN01608 Reiny Grasmick 215 54 1562 Bronze
274 MN01749 Wade Skaja 94 29 1550 Bronze
275 MN01152 Diane Lundahl 240 15 1548 Bronze
276 MN01386 William L. Aho 399 82 1544 Bronze
277 IN00129 Meme Schafer 71 0 1539 Bronze
278 MN01707 Neil Fagerhaugh 240 12 1538 Bronze
279 WI02660 James Buntrock 120 54 1533 Bronze
280 IL00879 Larry Collins  (D) 197 0 1527 Bronze
281 MI02030 Jeff Couillard 218 53 1515 Bronze
282 MI01702 Ruth Hillman 368 0 1487 Bronze
283 WI02621 Mike A. Servant 120 16 1486 Bronze
284 MI00451 Noel Hayward 300 14 1482 Bronze
285 MI00984 John J. Bianco 90 54 1479 Bronze
286 MI01795 John Basolo 368 0 1470 Bronze
287 CO00908 Shirley Clinebell 61 34 1466 Bronze
288 IL01115 John Bright 288 37 1459 Bronze
289 CA06901 Debbie Stephens 463 51 1453 Bronze
290 IL01033 William C. Erickson 284 15 1451 Bronze
291 MO00139 Bert Cox 323 9 1437 Bronze
292 MI01301 Darcy Donat  (E) 229 0 1433 Bronze
293 WI03238 James McCarty 197 0 1422 Bronze
294 MI01969 David John Champion 368 56 1415 Bronze
295 WI03356 L. Rickert 157 27 1403 Bronze
296 MI00755 John Borkowski 97 0 1401 Bronze
297 MN01836 Daniel Lindquist  (E) 399 0 1399 Bronze
298 IA00507 John Shoemaker 17 31 1383 Bronze
299 WI03073 William Michels 284 0 1379 Bronze
300 IL01016 Steve Farmilant 382 41 1363 Bronze
301 MN01726 Thomas J. Grubb 399 0 1360 Bronze
302 MI01696 Carol Zale 295 42 1352 Bronze
303 WI00232 Gary Ninedorf 1 0 1347 Bronze
304 IL01076 Michael DeMar 382 58 1345 Bronze
305 MI01775 Rick Redding 321 65 1339 Bronze
306 MN01826 Craig Lamb 215 28 1331 Bronze
307 MN01933 Gary F. Chamberlain 507 33 1327 Bronze
308 TX00372 Denise E. Kobuszewski  (D) 387 0 1316 Bronze
309 MN01568 Brad Edstrom  (E) 215 0 1307 Bronze
310 AR00095 Wayne Kittelson 359 39 1303 Bronze
311 WI03214 Jeff Drescher 445 27 1296 Bronze
312 WI02672 Jane Vander Loop 6 0 1293 Bronze
313 IA00484 Dennis Olney 17 0 1287 Bronze
314 MI01533 William L. Huot 368 26 1286 Bronze
315 WI02256 Jon Podevels 445 0 1285 Bronze
316 WI03274 Laura Weier 436 57 1281 Bronze
317 MI01610 Steve W. Aho 368 40 1279 Bronze
317 WI01654 Charles L. Buzzell 1 25 1279 Bronze
317 WI03391 Richard Slone 199 54 1279 Bronze
320 MN01738 Joe C. Stanke 388 55 1276 Bronze
321 MI00861 Matthew Depouw 229 14 1271 Bronze
322 ME00067 Bob Handy 498 18 1259 Bronze
323 MN01815 Joe Keller 94 26 1254 Bronze
324 MN01734 John Schmidt 240 15 1253 Bronze
325 MI01365 Dale E. Forsyth 295 13 1251 Bronze
326 MN01955 Gary Grote 399 28 1238 Bronze
327 CA07045 Curt Leitaker 96 13 1232 Bronze
328 MI02058 Doug Griffith  (E) 295 0 1225 Bronze
329 TX00446 Kurt Hanson 387 0 1224 Bronze
330 MI01943 Craig Bennett 300 42 1221 Bronze
331 WI01186 Marsha Mahan 90 29 1220 Bronze
332 MN01735 Beth Schmidt 240 26 1218 Bronze
332 MI01214 Mike Starrine 368 0 1218 Bronze
334 SD00315 Don Salway 96 0 1210 Bronze
335 MN01036 Diane Waite 240 14 1209 Bronze
336 MI00381 Frank J. LaPan Jr. 97 0 1205 Bronze
337 MN01619 Roland Schallberg 215 0 1201 Bronze
338 MI01051 Don Ferenz 229 0 1199 Bronze
339 WI01835 Javier Dimas 90 0 1195 Bronze
340 AZ00657 Lisa Wagner 478 14 1186 Bronze
341 IL01064 Susan E. Johnson 288 28 1179 Bronze
342 SD00194 John Bakeberg 501 0 1176 Bronze
343 WI03349 Ron Hahn 120 66 1170 Bronze
344 MI02093 Joseph Jaros 295 43 1162 Bronze
345 MI02028 Jennifer M. Bennett 329 89 1159 Bronze
346 WI03345 Randy D. DeMars 284 40 1158 Bronze
347 WI03028 Judi Hackett 61 0 1156 Bronze
348 IL00557 David L. Strahl 3 14 1147 Bronze
349 IL01089 Bob Reilley 3 12 1146 Bronze
349 WI03251 Harry Tolbert Jr. 197 14 1146 Bronze
351 MI01260 Darrell Houston 295 28 1145 Bronze
352 AZ00717 Richard Gole 71 30 1135 Bronze
353 WI03361 Craig Brenholt 284 0 1132 Bronze
354 TX00544 Marc Morisseau 387 13 1117 Bronze
355 MI01517 Michael Henderson 71 29 1109 Bronze
355 MI01625 Allen Southwell 71 0 1109 Bronze
357 MI01315 Darnel Chevrette 368 26 1108 Bronze
358 TX00545 Greg Stuecheli 106 29 1104 Bronze
359 MI01029 Jim Potter  (E) 71 0 1102 Bronze
359 MI01914 Karen A. Smith 390 24 1102 Bronze
361 SD00263 Gerald W. Peterson 251 14 1095 Bronze
362 MI01835 Harry Farley 368 0 1081 Bronze
363 IL01087 Cynthia Stemm 288 12 1069 Bronze
364 WI03064 Wayne R. Schmidt 90 30 1064 Bronze
365 MN01762 Ray Stahl 399 16 1061 Bronze
366 MI01811 Barb Manninen 390 24 1056 Bronze
367 WI03396 Ronald Goble 399 24 1044 Bronze
368 OK00056 Timothy H. Maas 436 26 1042 Bronze
369 SD00139 Robert Carl Jr. 96 0 1026 Bronze
370 MI01971 Madeline Malnor 368 27 1015 Bronze
370 IA00517 Ken Moomey 17 13 1015 Bronze
370 WI03307 Curt Thiel 90 24 1015 Bronze
373 WI03548 Tom Gerrits 157 43 1013 Bronze
374 MN01510 Joyce Wegerson 399 44 1007 Bronze
375 MN01575 Timothy C. Cuppy 215 27 1001 Bronze
376 WI03402 Donald Aiello 197 0 1000 Bronze
377 WI03392 David Schultz 284 0 995
378 MI01942 Brian Bennett 300 51 989
379 OK00065 Pauline Taylor 436 30 988
380 MI02057 David Griffith 295 27 985
381 MN01736 Terry Mulligan 388 0 983
382 MI02029 Lori L. Fuller 329 24 981
383 MN01994 Jim Steinberg 215 25 971
384 MI01518 Rosie Brock 107 36 970
384 IL01121 Kevin Kingsbury 288 15 970
386 MI01925 Eileen Gustafson 218 12 969
386 WI03281 Jerry Rice 390 0 969
388 WI03393 Linda Schultz 284 0 962
389 IL01116 Ken Blumberg 288 24 957
390 MO00172 Pat J. McLaughlin 323 27 940
391 TX00563 Ron Giannetti 106 0 925
391 MI02052 Alan Sanborn 390 56 925
393 MN01954 Danny Hanson 399 52 916
394 IN00142 Walter Lott 398 21 902
395 MI01802 William Knaack 390 40 893
396 MN02050 Dale Hogen 240 45 888
397 WI03432 Terry Kueker 197 13 882
398 WI03533 Gary Hansen 61 39 881
398 CO00965 Jackson Morris 251 52 881
398 WI03346 Kristina Upthegrove  (E) 284 0 881
401 MI02016 Jay Chandonnet 295 26 872
402 TX00508 Kirsten Brokken 281 13 869
403 MI01100 David Kenniston  (E) 229 0 866
403 WI03304 Tony Supanich 1 40 866
405 WI03006 Carol Zimmerman 61 15 863
406 WI03197 Chuck Minesal 6 40 862
407 MI02100 Chris Fuller 329 77 861
408 MI01642 Wendy Pitts 61 0 860
409 MI02092 Byron Haraski 368 28 854
410 SD00375 Joseph Georgeson 397 0 853
411 AR00100 Tony Privatte 484 0 848
412 MI02049 Ron Campbell  (D) 295 0 847
413 MI01539 Charlie Perthes  (E) 432 0 844
414 MI00946 Brenda Gerke 300 40 843
415 MI01332 Jacquelyn Young 229 27 842
416 SD00370 Edward L. Kniffen 397 31 841
417 WI02928 Barb Grenawalt 1 0 837
418 SD00440 Joellen Froseth 251 40 831
418 MN01508 Sandi Vee 94 30 831
420 MI01141 William L. Cartwright 229 42 828
420 WI03408 Larry Stuber 284 17 828
422 ID00583 David Hayes 498 43 821
422 MI00868 Claudette Wandt  (E) 70 0 821
424 MN01854 John Davis 388 12 818
425 WI03585 Travis Schraufnagel 445 26 816
426 MO00150 Gail Bader 344 26 813
426 CA03457 Jared C. Dawes 398 13 813
426 OK00061 Kurt Murphy 436 67 813
429 IA00510 David Thomas Carlson 17 39 812
429 MI02043 Bruce LaFleur 218 15 812
431 MO00164 Kit Blomquist 344 25 802
431 MI02012 Dianna Larson  (E) 6 0 802
433 MN01200 Dennis M. Moore 240 0 799
434 WI03378 Thomas Celske 197 24 796
435 MI02172 Daniel Finstad 295 0 793
436 CA07054 Rich Maycroft  (E) 71 28 792
437 MI02096 Scott LaFleur 218 26 791
438 WI03080 David W. Kinney 1 0 788
438 IL01041 David Roady 498 12 788
438 SD00247 Roger Theobald 251 25 788
441 WI03568 Daniel R. Kuenne 445 53 785
441 WI03561 Eugene G. Mikulsky 157 27 785
443 WI03369 Bruce Larsen 157 12 784
444 MI01224 Allen Engle 229 15 780
445 MI02090 Kathy Gehrke 321 12 777
446 OR04312 Scott Black 251 12 771
447 WI02884 Dave Maas  (E) 284 0 769
448 MN01846 Jeffrey Carpentier 240 14 768
449 WI03321 Jeryl Vonderheid 284 27 767
450 MN02041 Mark O'Hanlon 240 12 754
451 SD00429 Clifford J. Anderson 397 57 750
452 WI03397 George LaValley 399 46 742
453 MN01941 Michael Andreasen  (E) 240 0 741
454 AR00101 Marty Nelson 359 37 740
455 MI01035 Maurice Stanard 71 12 738
456 MN01930 Mary Godfrey 399 0 736
457 MI02076 Gail A. Wolfe 390 14 731
458 MN02047 Shirley Ann Salgy  (E) 399 0 724
459 WI02276 Wayne Neuman 445 13 721
460 MI01832 Kathy Pattison 390 0 720
461 MN00916 Terry D. Frye Sr. 240 25 719
462 TX00540 Kenneth Poetzl 281 12 716
463 TX00571 Dan Delmont 387 85 715
464 MN02046 Bill Capocasa 240 49 713
464 WI02231 Mike Habighorst 90 39 713
466 MI01838 Paul Crisher  (E) 300 0 712
466 TX00550 Donn McGuire 387 37 712
468 SD00432 Tammy Egermier 96 14 704
469 WI02055 Dan McCarthy 90 55 703
469 WI02996 Daniel Minesal 1 13 703
471 MN02061 Duane G. Harder 399 53 702
472 IA00213 Ed May 17 0 700
472 MN02053 Sara Sandey 215 30 700
474 WI03510 Alex Shada 197 0 695
475 WI03399 John Stoll 157 13 691
476 WI03406 Mark J. Nikolai 199 26 690
477 IA00545 Donald Curry 17 38 688
478 SD00361 Rich Yeager  (E) 397 13 687
479 SD00238 Mike Lund 251 26 686
479 WI03518 Connie Paluda 61 0 686
481 IL01152 Michael Cavanaugh 3 12 674
482 MI01771 Greg Marciniak 97 12 673
483 MI02167 Mary Beth Graves 300 61 672
483 WI03379 Mark Kumorkiewicz 197 25 672
483 MI01077 Brenne Wade 295 0 672
486 WI03541 Jay Waldschmidt 1 0 671
487 MN00927 Tim Kunst 399 58 667
488 MI01871 Loretta Hartzell 390 26 663
489 OK00072 Bill Wallace 455 33 659
490 IN00131 David Coleson 398 0 656
490 WI03582 Dan Sackmann 445 42 656
492 OK00060 Mark Adelman  (E) 500 0 655
493 MI01744 Brian Clark 329 41 648
494 MI02008 Russell F. Carson 332 12 646
495 IL01225 Mark Blocker 382 59 640
496 SD00181 Todd Reistroffer 251 17 638
497 MN01852 Kathy Janzig 399 0 636
498 MI01970 Clifford Malnor 368 36 632
499 TX00511 M. Karen Crutcher 106 24 631
500 MN01934 Teak Wood 94 39 630
501 MI01748 Linda L. Kekke  (E) 390 0 629
502 SD00348 John Schroeder 397 58 628
503 IL01075 Tonia Austin  (E) 288 0 625
504 ID00619 Tim Gudahl 251 42 619
505 IL01206 Rob Sepp 3 53 617
506 MN01964 Jim Raden 94 27 615
507 WI03507 Bruce Jankowski 61 30 614
507 MN01897 Jack Smith 399 0 614
509 IL01157 Kevin L. Jacobson 382 25 605
509 MN01680 David J. Seifert 388 14 605
511 MI02001 Terry Lundwall 368 61 600
512 IL01096 Matt Gullo 382 0 599
512 SD00372 Randy Smith  (E) 397 0 599
512 MI00335 Diana Vanderlaan 71 12 599
515 SD00350 Darrell Ausborn 397 28 596
516 SD00458 Tony Bifulco 96 25 595
516 WI03543 Cathy Schrampfer 90 28 595
518 SD00166 Paul Halsrud 96 25 593
519 WI03405 Martin Crawford  (E) 120 0 590
519 WI03511 Chris Friberg 284 41 590
519 IL00959 Christopher W. Roe 382 0 590
522 MI01263 Scott M. Lilly 71 14 589
523 MN02052 Charles Lamers 388 16 586
524 WI03672 Janice Swiekatowski 61 41 585
