Pay Online
CLICK HERE TO PAY ONLINE

Region 1 Lifetime GRPs

 

Stat: GRP Leaders | Club Champs | Winning % | Grand Slams
Group: All | Division | Region | Club | Member
Region: Northwest | Southwest | Central | East

 
Rank ACC # Player Club Season GRPs Award
1 FL00424 David Fournier 22 79 8071 Platinum
2 MA00385 Peter Setian 72 97 7939 Platinum
3 CT00177 Phil Martin 26 49 6578 Platinum
4 MA00915 Jack Puleo 308 41 6215 Platinum
5 FL00401 John Blowers 22 0 6174 Platinum
6 MA00528 Richard Kelliher 314 42 6093 Platinum
7 NC00359 Larry Phifer 58 42 5984 Gold
8 NC00231 Jerry Gooden 58 64 5875 Gold
9 VA00261 Howard L. Terry 336 26 5791 Gold
10 MI00337 Michelle Gryka 454 13 5768 Gold
11 MD00076 Bruce D. Sattler 272 0 5698 Gold
12 FL00490 Joy Barnes 230 49 5675 Gold
13 MA01249 John A. McCready 104 56 5651 Gold
14 GA00244 Steve Angier 119 32 5527 Gold
15 FL00491 Paul C. Barnes 230 85 5420 Gold
16 VA00198 Rick Allen 124 113 5391 Gold
17 CT00031 Paul Batterson 26 17 5279 Gold
18 CT00398 Mike Misluk 26 38 5215 Gold
19 NJ00104 Bill Sundheim 175 0 5161 Gold
20 VA00389 Sharon L. Liotta 147 97 5136 Gold
21 FL00549 Beatrice E. Cook 147 40 5085 Gold
22 VA00075 Bill Whiting 117 27 4965 Gold
23 NH00150 David Statz 26 15 4812 Gold
24 CT00343 Roger J. Bouchard 26 27 4809 Gold
25 GA00298 Barri Gehrand 119 25 4792 Gold
26 NC00209 Bernard Whitfield  (D) 58 0 4773 Gold
27 MD00237 Keith R. Miller 346 45 4745 Gold
28 FL00344 Joe Daesch 241 0 4710 Gold
29 NJ00057 Joseph W. Murdock 175 43 4682 Gold
30 CT00305 Frank Corrado 26 0 4672 Gold
31 MA01755 Gregory Gougian 314 27 4590 Gold
32 GA00065 Michael Burnham 119 42 4523 Gold
33 MA01518 James K. Falzone-Cardinal  (E) 72 56 4299 Gold
34 NC00565 Robert Reister 221 69 4267 Gold
35 WI01049 Kenneth N. Johnson 241 12 4257 Gold
36 VA00560 Ed Tasca 89 40 4189 Gold
37 MD00152 Mary L. Grothe  (E) 272 0 4164 Gold
38 NC00207 John B. Morch II 58 25 4138 Gold
39 MD00147 Norm Ferbert 272 0 4136 Gold
40 CT00425 Mike Fetchel 26 14 4132 Gold
41 NH00062 Wendell Woodard 219 39 4093 Gold
42 CT00409 R. Gregory Delaney 26 13 4065 Gold
43 GA00133 Terry Trogstad 119 27 4056 Gold
44 ME00247 Jerry Hardy 431 38 4006 Gold
45 NC00433 Charles Dolge 221 0 3979 Silver
46 FL00968 Frank White 147 15 3973 Silver
47 NC00048 Keith E. Widener 221 43 3873 Silver
48 NC00600 Wilbur Paul 346 72 3872 Silver
49 NC00042 Catherine Perkins 58 12 3861 Silver
50 NH00093 Louise Streeter 219 26 3856 Silver
51 MA02151 Paul R. Griffin 308 14 3844 Silver
52 MA01097 Brian McCoy 104 30 3838 Silver
53 VA00351 David J. Sniegowski 460 48 3805 Silver
54 FL00617 Chip Di Giovanni 22 0 3803 Silver
55 MD00195 Thomas M. Brent 272 44 3761 Silver
56 CT00358 Barbara Barbour 26 12 3751 Silver
57 NC00047 Peter K. Lerch 58 0 3723 Silver
58 RI00642 Frank Farrish 506 43 3721 Silver
59 NH00194 Daniel Crete 314 63 3710 Silver
60 MA00712 Raymond J. Tondorf 308 96 3687 Silver
61 MD00127 Ron Musolf 272 55 3686 Silver
61 MA01646 Robert F. Sheehan 147 69 3686 Silver
63 VA00179 Robins Buck 124 42 3652 Silver
64 MA00664 Nancy M. Riccio 109 13 3634 Silver
65 MD00311 Adam Fitzhugh 272 12 3614 Silver
66 VA00224 Carlyle Elliott 454 0 3603 Silver
67 FL01221 Donald G. Niebauer 276 62 3591 Silver
68 MA01710 Joanne Jordan 509 44 3579 Silver
69 NJ00215 Jim Correa 454 25 3543 Silver
70 MA02076 Lee Dillon 109 0 3529 Silver
71 MA01974 Guy Spezzaferro 104 0 3451 Silver
72 NH00090 Stanley A. Mullins 219 40 3449 Silver
73 NC00110 Fran Ward 58 41 3425 Silver
74 GA00124 Jerry Ellis 119 12 3354 Silver
75 GA00284 Tom Calvert 119 29 3348 Silver
76 FL01734 John McPherson 147 63 3314 Silver
77 FL01352 Hazel Carlson 276 57 3306 Silver
78 FL01238 Dave Parenteau 131 55 3296 Silver
79 ME00050 Susan Jaynes 361 0 3276 Silver
80 ME00112 Laurie Hardy 431 57 3233 Silver
81 NC00055 Frank Abernathy 58 40 3226 Silver
82 MA02247 Bill Bowen Sr. 308 60 3221 Silver
83 FL00670 Robert Johnson 22 13 3208 Silver
84 MA02370 David P. Flaherty 308 36 3176 Silver
85 FL01735 Robert Labossiere 147 28 3153 Silver
86 MD00240 Dave Leissner 361 33 3104 Silver
87 CT00421 Donald A. Janelle 26 0 3091 Silver
88 CT00234 Joe Zimmitti 26 73 3090 Silver
89 VA00504 Paul McFarland  (D) 89 0 3084 Silver
90 FL01467 Jerry Burgess 276 12 3039 Silver
91 FL00961 Ted Lee Southland 22 46 2967 Silver
92 NV00774 Denise Fortin 502 81 2966 Silver
93 MA01816 Donald Caprigno 104 12 2920 Silver
94 FL01578 Edwin J. Mielke 328 98 2904 Silver
95 MA01484 Robert Medeiros 104 14 2900 Silver
96 FL01380 Pete Seda 131 12 2894 Silver
97 NC00604 Alan Rogers 346 24 2890 Silver
98 MA00971 Kirk W. Hobbs 314 28 2855 Silver
99 NY00234 John E. Marchand Sr. 130 39 2830 Silver
100 MA01544 John Brennan 109 0 2810 Silver
101 VA00296 Marvin W. Lewis 117 56 2809 Silver
102 GA00259 Jerry Russell 144 24 2798 Silver
103 MA01852 Jim Martin 22 0 2792 Silver
104 MD00338 Timothy Havighurst 272 43 2752 Silver
105 CT00150 Charles Booker III 26 0 2738 Silver
106 FL01603 Amanda Moquin 230 38 2674 Silver
107 NC00494 Kristy Haught 58 37 2662 Silver
108 MA00813 Elaine Mori 104 29 2658 Silver
109 MA01970 Peter Vangsness 464 25 2636 Silver
110 RI00660 Barry W. Spadea 464 0 2635 Silver
111 MA02506 Jim Maffa 104 66 2610 Silver
112 VA00655 Laurie Schmitz 117 85 2596 Silver
113 CA05373 Terry M. Ward 502 24 2586 Silver
114 MA02514 Richard Nourse 109 38 2571 Silver
115 MD00075 Steven P. Sattler 272 0 2557 Silver
116 VA00536 Scott Noble 124 43 2556 Silver
117 FL01917 Stephen F. Tedesco 396 66 2521 Silver
118 MA02509 Joe Doyle 308 25 2515 Silver
119 FL01381 Annette Seda 131 18 2492 Bronze
120 ME00357 Granville R. Brown 375 50 2488 Bronze
121 FL01874 Allen Hammacott 276 40 2460 Bronze
122 MD00223 Linda M. Brent 272 72 2415 Bronze
123 VA00723 William F. Walker 89 47 2400 Bronze
124 RI00876 George A. Lozy 130 28 2391 Bronze
125 ME00408 Eric Lemay 375 25 2360 Bronze
126 NC00281 Michael B. Midgette 117 13 2322 Bronze
127 MA01853 Pat Martin 22 0 2312 Bronze
128 MA02441 Mary Burlington 26 0 2266 Bronze
128 VA00754 Steven Strobridge 89 27 2266 Bronze
130 NC00648 Megan A. Player 58 12 2257 Bronze
131 MA02060 Marilyn Gaudreau 147 0 2254 Bronze
132 MA00462 Dave Proctor 124 0 2252 Bronze
133 CT00573 Marty Duchow 26 40 2236 Bronze
134 NJ00213 Jerry D. Hedden 318 17 2228 Bronze
135 GA00340 Linda McSpadden 119 0 2196 Bronze
136 ME00404 Michael Lemay 375 0 2194 Bronze
137 MA01960 Rick Montague 161 75 2193 Bronze
138 WA01723 Mike Due 221 45 2192 Bronze
139 IL00823 Robert A. Erickson 272 14 2186 Bronze
139 MD00307 Frank Spinosa  (E) 272 0 2186 Bronze
141 NC00512 Rita Jewett 466 27 2175 Bronze
142 VA00101 Rodney Joe Bercaw 117 41 2135 Bronze
142 FL01947 Patricia Jewell 444 79 2135 Bronze
144 ME00302 Lance E. Browne 375 13 2127 Bronze
145 FL01715 Tim Lavey 22 70 2104 Bronze
146 FL01097 Bradley Gronli 430 48 2087 Bronze
147 FL01924 Paul Hearon 131 0 2084 Bronze
148 ME00257 Mark Soule 375 0 2072 Bronze
149 NC00737 Andy Wagner 58 12 2057 Bronze
150 FL01986 James H. Hearon III 276 42 2047 Bronze
151 NJ00214 Cate Correa 454 37 2032 Bronze
152 VA00694 Robert W. Morthland 117 28 2022 Bronze
153 ME00478 Rhonda Perry 336 47 2019 Bronze
154 FL01596 Janice Blanc 109 41 2016 Bronze
155 WA01929 Jeff Olson 22 0 2003 Bronze
156 FL01846 Virginia Hitch  (E) 328 0 1973 Bronze
157 NC00364 Dale R. Henry 346 12 1970 Bronze
158 VA00158 Jack Howsare 117 58 1958 Bronze
159 PA00196 Michael Coyle 318 10 1937 Bronze
159 PA00224 Hugh Durkin 318 25 1937 Bronze
161 FL01801 Lorraine Titus 147 12 1929 Bronze
162 GA00375 Terry W. Sloope 119 42 1927 Bronze
163 VA00457 Ron Shelton 124 58 1913 Bronze
164 MA00299 Frank Reddy 104 41 1892 Bronze
165 CT00357 Chip Corrado 26 43 1890 Bronze
166 PA00188 Dan Beuttenmuller 276 44 1866 Bronze
167 PA00241 Ron Comer 318 28 1863 Bronze
168 CT00482 Karl Russo 26 30 1845 Bronze
169 FL01584 Sandy Denmark 430 12 1834 Bronze
170 ME00515 Steven Braley 361 27 1827 Bronze
171 MA02516 Jack Chandler 104 13 1822 Bronze
172 CT00311 Joan Fletcher 26 0 1814 Bronze
172 NC00657 Albert Robinson 58 17 1814 Bronze
174 MA02669 Stanley Filipiak 104 90 1809 Bronze
175 FL01895 David R. Elliott Sr. 22 46 1803 Bronze
176 FL01934 James Pecoraro 328 26 1785 Bronze
177 FL01839 Phyllis A. Day 336 17 1763 Bronze
178 GA00394 Barbara Yates 144 10 1728 Bronze
179 FL01552 Ronald Kelley 276 0 1726 Bronze
180 ME00237 Joseph J. Bowen 361 41 1697 Bronze
181 VA00739 Jean Bidegare 22 40 1684 Bronze
182 FL01948 Jim McDaniel 444 69 1682 Bronze
183 AL00037 Norman Maurice 131 36 1681 Bronze
184 MD00323 Michael O'Brien 272 14 1671 Bronze
185 NC00297 Jeff Seidenstein  (E) 58 0 1666 Bronze
186 FL01793 Martha M. Bryant 328 28 1655 Bronze
187 MD00306 Jim Skokowski 272 0 1645 Bronze
188 MA02260 William Cormier 104 24 1624 Bronze
189 VA00555 Bill Bohuslaw 89 0 1622 Bronze
190 NC00741 Derek Murchie 346 0 1620 Bronze
191 FL01688 Mary Ann Snell 328 28 1609 Bronze
192 IL00539 Tony Jackson 328 17 1608 Bronze
193 NH00219 Fran Cedrone 314 13 1606 Bronze
193 NC00772 Joseph Greiner 58 27 1606 Bronze
195 VA00240 Clyde Royce 89 37 1604 Bronze
196 FL01841 Cyndie Chase 22 0 1598 Bronze
197 MA02588 Paula Krupp 308 26 1583 Bronze
198 FL02051 Scott Earley 430 44 1582 Bronze
199 MD00252 Randy Skaradek 272 0 1581 Bronze
200 MA02709 Robert Baker 109 41 1576 Bronze
201 FL00532 Bill Campbell III 131 0 1565 Bronze
202 MA02458 William Bornstein 104 27 1545 Bronze
203 CT00588 Bob Murray 26 43 1521 Bronze
204 FL02012 Brian Daugherty 131 14 1515 Bronze
205 MA02626 Bob Broxton 464 13 1502 Bronze
205 NY00049 William M. Kraatz 5 88 1502 Bronze
207 NJ00239 Wayne LeBlond 175 0 1501 Bronze
208 ME00496 Arnold Ward 361 24 1484 Bronze
209 FL01935 Michael Gibson 230 44 1480 Bronze
210 NC00726 Liz Henderson  (E) 58 0 1474 Bronze
211 MA02336 Evelyn Reid 308 38 1462 Bronze
212 NH00195 Sheila Crete 314 12 1451 Bronze
213 NE00484 Thomas J. Goeschel Sr. 58 20 1447 Bronze
214 FL01423 Joseph Aquino 22 0 1435 Bronze
215 MA02736 Gerry Arseneau 308 52 1429 Bronze
216 MA02629 Joyce I. Keay 308 37 1414 Bronze
217 NC00768 Jennifer Johnson 58 13 1409 Bronze
218 NH00089 Annie Laughton 219 13 1404 Bronze
219 NH00097 Robert J. Donovan 219 42 1401 Bronze
220 NY00493 Maurina B. Schmidt 130 0 1396 Bronze
221 FL00684 Paula Humbert 328 46 1382 Bronze
222 NV00952 Tom Prefontaine 241 57 1380 Bronze
223 NC00602 Eddie Paul 346 18 1372 Bronze
224 MD00257 Mitch Blanks 272 14 1359 Bronze
225 IL01055 Joseph Frey 5 43 1344 Bronze
226 MA00631 Bill Napier 104 55 1340 Bronze
227 GA00447 Kelley Adams 119 43 1322 Bronze
228 MD00324 Frank Bis 272 0 1321 Bronze
229 GA00439 Jacob French 346 15 1316 Bronze
230 FL02090 Keith W. LaPine 131 26 1314 Bronze
231 FL02055 Patrick Whiting 276 24 1313 Bronze
232 MA02622 John McKenna 104 42 1299 Bronze
232 CT00393 Ed Prasol 147 12 1299 Bronze
234 FL01923 Steven G. Fleming 131 0 1292 Bronze
235 NY00651 Russell F. Bentley 5 0 1291 Bronze
236 FL00683 George Humbert 328 0 1290 Bronze
237 GA00438 Sharyn Trucks 119 13 1275 Bronze
238 MA02660 Edward M. Kane 72 69 1266 Bronze
239 FL01774 Florence Ippolito  (E) 328 0 1264 Bronze
240 FL01845 Stan Schick 336 0 1261 Bronze
241 ME00513 Jim Merritt  (E) 431 32 1259 Bronze
242 PA00070 Nancy R. Roncetti 115 11 1254 Bronze
243 RI00971 Michael D'Elena 464 37 1243 Bronze
244 MA00998 David Sparkes 464 0 1239 Bronze
245 MA02758 Harvey Bourdeau 308 52 1235 Bronze
246 WI03091 Norman C. Thompson Sr. 328 56 1230 Bronze
247 WI02972 Terry Weber 396 13 1222 Bronze
248 MA02599 Mark Steinkrauss 308 12 1212 Bronze
249 PA00331 James Ravenscroft 175 92 1210 Bronze
250 NY00669 Robyn J. Boldt 5 57 1208 Bronze
251 MA02745 Jack Silvia 439 67 1188 Bronze
252 MA02728 Bill Wimer 308 54 1178 Bronze
253 MA02538 Michael J. Becker 104 0 1172 Bronze
254 FL01776 Albert Fraser 336 10 1169 Bronze
255 MA01709 Paula Abele 454 13 1167 Bronze
256 VA00813 Keith Bryant 117 39 1166 Bronze
257 MA02244 Bill Russell 439 27 1154 Bronze
258 FL01453 Donald Thompson  (E) 375 0 1145 Bronze
259 FL00998 John R. Murphy 147 38 1142 Bronze
260 FL01882 David A. Smith 147 0 1125 Bronze
261 VA00769 Anthony Rieger 124 28 1107 Bronze
262 FL01869 Barbara Berg-Fennessey 230 0 1104 Bronze
262 PA00181 Scott Harker 490 15 1104 Bronze
264 MA02774 Collin Evanson 439 46 1099 Bronze
265 FL02047 Jeanette Lambert 444 24 1096 Bronze
265 ME00426 David C. Peterson 375 69 1096 Bronze
267 MA02453 Wayne King 104 0 1093 Bronze
268 MA02673 Robert O'Neill 104 0 1087 Bronze
269 VA00733 Tom McLaughlin 117 28 1077 Bronze
270 NH00329 Craig Greene 219 43 1075 Bronze
270 MA02689 Donald Strychalski 104 76 1075 Bronze
272 FL02088 Richard Rounds 328 25 1066 Bronze
273 CT00518 Carol M. Robinson 26 0 1057 Bronze
274 ME00347 David Muldoon  (E) 375 0 1050 Bronze
275 MD00308 Jonathan Pinyan 175 12 1048 Bronze
276 FL01732 Jerome P. Kelliher 272 12 1039 Bronze
277 ME00544 Darlene Young 361 45 1025 Bronze
278 NC00713 Roxanne Wilson 221 14 1024 Bronze
279 MA02235 Mary Alice Russell 439 36 1021 Bronze
280 MA02725 Debra Cotter 464 41 1019 Bronze
281 NH00143 Peter Olson 314 24 1012 Bronze
282 FL01976 Grant Crawford 131 54 1007 Bronze
283 MA01078 R. D. Ferreira Sr. 439 20 1002 Bronze
284 FL02099 Jack Logsdon 444 32 1001 Bronze
285 FL02063 Julie Di Rico 241 27 982
286 FL01888 Paul H. Temple 328 0 976
287 MA02631 Judith Jackson 109 13 967
287 CT00555 Michael R. Kopp 26 14 967
289 ME00567 Richard Crosby 361 14 958
290 ME00537 Dennis R. Pehrson Jr. 361 14 952
290 MA02741 Roy Scheffer  (D) 439 0 952
292 NJ00240 Walter B. Weiner  (E) 175 0 947
293 MA02604 Nancy Cole 109 24 943
293 MA02866 Kendra Munkacsy 104 40 943
295 CT00591 Victor Adelstein 26 24 942
296 ME00438 Carlyle Foss 361 12 932
297 MA02484 Richard F. McCollem 109 41 930
297 FL02149 Prentice Robinson 396 25 930
299 FL01743 Donald R. Francis 5 0 919
300 MA02864 David Broyles 464 24 917
301 VA00495 Michael Ferretta Jr. 147 0 915
302 FL01957 Ronald Hilson 444 0 910
303 NH00317 John W. Bartlett Jr. 109 24 908
304 MO00068 Opal Gunn 396 16 906
305 MA02696 Donna M. Last 147 12 904
306 FL01931 Galen Friend 22 25 903
307 ME00489 Don Miller  (E) 375 0 901
308 TX00283 Patrick Robrecht 26 0 897
309 ME00516 James E. Mahon 361 39 894
310 MA02418 Dan Driscoll 104 13 893
311 ME00362 Tom McGonagle 375 51 870
312 VA00711 Bill Treadwell 117 39 867
313 MA02740 Patricia Bergeron  (D) 439 0 865
314 ME00227 Vicki Soule 431 0 859
315 MA02721 Mary Roberge 26 39 855
316 VA00816 Michael Stott 124 28 854
317 NJ00252 Lloyd H. Alterman 175 28 845
317 ME00560 Stephanie George 361 0 845
319 MD00359 Robin D. Ouellette 272 12 839
320 MA01514 Lissa Mooradd 72 13 838
321 OR00066 Thomas Kay 89 41 833
322 MA02565 Paul J. Talarico 104 0 829
323 MD00253 Vicki Skaradek 272 0 825
324 MA02750 George W. Giosmas 439 20 822
325 TX00525 Jerome N. Corporon 124 0 821
326 FL02225 Michael Leonard 396 27 820
327 CT00478 Scott Johnson 26 58 818
328 MA02833 Michael Dostoomian 464 67 813
329 FL02039 Mayland Champion 109 66 811
329 MX00029 John Spicer 502 0 811
331 NJ00114 Lisa Desnoyers 175 12 810
332 MA02710 Susan Baker 109 13 804
333 ME00514 Rich Moeller 361 13 802
334 MA02706 Penny Cole 104 13 798
335 MA02613 Dave Gobiel 104 28 797
335 CT00607 John T. Miller 26 12 797
337 MD00314 William E. Flammer Jr.  (E) 147 0 792
338 NY00092 Paul Eichler 454 0 787
338 MA02282 Joe Quinn 104 0 787
340 FL02186 Peyton Reum 430 12 786
341 FL02016 Donald Daigle 230 39 782
342 NC00727 Ernie Hodgson  (E) 58 0 776
343 CT00601 James T. Rhodes 26 0 775
344 FL02205 Ronald Geerdes 396 28 774
345 NC00771 Glenn McMahon 58 25 771
346 MA02879 Paul Kane 464 28 764
347 MA02625 David Pastore 72 0 760
348 ME00579 Joshua Parker 431 41 748
349 MA02612 Bev Gobiel 104 26 746
350 MA02713 Frank Bogus 104 27 737
351 MA02703 Donald Colebourn 308 25 736
351 MI01569 Dayton C. Sly Jr. 276 28 736
353 FL02156 James A. Stuart 396 0 734
354 FL02116 Donna Gardner 444 16 732
355 SC00089 David R. Smith 454 77 729
356 CT00616 Steve Serina 221 0 726
357 CT00611 Sharon Ober 221 0 724
358 GA00361 Suzy Lindsey 119 0 722
359 MA02886 William Sampson 109 15 721
360 NC00716 Paul Carreau 221 0 706
361 FL02174 Jamie Fincher 482 22 704
361 CT00433 Brian Parsons 26 44 704
363 MA00386 James Sullivan 104 52 700
364 VA00839 Steven Aziz 461 53 699
365 MA02223 Mary Ann Kelliher 22 0 698
365 ME00485 Linda Kennedy 361 0 698
367 NC00232 Barbara Gooden 58 0 689
368 FL02266 Robert Miller 396 65 687
368 MA02877 Tom Ostrowski 464 24 687
370 NC00408 Curtis Barbour  (D) 58 0 686
371 CT00600 Paul Croteau 26 0 684
371 NJ00250 Catherine Segal 175 40 684
373 FL00799 Thomas Azevedo 454 0 683
374 NC00782 Allan Simpson 58 14 682
375 FL02191 Steven Nisbet 454 42 680
376 MI01372 Austin Adams  (E) 124 0 678
377 MA02846 Frank Bogus Jr 104 0 671
378 FL02138 Irene Croxton 241 41 664
378 NC00441 Luther C. Lanier 58 0 664
380 RI01078 Nancy Fish 464 42 654
381 MA02572 Audrey M. Berardino 104 0 650
382 PA00290 Tom Kilcoyne 318 25 647
382 FL02140 Matthew Reum 430 27 647
384 TX00213 Bruce Page 104 13 643
385 NC00815 Cheryl Bruno 443 37 640
385 MA02815 Ed Montesion 439 55 640
387 MA01977 Adam Sarmanian 104 12 638
388 MA02836 Gregory P. Lawless 104 54 635
389 MA02546 Michael Turilli 109 24 634
390 MA02498 Mike Hill 22 0 622
391 MA02828 Suzanne Cioffi 439 9 619
392 MD00374 Sara Bryki 272 0 617
393 NC00599 Steve McAllister-Pell 346 0 614
393 FL02158 Michael Schmitz  (E) 468 0 614
395 SC00148 Christopher Cook 461 41 612
396 NC00429 Morris Healy 221 0 611
396 CT00408 Debra Jablonowski  (E) 147 0 611
396 ME00542 Doug Self 431 0 611
399 MA02081 Francis W. Shea 308 0 609
400 MA02670 Patrick C. Hunt 464 41 605
401 MN01892 Dave Henning 147 0 604
401 FL02032 Greg Winkle 454 25 604
403 IL00965 Brandon Piper 175 0 603
404 FL01780 Linda Spellman 336 0 598
405 MA02747 David Pothier 439 32 597
406 NH00234 Margaret Y. Frizzell 219 12 596
406 ME00352 Lauri Immonen 375 39 596
408 CT00625 George Windish 26 28 591
409 FL00721 Steven Campanale 241 42 588
409 MA02898 Dan Routhier 104 56 588
411 FL02201 Albert Dube 276 56 587
412 NY00667 Richard Ortado 175 0 585
413 MA02639 Ed MacLean 308 12 583
414 MA02854 Richard Hawes 109 56 581
414 FL01574 Sue Rasmussen 430 0 581
416 NC00562 Zachary R. Widener  (E) 221 0 575
417 MA02717 Phillip Jenkins 104 12 573
418 ME00411 William S. Wilson 375 37 571
419 ME00446 Marvin Garrick 361 13 560
420 MA02746 Kathleen Kinsman  (E) 439 8 559
421 IL01104 David McLaughlin 328 0 555
422 ME00280 Judi Allard 431 0 554
422 FL02065 Dennis Larson 147 38 554
422 CA08037 Nicole Meza  (E) 89 15 554
425 PA00299 Todd Koretke 490 15 552
426 VA00735 Russell Fuchs 466 20 545
427 MA02933 Philip Silva 464 27 544
428 FL01029 Patricia E. Basque 131 13 543
429 FL02066 Gramling Williams 430 0 541
430 MA02924 Callie Ostrowski 464 42 539
431 MD00337 Jim Hintze 117 0 538
431 MA02906 Bill Peters 26 14 538
433 MA02900 Scott Haley 72 13 537
433 OR04785 Jack Lien 104 14 537
435 FL02248 Dale W Buhr Sr 147 39 533
436 MA02839 David Bishop 104 16 527
437 ME00528 Michael R. St. Pierre 431 29 524
438 NH00326 Jeff Littlefield 314 28 519
439 GA00478 Laura Lynn Lafleur 144 10 518
440 ME00583 Wendi Smith 431 0 512
440 NH00307 Mary Tichy 219 0 512
442 ME00623 Jim Chadwick 361 41 508
442 MA02994 Kenneth Vogel 308 132 508
444 NY00690 Lawrence Jones 130 27 507
445 NY00670 Tony Caraco 5 29 506
446 MA02577 Carolyn J. Puleo  (E) 308 0 501
447 ME00569 Susan Taylor 375 0 499
448 NJ00260 Susan Flynn 175 50 498
449 FL02183 Jim Cook 131 28 490
450 MA02840 Barbara Kelleher 104 0 487
451 ME00527 Karen Hawes 361 0 484
452 FL02109 Norman Fredette 276 0 481
453 OH00230 Steve Warner Sr. 460 77 480
453 PA00035 Joseph S. Wurman 115 18 480
455 MD00360 Marc Fitzhugh 131 15 478
456 MA02837 Scott Raymond  (E) 104 13 477
457 FL02269 Michael Polyot 230 14 474
457 FL02155 John Turco 396 12 474
459 FL02125 Jennifer Bednarek 396 0 471
460 OH00242 Chris Brock 460 55 470
460 WA02387 Tom Burge 502 37 470
462 NC00848 Walter R. Smith 466 25 462
463 MA02133 Howard Dorfman 104 26 461
464 ME00265 Sarah Arsenault 431 14 457
465 PA00330 Steve Jesseph 490 13 455
465 VA00787 Mark O'Connor 89 12 455
465 NH00267 Kathi Woodard 219 0 455
468 VA00837 Kendra Shyne 89 0 454
469 SD00495 Tim Connors 147 0 452
470 CT00623 Matthew Binkowski 26 12 450
470 ME00626 Matt Chadwick 361 44 450
472 MA02785 Rosanne Burton 104 12 445
473 FL01245 Daniel Kerzner 454 38 438
473 MA02824 Sue Makowski 161 28 438
475 MA01572 John M. Osgood 109 0 436
476 MA02821 John L. Schuller 109 0 434
477 NC00794 Robert Smothers 58 0 432
478 MD00375 Stephen Kelley 272 14 431
479 CT00638 Paul Pepas 104 53 430
480 VT00175 Roger Doenges 58 26 429
480 MA02738 John Petrulavage 104 0 429
482 NH00359 Bob Parks 314 32 428
483 FL02211 Caleb Corson 230 52 424
484 FL02222 Connie Broadwell 396 0 423
485 NC00844 Pete Pearson 443 0 422
486 CT00628 Deborah Taylor 26 12 421
487 ME00473 Bob Miller 361 0 420
488 FL02239 Paul E Gagnon 454 42 418
489 NH00061 Bill T. Young 454 0 415
490 NJ00148 Douglas Maloy 5 0 414
490 MA02903 Paige Thomas 161 12 414
492 ME00592 Justin Bowen 361 0 413
492 MA02968 Doug Werther 439 17 413
494 FL01945 Roderic J. McClure 22 14 412
495 PA00297 Robert Hessenauer  (E) 490 0 409
496 MA02722 Justin Lovell 109 27 404
497 NC00837 Stephen Podolski 58 27 398
498 NY00714 Hayden Sierra 5 44 396
499 SC00187 Jennifer Curnow 461 44 395
499 ME00571 Richard Mains 375 0 395
499 GA00496 Bill Pisaniello 119 38 395
502 CA05416 Linda K. Ward 502 24 394
503 NY00716 David Dukarm 5 0 392
503 FL02245 Lawrence Henning 396 27 392
505 PA00194 Howard Eisenberg 490 13 385
506 FL02272 James Baker 276 46 382
507 MA02969 Raymond Oglesby 161 56 380
507 ME00535 Richard Pfeffer 375 45 380
509 MA02591 Steven Jackson 308 12 371
509 NC00830 Cynthia Wagner 221 0 371
511 NC00823 Ed Eldridge 443 18 368
511 CT00637 Bonnie Fife 464 52 368
513 FL02105 Helen B. Thompson 328 0 367
514 MA02663 Dawn Griffin  (E) 104 0 366
515 MA02978 Alan Towne 72 0 362
515 VA00857 Patrick Zelinski 117 73 362
517 FL02124 Dorothy Kemmler 336 25 361
518 NC00904 James Zech 221 64 358
519 NH00386 Michael Manley 219 59 357
519 FL02277 Nancy Williams 396 41 357
521 VA00805 Albert Hillier 124 12 355
521 VT00323 Lawrence Pryor 219 14 355
521 ME00495 Robert Thompson 361 18 355
524 ME00598 Jack Pennell 431 12 352
525 NJ00219 Dorrie Ackerman 175 49 350
525 FL01980 Elaine C. Mercier 22 40 350
527 NC00860 Vincent Hahn 443 21 347
527 MA02830 Louis Larsen 439 0 347
529 RI01104 Leo Ernst 464 26 346
530 MO00075 Theresa Horn 479 0 345
530 PA00305 Janice Paracka 490 17 345
532 MA03004 James Cortis 72 65 344
533 FL02243 Austin Reum 430 26 343
534 VA00843 Toni Aziz 461 20 342
535 MA02902 Michael Santosuosso 109 12 340
536 PA00306 Cheryl Ames 490 14 339
536 SC00033 Lonnie Williams 461 30 339
538 VA00859 Ben Keebler 124 67 337
538 MA02692 Lynette M. Robinson 443 0 337
540 FL02275 Joe Bolduc Jr. 241 13 335
540 NC00846 Melanie Clyburn 466 18 335
540 MA02988 Jack Emberg 308 41 335
543 FL02268 Sharon Polyot 230 12 333
544 AE00003 Michael T. Umland 131 0 332
545 MA02807 Albion Alley III 439 0 330
