Pay Online
CLICK HERE TO PAY ONLINE

Life Masters    Grand Masters    Masters    Almost Masters    Other Players

Official Player Results

Show unofficial results

Roland A. Hall (CA1222) - Napa, CA

Season Summary

  Total Main Consolation
Season MRPs Qualifying Playoffs Wins MRPs Qualifying Playoffs Wins MRPs Qualifying Playoffs Wins
2026/2027 63 3 60 1 0 0 0 0 63 3 60 1
2025/2026 1643 520 1123 4 1490 475 1015 2 153 45 108 2
2024/2025 454 185 269 0 329 140 189 0 125 45 80 0
2023/2024 1621 561 1060 4 1421 525 896 1 200 36 164 3
2022/2023 884 276 608 5 531 195 336 2 353 81 272 3
2021/2022 210 75 135 0 123 60 63 0 87 15 72 0
2020/2021 160 55 105 0 160 55 105 0 0 0 0 0
2019/2020 910 269 641 3 654 185 469 1 256 84 172 2
2018/2019 1506 522 984 5 1174 405 769 4 332 117 215 1
2017/2018 1849 594 1255 8 1439 480 959 4 410 114 296 4
2016/2017 796 258 538 1 502 180 322 1 294 78 216 0
2015/2016 1966 702 1264 4 1666 630 1036 2 300 72 228 2
2014/2015 2004 500 1504 3 1668 380 1288 2 336 120 216 1
2013/2014 1802 542 1260 5 1334 410 924 3 468 132 336 2
2012/2013 1365 359 1006 4 1004 290 714 3 361 69 292 1
2011/2012 2222 676 1546 3 1912 610 1302 3 310 66 244 0
2010/2011 2547 652 1895 4 2181 550 1631 3 366 102 264 1
2009/2010 1766 637 1129 3 968 415 553 0 798 222 576 3
2008/2009 1946 611 1335 5 1474 515 959 2 472 96 376 3
2007/2008 1448 555 893 3 1001 420 581 2 447 135 312 1
2006/2007 1028 199 829 3 754 145 609 2 274 54 220 1
2005/2006 362 107 255 0 255 80 175 0 107 27 80 0
2004/2005 781 223 558 2 495 145 350 0 286 78 208 2
2003/2004 2173 528 1645 4 1729 420 1309 2 444 108 336 2
2002/2003 1737 500 1237 2 1314 425 889 1 423 75 348 1
2001/2002 900 331 569 1 627 235 392 0 273 96 177 1
2000/2001 946 258 688 3 754 180 574 2 192 78 114 1
1999/2000 592 224 368 0 544 215 329 0 48 9 39 0
1998/1999 187 75 112 0 187 75 112 0 0 0 0 0
Pre-1997 180 41 139 0 180 41 139 0 0 0 0 0
Totals 36048 11038 25010 80 27870 8881 18989 42 8178 2157 6021 38

Event Results

Tournament Event Qualifying Playoffs Total
Date Name City/State Type Style Gms Plyrs Pos Gm Pts MRPs Pos MRPs MRPs
8/8/2026 Patriot Kickoff Classic South Windsor, CT Con Standard 8 46 7 0 3 1 60 36048
7/25/2026 10TH LOBSTER PEG-OFF Bangor, ME Main Standard 22 33 6 0 5 5-8 21 35985
7/24/2026 Running with the Lobsters Bangor, ME Main Standard 12 28 5 0 5 5-8 7 35959
6/21/2026 Topaz Lake Summer Classic Gardnerville, NV Main Standard 22 37 3 29 15 1 105 35947
4/25/2026 Pegging for Vets #16 Sacramento, CA Main Standard 12 30 1 24 55 2 42 35827
4/18/2026 Napa Wine Country Spring 2026 Open NAPA, CA Main Standard 14 57 9 0 5 5-8 21 35730
4/9/2026 Alsea River Open Newport, OR Main Standard 22 65 10 0 5 2 105 35704
4/6/2026 Spring Fling Newport, OR Main Standard 22 64 8 30 20 1 105 35594
4/4/2026 Jeanne Hofbauer Memorial Newport, OR Main Standard 22 78 11 0 5 3-4 70 35469
2/20/2026 Pacific Coast Championship XXXVIII Marina, CA, CA Con Standard 9 22 4 0 3 5-8 4 35394
2/7/2026 Pegging for Vets #15 Sacramento, CA Main Standard 12 43 1 22 45 3-4 42 35387
1/31/2026 Roadrunner Classic Cribbage Tournament Sun Lakes, AZ Con Standard 9 41 1 20 27 5-8 12 35300
1/30/2026 Cactus Cribbage Classic Sun Lakes, AZ Main Standard 12 76 9 17 20 9-16 21 35261
1/27/2026 Arizona Screaming Eagles Sun City, AZ Main Standard 22 52 3 35 45 5-8 21 35220
1/23/2026 Sin City Shuffle HENDERSON, NV Main Standard 14 59 9 0 5 9-16 7 35154
1/11/2026 Sacramento VFW 2026 #3 Sacramento, CA Con Standard 9 26 3 14 9 1 40 35142
12/6/2025 Pegging for Vets #14 Sacramento, CA Con Standard 8 18 4 0 3 1 40 35093
11/7/2025 Veterans Day Classic Reno, NV Main Standard 22 152 8 32 30 2 147 35050
11/5/2025 2025 Topaz Winter Wonderland Triple Header #3 Gardnerville, NV Main Standard 22 55 2 33 35 3-4 42 34873
11/1/2025 2025 Topaz Winter Wonderland Triple Header #1 Gardnerville, NV Main Standard 22 42 4 31 25 5-8 21 34796
11/1/2025 2025 Topaz Winter Wonderland Triple Header #1 Gardnerville, NV Con Standard 10 36 6 0 3 5-8 12 34750
10/25/2025 Oroville Halloween Cribbage Masquerade Oroville, CA Main Standard 12 33 3 18 25 2 70 34735
9/20/2025 2nd. Annual Capital City Classic 1 Gardiner, ME Main Standard 12 35 1 22 45 5-8 21 34640
9/6/2025 2nd Annual September Sizzler South Windsor, CT Main Standard 12 66 1 24 55 5-8 42 34574
8/9/2025 Patriot Kickoff Classic South Windsor, CT Main Standard 12 65 4 19 30 2 105 34477
7/26/2025 9th Annual Lobster Peg-off Bangor, ME Con Standard 9 31 5 0 3 3-4 12 34342
7/17/2025 Open Opener Durham, NC Main Standard 20 174 16 28 20 17-32 21 34327
7/17/2025 Open Opener Durham, NC Con Standard 9 158 21 0 3 17-32 12 34286
7/12/2025 New England Summer Slam, Double Double Cribbage Tournament Webster, MA Main Standard 22 35 6 0 5 5-8 21 34271
7/12/2025 New England Summer Slam, Double Double Cribbage Tournament Webster, MA Con Standard 9 29 5 0 3 2 24 34245
6/27/2025 Indepence Day Cribbage Classic Reno, NV Main Standard 22 125 16 29 15 9-16 21 34218
5/16/2025 7th Jerry Montgomery Memorial Redding, CA Main Standard 22 34 2 34 40 2 70 34182
3/15/2025 Wine Country Spring 2025 Open NAPA, CA Main Standard 14 53 4 22 30 5-8 21 34072
1/12/2025 Sacramento VFW 2025 #3 Sacramento, CA Main Standard 14 40 4 20 20 5-8 21 34021
1/11/2025 Sacramento VFW 2025 #2 Sacramento, CA Main Standard 14 44 7 0 5 9-16 7 33980
10/6/2024 Dick Ault Memorial Tournament Oroville, CA Con Standard 8 16 1 17 21 3-4 4 33968
10/5/2024 Pegging for Vets #5 Sacramento, CA Con Standard 8 18 4 0 3 5-8 4 33943
8/11/2024 Northeast Peer Tournament-NEW LOCATION East Hartford, CT Main Standard 12 86 12 0 5 17-32 7 33936
8/10/2024 Patriot Kickoff Classic-NEW LOCATION East Hartford, CT Con Standard 8 42 4 14 12 3-4 24 33924
6/21/2024 Independance Day Cribbage Classic Reno, NV Con Standard 9 90 13 0 3 17-32 4 33888
6/18/2024 2024 Topaz Summer Classic Gardnerville, NV Main Standard 22 51 8 0 5 3-4 42 33881
6/8/2024 Pegging for Vets Sacramento, CA Main Standard 12 39 4 18 25 3-4 42 33834
5/18/2024 Pegging for Vets Sacramento, CA Main Standard 12 31 4 19 30 3-4 21 33767
5/4/2024 Humboldt Bay Classic Eureka, CA Main Standard 22 35 2 35 45 2 70 33716
5/3/2024 Humboldt Bay One Day Eureka, CA Main Standard 16 30 5 0 5 1 70 33601
4/21/2024 George Shea Memorial Cribbage Tournament Sonoma, CA Main Standard 14 36 5 19 15 5-8 21 33526
4/20/2024 Wine Country Spring 2024 Open NAPA, CA Main Standard 14 60 2 24 40 5-8 21 33490
4/12/2024 Dean Bauman Memorial #5 Newport, OR Main Standard 22 68 10 0 5 5-8 42 33429
4/10/2024 Alsea River Open Newport, OR Main Standard 22 63 3 32 30 9-16 7 33382
3/23/2024 SoCal in March A Oceanside, CA Main Standard 12 37 4 20 35 5-8 21 33345
3/10/2024 GOLD COUNTRY CLASSIC #2 Auburn, CA Main Standard 12 41 6 17 20 9-16 7 33289
3/5/2024 Topaz Winter Wonderland #1 Gardnerville, NV Main Standard 22 51 8 0 5 5-8 21 33262
3/5/2024 Topaz Winter Wonderland #1 Gardnerville, NV Con Standard 10 40 6 0 3 5-8 12 33236
2/23/2024 18th Northern California Open Redding, CA Con Standard 9 35 5 14 9 5-8 12 33221
2/3/2024 Roadrunner Classic Cribbage Tournament Scottsdale, AZ Main Standard 22 89 13 0 5 9-16 21 33200
2/2/2024 Cactus Cribbage Classic Scottsdale, AZ Main Standard 14 84 12 0 5 5-8 42 33174
1/20/2024 Bandon Its a New Year Tournament! Bandon, OR Con Standard 9 29 5 0 3 1 40 33127
1/12/2024 Yuma Snowbird Special Yuma, AZ Main Standard 22 49 6 30 20 2 70 33084
1/7/2024 Sacramento 2024 Kickoff #3 Sacramento, CA Main Standard 14 43 7 0 5 5-8 21 32994
1/6/2024 Sacramento 2024 Kickoff #2 Sacramento, CA Main Standard 14 56 8 0 5 3-4 42 32968
1/4/2024 Sacramento 2024 Kickoff #1 Sacramento, CA Main Standard 22 52 8 0 5 3-4 42 32921
12/8/2023 Steve Lewis Memorial Depoe Bay, OR Main Standard 12 23 4 0 5 3-4 21 32874
11/24/2023 Thanksgiving at The Mill North Bend, OR Main Standard 22 44 1 41 75 5-8 21 32848
11/18/2023 Kirks Ferry Trading Post Cribbage Tournament Brownsville, OR Main Standard 22 50 8 0 5 9-16 7 32752
11/18/2023 Kirks Ferry Trading Post Cribbage Tournament Brownsville, OR Con Standard 9 30 2 14 9 5-8 4 32740
11/9/2023 Topaz II Gardnerville, NV Main Standard 22 53 3 31 25 9-16 7 32727
11/7/2023 2023 Les Sumner Cribbage Classic Gardnerville, NV Main Standard 22 51 1 32 30 2 70 32695
11/3/2023 Diamond Mountain Fall Classic Susanville, CA Main Standard 22 54 8 0 5 9-16 7 32595
10/28/2023 Oroville Halloween Cribbage Masquerade Oroville, CA Con Standard 8 17 4 0 3 1 40 32583
10/14/2023 GN41 Virginia Beach, VA Con Standard 9 186 25 0 3 17-32 12 32540
10/11/2023 GN41 MID-WEEK Virginia Beach, VA Main Standard 22 194 5 35 45 9-16 42 32525
10/10/2023 GN41 OPENER Virginia Beach170, VA Main Standard 12 170 21 17 20 17-32 21 32438
9/24/2023 Flying High Cribbage Classic Kittery, ME Main Standard 12 59 9 0 5 9-16 7 32397
8/6/2023 Sacramento 2023 Starter #3 Sacramento, CA Con Standard 8 25 5 0 3 1 40 32385
8/3/2023 Sacramento 2023 Starter #1 Sacramento, CA Main Standard 22 44 7 0 5 2 70 32342
7/15/2023 The Barn Cafe Challenge #12 Elk Grove, CA Con Standard 8 24 1 14 12 3-4 12 32267
6/19/2023 June 2023 Les Sumner Memorial Gardnerville, NV Con Standard 9 65 4 15 12 5-8 24 32243
5/26/2023 Super Sutherlin One Day # 2 Sutherlin, OR Main Standard 12 43 6 18 25 9-16 7 32207
5/20/2023 Peg For The Crown, Jimmy Yee Memorial Tournament Rancho Cordova, CA Main Standard 14 56 8 0 5 9-16 7 32175
5/14/2023 Mother's Day Open Redding, CA Con Standard 8 20 4 0 3 1 40 32163
5/12/2023 5th Jerry Montgomery Memorial Redding, CA Main Standard 12 50 8 0 5 5-8 21 32120
5/5/2023 Humboldt Bay One Day Eureka, CA Main Standard 16 34 1 26 35 5-8 21 32094
4/7/2023 Dean Bauman Memorial #4 Newport, OR Con Standard 9 44 5 14 9 5-8 12 32038
4/5/2023 Alsea River Open Newport, OR Con Standard 9 60 9 0 3 1 60 32017
4/3/2023 Spring Crib Fest Newport, OR Main Standard 20 87 2 33 45 5-8 42 31954
2/19/2023 The Barn Cafe Challenge #9 Elk Grove, CA Main Standard 12 39 6 0 5 9-16 7 31867
2/18/2023 The Barn Cafe Challenge #8 Elk Grove, CA Main Standard 12 47 7 0 5 5-8 21 31855
1/8/2023 Sacramento 2023 Kickoff #3 Sacramento, CA Main Standard 14 40 1 23 35 1 105 31829
12/17/2022 The Barn Cafe Challenge #6 Elk Grove, CA Con Standard 8 24 4 0 3 5-6 4 31689
12/10/2022 Wine Country Winter 2022 Open NAPA, CA Main Standard 14 60 6 23 35 1 105 31682
10/16/2022 The Barn Cafe Challenge #5 Elk Grove, CA Con Standard 8 27 3 14 12 1 40 31542
9/24/2022 ACC Grand National XL Omaha, NE Con Standard 10 198 26 0 3 5-8 40 31490
8/13/2022 Northeast Peer Tournament Vernon, CT Con Standard 9 43 1 19 24 2 40 31447
7/15/2022 Marv Lang Memorial Rockford, IL Main Standard 22 78 6 32 30 5-8 42 31383
9/22/2021 Grand National Midweek Sacramento, CA Con Standard 9 172 23 0 3 9-16 24 31311
9/20/2021 Silver State Midweek Winnemucca, NV Con Standard 9 33 5 14 9 3-4 24 31284
9/12/2021 21st Annual Daniel Webster Open Brookline, NH Con Standard 9 54 8 0 3 3-4 24 31251
8/1/2021 Patriot Kickoff Vernon, CT Main Standard 12 88 7 19 30 9-16 21 31224
7/16/2021 Marv Lang Memorial Rockford, IL Main Standard 22 89 2 37 55 2 105 31173
3/6/2020 JPW ACC Open Reno, NV Main Standard 22 640 81 0 5 17-32 70 31013
2/28/2020 14th Annual Northern California Open Redding, CA Main Standard 22 106 3 32 30 5-8 42 30938
2/16/2020 Winter U. S. Open West Covina, CA Con Standard 8 20 1 16 18 1 40 30866
2/15/2020 19th Fallbrook Avocado Fallbrook, CA Con Standard 8 24 1 14 12 3-4 12 30808
2/7/2020 Humboldt Bay Winter Classic Eureka, CA Main Standard 22 44 7 0 5 9-11 7 30784
1/18/2020 James Fanning Memorial Placerville, CA Main Standard 22 41 2 32 30 3-4 42 30772
11/22/2019 Chinook Winds Open Lincoln City, OR Con Standard 9 66 1 18 21 5-8 24 30700
11/19/2019 Depoe Bay Challenge Depoe Bay, OR Con Standard 9 26 5 0 3 2 24 30655
11/17/2019 State of Jefferson Championship Gleneden Beach, OR Main Standard 12 17 2 19 30 1 70 30628
11/16/2019 Just Enough to Win Gleneden Beach, OR Con Standard 7 14 2 11 9 3-4 4 30528
11/4/2019 Topaz Winter Cribbage Tournament Topaz, NV Con Standard 9 28 4 14 9 5-7 4 30515
10/25/2019 Grand National XXXVIII North Conway, NH Con Standard 9 180 20 14 9 33-45 4 30502
10/21/2019 The Cog Cribbage Tournament North Conway, NH Main Standard 20 116 4 31 35 3-4 70 30489
10/20/2019 Boston Regional Malden, MA Con Standard 9 62 9 0 3 1 60 30384
10/6/2019 New Hampshire Open Brookline, NH Main Standard 12 114 1 21 40 9-16 21 30321
9/29/2019 Nutmeg Open South Glastonbury, CT Main Standard 12 58 9 0 5 3-4 42 30260
8/10/2019 Northeast Peer Tournament Sturbridge, MA Main Standard 22 82 12 0 5 2 105 30213
7/26/2019 National Open Raleigh, NC Main Dbl Elim 1 192 9 1 30 9-12 48 30103
7/25/2019 Open Opener Raleigh, NC Main Standard 20 106 15 0 5 9-16 21 30025
7/19/2019 The End is Here Wausau, WI Con Standard 9 50 6 14 9 9-13 4 29999
7/18/2019 The End is Near Wausau, WI Con Standard 9 58 6 13 6 9-15 4 29986
7/12/2019 Marv Lang Memorial Rockford, IL Main Standard 22 80 7 32 30 9-16 21 29976
7/12/2019 Marv Lang Memorial Rockford, IL Con Standard 9 60 4 14 9 2 40 29925
7/7/2019 Mountain View Classic #2 Loveland, CO Main Standard 12 30 4 18 25 1 70 29876
7/6/2019 Mountain View Classic Loveland, CO Main Standard 12 40 4 18 25 3-4 42 29781
6/28/2019 Independence Day Classic Reno, NV Con Standard 9 138 3 17 18 17-32 12 29714
6/26/2019 Susanville Summer Classic Susanville, CA Con Standard 9 56 1 19 24 5-8 12 29684
6/15/2019 Richard Wardenburg Memorial Auburn, CA Main Standard 14 76 6 22 30 9-16 21 29648
6/1/2019 MT ST Helens Classic #2 Longview, WA Con Standard 9 26 5 0 3 3-4 12 29597
5/26/2019 Red Eye Open Trio Fallbrook, CA Main Standard 12 30 5 0 5 5-8 7 29582
5/25/2019 EEC Barnyard Bonanza Escondido, CA Main Standard 12 30 5 0 5 1 70 29570
5/10/2019 River City Open Sacramento, CA Main Standard 14 80 5 22 30 9-16 21 29495
5/2/2019 Newport Mid-Week Newport, OR Main Standard 22 58 1 37 55 2 70 29444
4/29/2019 Dean Bauman Memorial Newport, OR Main Standard 22 63 9 0 5 1 105 29319
4/13/2019 Napa Wine Country Spring Open NAPA, CA Main Standard 14 60 1 27 55 5-8 21 29209
3/9/2019 Life After Reno Antioch, CA Main Standard 14 54 8 0 5 3-4 42 29133
3/1/2019 JPW ACC Open Reno, NV Con Standard 9 478 49 14 9 65-120 4 29086
2/17/2019 Winter U. S. Open West Covina, CA Con Standard 8 31 5 0 3 3-4 12 29073
2/16/2019 18th Fallbrook Avocado(location change) Fallbrook, CA Con Standard 8 30 5 0 3 1 40 29058
1/19/2019 James Fanning Memorial Placerville, CA Con Standard 9 30 5 0 3 2 24 29015
1/12/2019 Pacific Coast Championship Marina, CA Main Standard 22 32 2 32 30 3-4 21 28988
12/15/2018 Winter Solstice Open Ventura, CA Con Standard 8 26 5 0 3 2 24 28937
12/8/2018 Santa Slam Antioch, CA Main Standard 14 48 7 0 5 1 105 28910
11/9/2018 Veterans Day Reno, NV Main Standard 22 156 21 0 5 17-32 21 28800
11/9/2018 Veterans Day Reno, NV Con Standard 9 112 15 0 3 17-28 4 28774
11/7/2018 Susanville Fall Classic Susanville, CA Main Standard 22 51 8 0 5 9-13 7 28767
10/27/2018 Napa Wine Country Fall Open Napa, CA Con Standard 8 22 4 0 3 5-6 4 28755
10/13/2018 Gold Coast Classic Ventura, CA Main Standard 12 46 5 18 25 9-12 7 28748
9/30/2018 Battle of the Bay Antioch, CA Con Consy Lite 1 31 5 1 3 5-8 3 28716
9/28/2018 Dick Hastie Memorial Tracy, CA Con Standard 8 23 4 0 3 5-6 4 28710
9/18/2018 Grand National Midweek Milwaukee, WI Con Standard 9 160 1 16 15 17-32 12 28703
9/18/2018 Grand National XXXVII Milwaukee, WI Main Standard 22 416 53 0 5 65-104 7 28676
9/17/2018 Lucky Dog Open Neenah, WI Main Standard 22 57 2 31 25 3-4 42 28664
7/22/2018 Midwest Finals Wausau, WI Main Standard 22 67 10 0 5 5-8 42 28597
7/13/2018 Devil Mountain Cribbage Caper Antioch, CA Main Standard 22 57 3 31 25 9-16 7 28550
7/4/2018 Topaz Summer Topaz, NV Con Standard 9 32 5 0 3 1 40 28518
6/30/2018 Independence Day Classic Reno, NV Con Standard 9 96 13 0 3 5-8 24 28475
6/29/2018 Susanville Summer Classic Susanville, CA Con Standard 9 48 4 15 12 1 60 28448
6/24/2018 Medford Cribbage Too Medford, OR Con Standard 8 18 3 13 9 3-4 12 28376
6/1/2018 Mt. St. Helen's #1 Longview, WA Con Standard 7 26 3 10 6 5-7 4 28355
5/18/2018 Humboldy Bay Spring Classic Eureka, CA Main Standard 22 39 3 32 30 2 70 28345
5/12/2018 River City Open Fair Oaks, CA Con Standard 8 33 2 13 9 5-8 12 28245
5/1/2018 Dean Bauman Memorial Newport, OR Main Standard 18 68 10 0 5 1 147 28224
4/30/2018 Oregon Coast-in-Betweener Newport, OR Main Standard 14 64 4 22 30 5-8 21 28072
4/27/2018 Alsea River Open Waldport, OR Main Standard 22 80 3 34 40 1 147 28021
4/21/2018 Spring in Wine Country Open Napa, Ca Main Standard 14 70 10 0 5 17-18 7 27834
4/15/2018 Winter U.S Open West Covina, CA Con Standard 8 26 1 15 15 1 40 27822
4/14/2018 17th Fallbrook Avocado Fallbrook, CA Con Standard 8 28 1 17 21 3-4 12 27767
4/7/2018 Gold Dust West Spring Fling Carson City, NV Main Standard 22 71 4 33 35 5-8 42 27734
3/6/2018 Topaz Spring Topaz, NV Main Standard 22 86 8 32 30 5-8 42 27657
2/3/2018 Pacific Coast Championship Marina, CA Main Standard 22 50 8 0 5 1 105 27585
1/20/2018 fanning Memorial Placerville, CA Main Standard 22 56 8 0 5 9-14 7 27475
1/20/2018 fanning Memorial Placerville, CA Con Standard 9 28 3 14 9 2 24 27463
1/7/2018 Sacramento 2018 Kickoff #3 Sacramento, CA Main Standard 14 46 3 24 40 5-8 21 27430
1/6/2018 Sacramento 2018 Kickoff #2 Sacramento, CA Con Standard 8 35 3 14 12 5-8 12 27369
12/9/2017 Santa Slam Antioch, CA Main Standard 14 62 9 0 5 5-8 21 27345
11/9/2017 Susanville Fall Classic Susanville, CA Main Standard 22 71 1 35 45 5-8 42 27319
10/28/2017 Gold Dust West Fall Classic Carson City, NV Main Standard 22 46 6 30 20 9-12 7 27232
10/28/2017 Gold Dust West Fall Classic Carson City, NV Con Standard 9 30 5 0 3 1 40 27205
10/20/2017 Salem Classic Salem, OR Con Standard 9 58 9 0 3 9-15 4 27162
10/13/2017 Crescent City Open Crescent City, CA Con Standard 9 33 5 14 9 5-8 12 27155
9/30/2017 Summer U.S, Open West Covina, Ca Main Standard 12 31 2 20 35 1 70 27134
9/22/2017 Battle of the Bay Antioch, CA Main Standard 22 55 3 34 40 5-8 21 27029
9/16/2017 Hastie Memorial Tracy, CA Main Standard 22 38 4 31 25 5-8 21 26968
9/5/2017 Grand National Mid Week Lincoln City, OR Main Standard 22 222 5 35 45 5-8 70 26922
8/20/2017 Cribbage Ho'olaeulea 3 Woonsocket, RI Main Standard 12 88 12 0 5 5-8 42 26807
8/5/2017 Steinmetz/Frosty Special Black River Falls, WI Main Standard 22 40 6 0 5 9-10 7 26760
5/13/2017 River City Open Sacramento, CA Main Standard 14 80 11 0 5 9-16 21 26748
5/2/2017 Newport Midweek Newport, OR Main Standard 22 68 10 0 5 5-8 42 26722
5/1/2017 Newport In-Betweener Newport, OR Main Standard 14 70 6 22 30 9-16 21 26675
4/15/2017 Spring in Wine Country Open Napa, CA Main Standard 14 74 11 0 5 17-19 7 26624
3/4/2017 JPW Open Reno, NV Con Standard 9 547 70 0 3 3-4 112 26612
2/25/2017 11th Annual Northern California Open Redding, CA Con Standard 9 80 6 15 12 9-16 12 26497
2/11/2017 Valentine's Day Special Antioch, CA Main Standard 14 58 6 22 30 1 105 26473
1/21/2017 Peg for the Border La Mesa, CA Con Standard 8 23 3 13 9 5-6 4 26338
1/14/2017 Pacific Coast Championship Monterey, CA Con Standard 9 42 2 15 12 3-4 24 26325
12/17/2016 Winter Solstice Open Venture, CA Main Standard 12 35 6 0 5 3-4 42 26289
12/3/2016 Santa Slam Antioch, CA Main Standard 14 61 9 0 5 9-16 7 26242
11/19/2016 Three Rivers Open Florence, OR Con Standard 9 35 6 0 3 3-4 24 26230
11/15/2016 Topaz Winter Topaz, NV Con Standard 9 26 2 17 18 3-4 12 26203
11/11/2016 Veterans Day Reno, NV Main Standard 22 196 14 32 30 9-16 42 26173
11/10/2016 Susanville Fall Classic Susanville, CA Main Standard 22 83 12 0 5 17-21 7 26101
11/10/2016 Susanville Fall Classic Susanville, CA Con Standard 9 56 8 0 3 9-14 4 26089
10/8/2016 Grand National XXXV Bethesda, MD Con Standard 9 160 20 14 9 17-32 12 26082
9/25/2016 New Hampshire Open Brookside, NH Main Standard 12 129 18 0 5 17-32 21 26061
9/10/2016 Gem State Classic Boise, ID Main Standard 22 63 1 37 55 9-16 7 26035
9/10/2016 Gem State Classic Boise, ID Con Standard 9 34 4 14 9 5-8 12 25973
7/30/2016 Gold Dust West Last Chance Summer Classic Carson City, NV Con Standard 9 36 0 0 0 3-4 24 25952
7/23/2016 Summer Open Vacaville, CA Con Standard 8 47 0 0 0 2 40 25928
7/10/2016 Run for the Gold 2nd Lap Alta, CA Main Standard 12 36 1 22 45 5-8 21 25888
7/9/2016 Run for the Gold, 1st Lap Alta, CA Con Standard 8 32 3 13 9 5-8 4 25822
6/15/2016 Rampart Casino Open Las Vegas, NV Main Standard 22 88 5 31 25 9-16 21 25809
6/12/2016 Spring U.S. Open West Covina, CA Main Standard 12 42 3 18 25 1 105 25763
6/11/2016 Orange Crush Classic Anaheim, CA Main Standard 12 28 2 18 25 5-7 7 25633
5/29/2016 Greater San Diego Open La Mesa, CA Con Standard 8 20 2 14 12 1 40 25601
5/28/2016 EEC Barnyard Bonanza Escondido, CA Main Standard 12 37 0 0 0 2 70 25549
5/21/2016 River City Open Fair Oaks, CA Main Standard 14 72 1 27 55 5-8 42 25479
5/14/2016 Jerry Montgomery Memorial Redding, CA Main Standard 22 59 6 31 25 9-15 7 25382
4/29/2016 Oregon Coast Classic Lincoln City, OR Con Standard 9 122 0 0 0 9-16 12 25350
4/23/2016 Three Rivers Open Florence, OR Main Standard 22 105 0 0 0 17-27 7 25338
4/16/2016 Spring in Wine Country Open Napa, CA Main Standard 14 67 5 23 35 9-16 21 25331
4/4/2016 Humboldt Bay Almost Spring Eureka, CA Main Standard 22 34 4 31 25 3-4 42 25275
3/11/2016 Pacific Coast Championship Monterey, CA Main Standard 22 46 2 36 50 5-8 21 25208
2/20/2016 Valentine's Day Special Antioch, CA Main Standard 14 86 7 21 25 3-4 70 25137
2/15/2016 Topaz Spring Topaz, NV Con Standard 9 50 3 14 9 2 40 25042
2/6/2016 JPW Open Reno, NV Main Standard 22 714 0 0 0 129-179 7 24993
2/6/2016 10th Annual Northeran California Open Redding, CA Main Standard 22 96 9 30 20 2 105 24986
1/10/2016 Daffodil Express Open Puyallup, WA Main Standard 14 34 0 0 0 1 105 24861
12/19/2015 Winter Solstice Open Ventura, CA Main Standard 12 44 3 20 35 5-8 21 24756
11/20/2015 Three Rivers Open Florence, Or Main Standard 22 75 4 33 35 2 105 24700
11/10/2015 Topaz Winter Topaz, NV Main Standard 22 54 0 0 0 5-8 21 24560
11/6/2015 Veterans Day Cribbage Classic Reno, NV Main Standard 22 212 4 35 45 3-4 105 24539
11/5/2015 Susanville Fall Classic Susanville, CA Con Standard 9 56 6 14 9 5-8 12 24389
10/18/2015 Fall U.S.Open West Covina, CA Main Standard 12 42 1 26 65 3-4 42 24368
10/17/2015 Gold Coast Classic Ventura, CA Con Standard 8 23 1 15 15 1 40 24261
10/10/2015 River City Fall Calssic Fair Oaks, CA Con Standard 8 50 7 12 6 9-13 4 24206
9/11/2015 Minnesota Open Maplewood, MN Main Standard 22 73 1 36 50 9-16 21 24196
8/23/2015 Earle Remington Memorial Medway, MA Con Standard 9 44 4 15 12 5-8 12 24125
8/2/2015 Patriot Kickoff Hartford, CT Main Standard 12 70 1 22 45 3-4 70 24101
7/27/2015 Come Monday Raleigh, NC Main Standard 12 102 0 0 0 9-16 21 23986
7/6/2015 Topaz Summer Tour Topaz, NV Main Standard 22 70 1 35 45 9-16 21 23965
7/3/2015 Independence Day Classic Reno, NV Con Standard 9 110 1 19 24 5-8 24 23899
7/2/2015 Susanville Summer Classic Susanville, CA Con Standard 9 66 0 0 0 5-8 24 23851
6/21/2015 Medford Lions Tale Too Medford, OR Main Standard 12 54 0 0 0 2 70 23827
6/14/2015 Nugget Classic Paradise, CA Main Standard 22 56 5 32 30 2 70 23757
6/6/2015 Georges Birthday Bash Sonoma, CA Main Standard 14 49 6 20 20 2 70 23657
5/30/2015 Redding Tourney Redding, CA Con Standard 9 36 0 0 0 5-8 12 23567
5/23/2015 EEC Barnyard Bonanza Escondido, CA Main Standard 12 36 0 0 0 9 7 23555
5/17/2015 Gravenstein Apple Crush Sebastopol, CA Main Standard 12 36 1 22 45 1 105 23548
5/1/2015 Orgeon Coast Classic Lincoln City, OR Con Standard 9 140 14 14 9 17-32 12 23398
4/27/2015 Newport Midweek Newport, OR Con Standard 9 57 6 15 12 3-4 24 23377
