Pay Online
CLICK HERE TO PAY ONLINE

Life Masters    Grand Masters    Masters    Almost Masters    Other Players    Unofficial Stats

Unofficial Player Results

Show official results

Duane W. Toll (WI586) - Sutherlin, OR

Season Summary

  Total Main Consolation
Season MRPs Qualifying Playoffs Wins MRPs Qualifying Playoffs Wins MRPs Qualifying Playoffs Wins
2026/2027 83 50 33 0 56 35 21 0 27 15 12 0
2025/2026 1640 513 1127 6 1364 440 924 4 276 73 203 2
2024/2025 2046 675 1371 5 1729 551 1178 4 317 124 193 1
2023/2024 933 304 629 2 760 235 525 1 173 69 104 1
2022/2023 1166 380 786 3 1107 365 742 2 59 15 44 1
2021/2022 570 208 362 1 512 190 322 0 58 18 40 1
2020/2021 101 10 91 0 101 10 91 0 0 0 0 0
2019/2020 609 114 495 2 588 105 483 2 21 9 12 0
2018/2019 1452 415 1037 5 1216 355 861 2 236 60 176 3
2017/2018 1875 626 1249 3 1514 485 1029 3 361 141 220 0
2016/2017 1540 510 1030 6 1263 465 798 3 277 45 232 3
2015/2016 1401 477 924 3 1204 420 784 1 197 57 140 2
2014/2015 2604 729 1875 7 2119 600 1519 6 485 129 356 1
2013/2014 2752 908 1844 7 2140 740 1400 3 612 168 444 4
2012/2013 1707 520 1187 3 1460 445 1015 3 247 75 172 0
2011/2012 3121 922 2199 7 2729 790 1939 5 392 132 260 2
2010/2011 2750 835 1915 6 2333 730 1603 5 417 105 312 1
2009/2010 2744 644 2100 7 2111 515 1596 3 633 129 504 4
2008/2009 2662 787 1875 8 2374 715 1659 6 288 72 216 2
2007/2008 1750 415 1335 4 1510 355 1155 4 240 60 180 0
2006/2007 702 273 429 0 584 255 329 0 118 18 100 0
2005/2006 2477 600 1877 6 2114 525 1589 5 363 75 288 1
2004/2005 2096 754 1342 4 1477 595 882 0 619 159 460 4
2003/2004 2473 735 1738 5 2184 630 1554 4 289 105 184 1
2002/2003 1546 439 1107 2 1015 280 735 2 531 159 372 0
2001/2002 989 316 673 1 932 295 637 1 57 21 36 0
2000/2001 230 105 125 0 203 105 98 0 27 0 27 0
1999/2000 961 195 766 3 688 135 553 1 273 60 213 2
1998/1999 1296 421 875 2 1035 370 665 1 261 51 210 1
1997/1998 1242 322 920 3 987 280 707 2 255 42 213 1
Pre-1997 9386 1314 8072 17 7509 1212 6297 8 1877 102 1775 9
Totals 56904 15516 41388 128 46918 13228 33690 81 9986 2288 7698 47

Event Results

Tournament Event Qualifying Playoffs Total
Date Name City/State Type Style Gms Plyrs Pos Gm Pts MRPs Pos MRPs MRPs
8/1/2026 River City Shake It Up Saturday Sacramento, CA Main Standard 22 59 2 33 35 5-8 21 56904
8/1/2026 River City Shake It Up Saturday Sacramento, CA Con Standard 10 41 2 17 15 5-8 12 56848
7/26/2026 Western Region Championship Pasco, WA Main Standard 12 51 8 0 5 5-8 21 56821
7/25/2026 Summer Classic Pasco, WA Main Standard 14 55 7 20 20 5-8 21 56795
7/23/2026 Weekday Challenge #24 Pasco, WA Main Standard 22 41 7 0 5 2 70 56754
7/11/2026 Shut Up and Deal Depoe Bay, OR Main Standard 22 22 4 0 5 1 70 56679
7/10/2026 Depoe Bay Shuffle Depoe Bay, OR Main Standard 12 23 2 18 25 3-4 21 56604
6/26/2026 Indepence Day Cribbage Classic Reno, NV Main Standard 22 131 18 0 5 17-32 21 56558
6/26/2026 Indepence Day Cribbage Classic Reno, NV Con Standard 9 91 2 15 12 9-16 12 56532
5/17/2026 Spring Pananormal Open 2 Pahrump, NV Con Standard 8 20 2 15 15 1 40 56508
5/16/2026 Spring Pananormal Open 1 Pahrump, NV Main Standard 14 46 2 22 30 1 105 56453
4/11/2026 Dean Bauman Memorial #7 Newport, OR Con Standard 10 41 7 0 3 1 60 56318
4/9/2026 Alsea River Open Newport, OR Con Standard 10 48 3 17 15 5-8 12 56255
4/6/2026 Spring Fling Newport, OR Main Standard 22 64 2 33 35 3-4 42 56228
3/27/2026 Willamette River Roundup Springfield, OR Main Standard 22 36 3 33 35 2 70 56151
3/5/2026 Reno Opener Reno, NV Main Standard 12 264 34 0 5 33-64 21 56046
2/14/2026 Come Sea Bandon Bandon, OR Con Standard 9 22 4 0 3 3-4 12 56020
2/14/2026 Come Sea Bandon Bandon, OR Main Standard 20 31 2 31 35 5-8 7 56005
1/11/2026 Sacramento VFW 2026 #3 Sacramento, CA Con Standard 9 26 5 0 3 2 24 55963
1/10/2026 Sacramento VFW 2026 #2 Sacramento, CA Main Standard 14 60 9 0 5 9-16 7 55936
1/8/2026 Sacramento VFW 2026 #1 Sacramento, CA Main Standard 22 53 6 31 25 3-4 42 55924
11/28/2025 Thanksgiving at The Mill North Bend, OR Main Standard 22 62 8 30 20 9-16 7 55857
11/7/2025 Veterans Day Classic Reno, NV Main Standard 22 152 20 0 5 9-16 42 55830
10/24/2025 One Day at the Beach Long Beach, WA Main Standard 14 52 2 23 35 3-4 42 55783
10/24/2025 ACC World Championships Long Beach, WA Main Standard 22 70 8 30 20 3-4 70 55706
10/17/2025 Salem Classic Salem, OR Main Standard 22 46 7 0 5 5-8 21 55616
10/17/2025 Salem Classic Salem, OR Con Standard 9 24 1 16 15 2 24 55590
10/2/2025 Grand National 43 Deadwood, SD Con Standard 9 200 26 0 4 17-32 15 55551
9/30/2025 GN43 Midweek Deadwood, SD Main Standard 22 290 38 0 5 17-32 42 55532
9/21/2025 Willamette River Run Springfield, OR Main Standard 12 26 1 22 45 1 70 55485
8/30/2025 Portland’s Fifteen Two and a Brew Portland, OR Main Standard 22 48 6 31 25 9-16 7 55370
8/30/2025 Portland’s Fifteen Two and a Brew Portland, OR Con Standard 9 28 5 0 3 5-8 4 55338
8/16/2025 Willamette Valley Classic Salem, OR Main Standard 12 55 1 22 45 1 105 55331
7/27/2025 Western Region Championships Pasco, WA Main Standard 12 40 4 19 30 5-8 21 55181
7/26/2025 Summer Classic Pasco, WA Main Standard 14 57 9 0 5 2 70 55130
7/24/2025 Weekday Challenge #23 Pasco, WA Main Standard 22 49 1 45 95 3-4 42 55055
7/11/2025 Depoe Bay Shuffle Depoe Bay, OR Main Standard 12 21 2 18 25 1 70 54918
7/5/2025 4th of july special Sutherlin, OR Main Standard 22 48 7 0 5 3-4 42 54823
7/4/2025 super sutherlin 1 day #9 Sutherlin, OR Main Standard 12 35 6 0 5 1 105 54776
6/27/2025 Indepence Day Cribbage Classic Reno, NV Main Standard 22 125 17 0 5 5-8 42 54666
6/21/2025 2025 Topaz Double Summer Bash #1 Gardnerville, CA Main Standard 22 41 7 0 5 1 105 54619
6/7/2025 Oregon Trail Open Halsey, OR Main Standard 12 42 3 18 25 5-8 21 54509
5/31/2025 Mount Rainier Open Federal Way, WA Con Standard 9 40 1 17 18 5-8 12 54463
5/24/2025 Spokane Cribbage Memorial Weekend 2-Day Tournament Liberty Lake, WA Main Standard 20 80 11 0 5 5-8 42 54433
5/23/2025 Washington State Open Liberty Lake, WA Main Standard 12 68 6 18 25 2 105 54386
5/16/2025 7th Jerry Montgomery Memorial Redding, CA Main Standard 22 34 6 0 5 5-8 21 54256
5/10/2025 Oregon st. open Sutherlin, OR Main Standard 12 36 1 23 50 3-4 42 54230
5/9/2025 super sutherlin 1 day #8 Sutherlin, OR Con Standard 7 20 1 12 12 3-4 12 54138
5/2/2025 Humboldt Bay Classic Eureka, CA Main Standard 22 36 4 31 25 5-8 21 54114
5/2/2025 Humboldt Bay Classic Eureka, CA Con Standard 10 20 4 0 3 5-8 4 54068
4/11/2025 Dean Bauman Memorial #6 Newport, OR Con Standard 9 38 2 15 12 3-4 24 54061
4/10/2025 Alsea River Open Newport, OR Main Standard 22 60 1 36 50 3-4 42 54025
4/7/2025 Spring Fling Newport, OR Con Standard 9 46 7 0 3 2 40 53933
4/5/2025 Jeanne Hofbauer memorial Newport, OR Con Standard 9 54 2 16 15 5-8 12 53890
3/7/2025 JPW ACC Open Reno, NV Main Standard 22 388 22 32 36 17-32 51 53863
3/7/2025 JPW ACC Open Reno, NV Con Standard 9 288 37 0 4 17-32 29 53776
2/15/2025 Come Sea Bandon Bandon, OR Main Standard 20 35 2 32 40 5-8 21 53743
1/18/2025 Bandon Its a New Year Tournament! Bandon, OR Main Standard 20 30 5 0 5 1 70 53682
1/11/2025 Willamette Valley Challenge Salem, OR Con Standard 7 25 3 12 12 3-4 12 53607
12/7/2024 Willamette Valley Classic Salem, OR Con Standard 7 16 1 14 18 1 24 53583
11/29/2024 Thanksgiving at The Mill North Bend, OR Main Standard 22 57 9 0 5 2 70 53541
11/8/2024 Veterans Day Classic Reno, NV Main Standard 22 147 20 0 5 3-4 105 53466
11/2/2024 Brownsville Open Brownsville, OR Con Standard 9 19 1 17 18 3-4 12 53356
10/11/2024 Salem Classic 2024 Salem, OR Main Standard 22 60 2 36 50 5-8 21 53326
9/7/2024 Taking the LONGVIEW Longview, WA Main Standard 22 23 3 30 20 5-8 7 53255
9/7/2024 Taking the LONGVIEW Longview, WA Con Standard 9 12 2 14 9 2 12 53228
8/30/2024 Portland Summer Festival of Cribbage Portland, OR Main Standard 22 77 7 32 30 5-8 42 53207
7/21/2024 Western Region Championship Sunnyside, WA Main Standard 12 55 7 18 25 3-4 42 53135
7/20/2024 Summer Classic Sunnyside, WA Main Standard 14 69 10 0 5 9-16 21 53068
7/13/2024 Shut Up and Deal Depoe Bay, OR Main Standard 22 33 6 0 5 3-4 42 53042
7/6/2024 4th of July Special Sutherlin, OR Main Standard 22 52 7 30 20 3-4 42 52995
7/5/2024 Super Sutherlin 1 day # 6 Sutherlin, OR Main Standard 12 43 3 19 30 3-4 42 52933
4/20/2024 Kirks Ferry Challenge Brownsville, OR Main Standard 22 39 2 35 45 1 105 52861
4/12/2024 Dean Bauman Memorial #5 Newport, OR Main Standard 22 68 10 0 5 17-32 7 52711
4/10/2024 Alsea River Open Newport, OR Main Standard 22 63 7 31 25 9-16 7 52699
4/8/2024 Spring Fling Newport, OR Main Standard 22 61 6 30 20 5-8 21 52667
4/6/2024 Jeanne Hofbauer memorial Newport, OR Main Standard 22 71 4 32 30 5-8 42 52626
3/30/2024 Sutherlin Shuffle Sutherlin, OR Con Standard 9 21 4 0 3 5-8 4 52554
3/29/2024 Super Sutherlin 1 day #4 Sutherlin, OR Con Standard 7 30 2 12 12 3-4 12 52547
2/3/2024 3rd Annual Pre-Super Cribbage Portland Doubleheader Portland, OR Con Standard 9 34 1 19 24 3-4 24 52523
1/20/2024 Bandon Its a New Year Tournament! Bandon, OR Main Standard 20 42 5 27 15 3-4 42 52475
11/24/2023 Thanksgiving at The Mill North Bend, OR Main Standard 22 44 7 0 5 3-4 42 52418
11/10/2023 Veterans Day Cribbage Classic Reno, NV Con Standard 9 104 2 17 18 9-16 12 52371
10/21/2023 Salem Classic Salem, OR Main Standard 22 66 10 0 5 3-4 70 52341
9/30/2023 Oregon Championship Bend, OR Con Standard 9 40 6 0 3 5-8 12 52266
8/19/2023 Polecat Promenade Longview, WA Con Standard 9 22 3 14 9 1 40 52251
7/30/2023 Western Region Championship Sunnyside, WA Main Standard 14 50 8 0 5 5-8 21 52202
7/15/2023 No More Walmarts Summer Open Portland, OR Main Standard 22 64 5 31 25 1 105 52176
7/8/2023 Shut Up and Deal Depoe Bay, OR Main Standard 22 27 5 0 5 5-8 7 52046
7/1/2023 Sutherlin 4th of July Special Sutherlin, OR Main Standard 22 40 1 36 50 2 70 52034
6/22/2023 JPW ACC Open Reno, NV Main Standard 22 393 51 0 5 65-128 7 51914
5/27/2023 Oregon State Open Sutherlin, OR Main Standard 22 53 1 38 60 5-8 21 51902
5/26/2023 Super Sutherlin One Day # 2 Sutherlin, OR Main Standard 12 43 1 22 45 1 105 51821
4/29/2023 Aces and Eights Deadwood, SD Main Standard 12 203 4 21 40 17-32 21 51671
4/27/2023 Deadwood Open Deadwood, SD Main Standard 20 197 15 29 25 5-8 70 51610
4/24/2023 MT Trailhead Main Billings, MT Main Standard 22 66 10 0 5 5-8 42 51515
4/22/2023 Magic City Main Billings, MT Main Standard 22 69 10 0 5 3-4 70 51468
4/7/2023 Dean Bauman Memorial #4 Newport, OR Main Standard 22 83 12 0 5 9-16 21 51393
4/5/2023 Alsea River Open Newport, OR Main Standard 20 82 11 28 20 5-8 42 51367
4/1/2023 Jeanne Hofbauer Memorial Newport, OR Main Standard 20 96 7 29 25 2 105 51305
11/24/2022 Thanksgiving at The Mill North Bend, OR Main Standard 22 45 7 0 5 9-12 7 51175
11/24/2022 Thanksgiving at The Mill North Bend, OR Con Standard 9 24 2 15 12 1 40 51163
8/7/2022 Sacramento Starter #3 Sacramento, CA Main Standard 14 54 8 0 5 5-8 21 51111
8/6/2022 Sacramento Starter #2 Sacramento, CA Main Standard 14 58 3 23 35 9-15 7 51085
8/6/2022 Sacramento Starter #2 Sacramento, CA Con Standard 8 42 7 0 3 9-11 4 51043
7/23/2022 Mid-Summer Open Portland, OR Main Standard 22 57 7 32 30 9-15 7 51036
6/11/2022 MT ST Helens Classic Longview, WA Con Standard 9 14 3 0 3 1 24 50999
6/10/2022 Jesse Jarrell Memorial Longview, WA Main Standard 12 33 6 0 5 5-8 21 50972
4/29/2022 First Annual Bob Watkins Memorial Part Two Crescent City, CA Main Standard 22 30 1 33 35 5-8 7 50946
4/9/2022 Dean Bauman Memorial #3 Newport, OR Main Standard 22 93 8 30 20 2 105 50904
4/7/2022 Alsea River Open Newport, OR Main Standard 18 86 12 0 5 5-8 42 50779
4/2/2022 Jeanne Hofbauer memorial Newport, OR Main Standard 18 99 2 29 40 3-4 70 50732
3/4/2022 JPW ACC Open Reno, NV Main Standard 22 482 62 0 5 33-64 21 50622
2/25/2022 16th Northern California Open Redding, CA Main Standard 22 79 11 0 5 17-20 7 50596
2/25/2022 16th Northern California Open Redding, CA Con Standard 9 54 6 14 9 9-14 4 50584
2/5/2022 Rose City Open Portland, OR Con Standard 9 58 2 13 6 5-8 12 50571
9/25/2021 Grand National XXXIX Sacramento, CA Main Standard 22 324 14 34 40 33-64 21 50553
9/22/2021 Grand National Midweek Sacramento, CA Main Standard 22 202 27 0 5 17-32 21 50492
6/25/2021 Independence Day Classic Reno, NV Main Standard 22 174 23 0 5 5-8 70 50466
4/24/2021 The PNW Open Portland, OR Main Standard 22 84 12 0 5 9-16 21 50391
3/6/2020 JPW ACC Open Reno, NV Main Standard 22 640 81 0 5 17-32 70 50365
1/5/2020 Sacramento 2020 Kickoff #3 Sacramento, CA Main Standard 14 50 3 22 30 1 105 50290
1/4/2020 Sacramento 2020 Kickoff #2 Sacramento, CA Main Standard 14 58 3 23 35 5-8 21 50155
1/2/2020 Sacramento 2020 Kickoff #1 Sacramento, CA Con Standard 9 42 6 14 9 5-8 12 50099
10/11/2019 Crescent City Open Crescent City, CA Main Standard 22 46 3 31 25 2 70 50078
8/23/2019 Mt. Rainier Open Tacoma, WA Main Standard 22 99 14 0 5 1 147 49983
8/10/2019 Sacramento Season Starter #2 Sacramento, CA Main Standard 14 72 10 0 5 3-4 70 49831
7/19/2019 Portland Summer Open Portland, OR Main Standard 22 77 10 30 20 9-16 21 49756
6/28/2019 Independence Day Classic Reno, NV Con Standard 9 138 19 0 3 17-32 12 49715
5/31/2019 MT ST Helens Classic #1 Longview, WA Con Standard 7 22 1 12 12 1 40 49700
5/3/2019 Oregon Coast Classic Lincoln City, OR Main Standard 22 150 4 36 50 1 196 49648
4/27/2019 Alsea River Open Waldport, OR Main Standard 22 70 6 31 25 3-4 70 49402
4/12/2019 Washington State Cribbage Championship Centralia, WA Main Standard 22 72 5 31 25 9-16 21 49307
3/1/2019 JPW ACC Open Reno, NV Main Standard 22 645 22 33 35 33-64 42 49261
3/1/2019 JPW ACC Open Reno, NV Con Standard 9 478 61 0 3 65-120 4 49184
2/22/2019 Northern California Open Redding, CA Main Standard 22 95 13 0 5 17-24 7 49177
1/18/2019 Portland Winter Open Portland, OR Main Standard 22 77 11 0 5 2 105 49165
1/6/2019 Sacramento 2019 Kickoff #3 Sacramento, CA Main Standard 14 46 7 0 5 2 70 49055
1/3/2019 Sacramento 2019 Kickoff #1 Sacramento, CA Main Standard 22 42 7 0 5 5-8 21 48980
12/15/2018 December to Remember Portland, OR Con Standard 8 17 1 14 12 1 40 48954
11/23/2018 Thanksgiving Classic North Bend, OR Main Standard 22 46 1 33 35 2 70 48902
11/7/2018 Susanville Fall Classic Susanville, CA Main Standard 22 51 1 34 40 1 105 48797
10/26/2018 World Championship Long Beach, WA Main Standard 22 87 3 30 20 5-8 42 48652
10/12/2018 19th Crescent City Open Crescent City, CA Main Standard 22 46 3 32 30 5-8 21 48590
10/7/2018 Daffodil Express Open Puyallup, WA Con Standard 7 18 1 13 15 1 40 48539
9/18/2018 Grand National Midweek Milwaukee, WI Con Standard 9 160 2 16 15 5-8 40 48484
9/18/2018 Grand National XXXVII Milwaukee, WI Main Standard 22 416 38 30 20 17-32 42 48429
8/4/2018 Sacramento Season Starter #2 Sacramento, CA Main Standard 14 56 6 22 30 9-14 7 48367
8/2/2018 Sacramento Season Starter #1 Sacramento, CA Main Standard 22 46 7 0 5 5-8 21 48330
7/29/2018 Washington State Open Sunnyside, WA Main Standard 14 45 5 20 20 2 70 48304
7/26/2018 Week Day Challenge #16 Sunnyside, WA Con Standard 9 34 1 17 18 5-8 12 48214
7/22/2018 Portland Open Summer Portland, OR Main Standard 22 83 10 30 20 5-8 42 48184
7/13/2018 Devil Mountain Cribbage Caper Antioch, CA Main Standard 22 57 9 0 5 1 105 48122
6/29/2018 Susanville Summer Classic Susanville, CA Main Standard 22 60 6 32 30 9-16 7 48012
6/29/2018 Susanville Summer Classic Susanville, CA Con Standard 9 48 6 15 12 9-16 4 47975
6/10/2018 Daffodil Open Express Puyallup, WA Con Standard 7 28 4 11 9 2 24 47959
6/2/2018 Mt. St. Helens #2 Longview, WA Main Standard 22 50 7 29 15 9-13 7 47926
6/1/2018 Mt. St. Helen's #1 Longview, WA Con Standard 7 26 5 0 3 3-4 12 47904
5/26/2018 Greataer Spokane Valley Open Spokane Valley, WA Con Standard 9 48 1 17 18 2 40 47889
5/12/2018 River City Open Fair Oaks, CA Main Standard 14 82 10 21 25 5-8 42 47831
5/4/2018 Oregon Coast Classic Lincoln City, OR Main Standard 22 175 23 0 5 33-44 7 47764
5/4/2018 Oregon Coast Classic Lincoln City, OR Con Standard 9 124 17 0 3 9-16 12 47752
5/1/2018 Dean Bauman Memorial Newport, OR Main Standard 18 68 10 0 5 5-8 42 47737
4/20/2018 Cascade Cribbage Classic Madras, OR Main Standard 22 45 7 0 5 9-12 7 47690
4/13/2018 Washington State Championship Chehalis, WA Main Standard 22 74 11 0 5 5-8 42 47678
3/24/2018 38th Oregon Championship Bend, OR Con Standard 9 26 2 14 9 3-4 12 47631
3/6/2018 Topaz Spring Topaz, NV Con Standard 9 54 5 14 9 9-14 4 47610
3/2/2018 JPW Open Reno, NV Main Standard 22 690 72 30 20 33-64 42 47597
2/27/2018 Susanville Winter Classic Susanville, CA Con Standard 9 96 4 16 15 3-4 40 47535
1/7/2018 Sacramento 2018 Kickoff #3 Sacramento, CA Main Standard 14 46 5 21 25 1 105 47480
1/4/2018 Sacramento 2018 Kickoff #1 Sacramento, CA Main Standard 22 44 1 39 65 2 70 47350
12/18/2017 December to Remember Portland, OR Con Standard 7 21 1 13 15 1 40 47215
12/16/2017 December to Remember Portland, OR Con Standard 8 22 2 14 12 3-4 12 47160
11/25/2017 Thanksgiving Classic North Bend, OR Main Standard 22 56 7 29 15 3-4 42 47136
11/10/2017 Veteran's Day Reno, Nv Main Standard 22 206 27 0 5 17-32 21 47079
10/28/2017 World Championship Long Beach, WA Main Standard 22 90 4 32 30 5-8 42 47053
10/13/2017 Crescent City Open Crescent City, CA Con Standard 9 33 1 15 12 3-4 24 46981
10/6/2017 Mt. Bachelor Challenge Bend, OR Main Standard 22 58 9 0 5 9-15 7 46945
9/9/2017 Grand National #36 Lincoln City, OR Main Standard 22 494 22 33 35 65-124 7 46933
9/5/2017 Grand National Mid Week Lincoln City, OR Main Standard 22 222 2 39 65 1 196 46891
9/4/2017 Donna's Game II North Bend, Or Main Standard 22 87 1 36 50 2 105 46630
9/2/2017 Donna's Game North Bend, OR Main Standard 22 103 5 33 35 9-16 21 46475
8/5/2017 Sacramento Season Starter #2 Saacramento, CA Con Standard 8 41 3 13 9 5-8 12 46419
8/3/2017 Sacramento Season Starter #1 Sacramento, CA Con Standard 9 33 3 15 12 5-8 12 46398
7/4/2017 Topaz Summer Topaz, NV Main Standard 22 56 8 0 5 9-14 7 46374
7/4/2017 Topaz Summer Topaz, NV Con Standard 9 38 2 14 9 1 60 46362
6/30/2017 Independance Day 2017 Reno, NV Main Standard 22 164 22 0 5 33-41 7 46293
6/29/2017 Susanville Summer Classic Susanville, CA Main Standard 22 62 9 0 5 1 105 46281
6/24/2017 Cascade Cribbage Classic Madras, OR Con Standard 9 30 5 0 3 1 40 46171
6/18/2017 3rd Medford Too Medford, OR Main Standard 12 32 5 0 5 5-8 7 46128
6/17/2017 14th Medford Lions Cribbage Medford, OR Main Standard 12 42 3 20 35 5-8 21 46116
6/3/2017 Mount Saint Helens Classic Longview, WA Main Standard 22 44 5 30 20 5-8 21 46060
5/27/2017 Greater Spokane Valley Open Spokane, WA Main Standard 22 86 1 38 60 3-4 70 46019
5/20/2017 2nd Annual Jerry Montgomery Memorial Redding, CA Main Standard 22 60 1 37 55 1 105 45889
5/7/2017 Oregon Coast Classic Lincoln City, OR Main Standard 22 188 11 33 35 5-8 70 45729
5/2/2017 Newport Midweek Newport, OR Main Standard 22 68 7 30 20 9-16 21 45624
5/1/2017 Newport In-Betweener Newport, OR Main Standard 14 70 10 0 5 3-4 70 45583
4/29/2017 Three Rivers Open Florence, OR Con Standard 9 69 10 0 3 5-8 24 45508
3/7/2017 Topaz Spring Topaz, NV Main Standard 22 80 11 0 5 5-8 42 45481
3/4/2017 JPW Open Reno, NV Main Standard 22 722 28 33 35 33-64 42 45434
1/21/2017 Portland Winter Open Portland, OR Main Standard 22 86 12 0 5 9-16 21 45357
11/26/2016 Thanksgiving Classic North Bend, OR Main Standard 22 58 2 38 60 1 105 45331
10/14/2016 17th Crescent City Open Crescent City, CA Main Standard 22 44 4 31 25 3-4 42 45166
10/1/2016 Black Butte Bonanza Sisters, OR Main Standard 12 36 2 22 45 5-8 21 45099
8/20/2016 Mt. Rainier Open Tacoma, WA Con Standard 9 42 7 0 3 2 40 45033
8/7/2016 Sacramento Season Starter #3 Sacramento, CA Con Standard 8 26 3 13 9 2 24 44990
8/6/2016 Sacramento Season Starter #2 Sacramento, CA Main Standard 14 65 3 24 40 9-16 21 44957
8/4/2016 Sacramento Season Starter #1 Sacramento, CA Con Standard 9 36 6 0 3 9 4 44896
7/23/2016 Summer Open Vacaville, CA Main Standard 14 80 0 0 0 2 105 44889
7/16/2016 Portland Summer Portland, OR Main Standard 22 85 3 34 40 9-16 21 44784
4/29/2016 Oregon Coast Classic Lincoln City, OR Main Standard 22 191 3 36 50 17-32 21 44723
4/29/2016 Oregon Coast Classic Lincoln City, OR Con Standard 9 122 16 13 6 9-16 12 44652
4/23/2016 Three Rivers Open Florence, OR Main Standard 22 105 0 0 0 1 147 44634
4/8/2016 Washington State Cribbage Championship Chehalis, WA Con Standard 9 38 5 15 12 1 60 44487
4/2/2016 Timber Capital Cribbage Classic Roseburg, OR Con Standard 9 18 2 17 18 2 24 44415
2/6/2016 JPW Open Reno, NV Main Standard 22 714 71 31 25 9-16 105 44373
11/28/2015 Thanksgiving Classic North Bend, OR Main Standard 22 61 4 32 30 9-16 7 44243
11/10/2015 Topaz Winter Topaz, NV Main Standard 22 54 2 34 40 5-8 21 44206
11/6/2015 Veterans Day Cribbage Classic Reno, NV Con Standard 9 122 6 14 9 17-31 4 44145
11/5/2015 Susanville Fall Classic Susanville, CA Main Standard 22 78 5 31 25 3-4 70 44132
10/24/2015 Salem Classic Salem, OR Main Standard 22 117 9 32 30 9-16 21 44037
10/3/2015 Black Butte Bonanza Sisters, OR Main Standard 12 52 4 18 25 5-8 21 43986
9/27/2015 Yooper Fall Classic Watersmeet, MI Main Standard 22 138 1 45 95 3-4 105 43940
9/19/2015 Grand National 34 Yankton, SD Main Standard 22 308 10 33 35 17-32 42 43740
9/5/2015 Donna's Tournament North Bend, OR Main Standard 22 68 5 31 25 3-4 70 43663
8/22/2015 Mt. Rainier Open Tacoma, WA Main Standard 22 125 0 0 0 9-16 21 43568
8/7/2015 Mt. Bachelor Challenge Bend, OR Main Standard 22 42 0 0 0 9-11 7 43547
8/7/2015 Mt. Bachelor Challenge Bend, OR Con Standard 9 22 2 15 12 1 40 43540
7/18/2015 Ken Julkowski Memorial Portland, OR Main Standard 22 85 0 0 0 17-22 7 43488
7/18/2015 Ken Julkowski Memorial Portland, OR Con Standard 9 48 0 0 0 1 60 43481
7/11/2015 Walla Walla Sweet Onion Mid Summer Classic Walla Walla, WA Main Standard 22 57 2 35 45 9-15 7 43421
7/11/2015 Walla Walla Sweet Onion Mid Summer Classic Walla Walla, WA Con Standard 9 36 2 15 12 5-8 12 43369
7/6/2015 Topaz Summer Tour Topaz, NV Con Standard 9 52 2 15 12 5-8 12 43345
7/3/2015 Independence Day Classic Reno, NV Main Standard 22 166 13 32 30 1 196 43321
7/2/2015 Susanville Summer Classic Susanville, CA Main Standard 22 88 5 35 45 9-16 21 43095
6/21/2015 Medford Lions Tale Too Medford, OR Con Standard 8 24 1 17 21 2 24 43029
6/20/2015 Medford Lion's Tale Medford, OR Con Standard 8 40 0 0 0 5-8 12 42984
6/13/2015 Western Washington Open Poulsbo, WA Con Standard 7 18 1 14 18 2 24 42972
6/6/2015 Mt St. Helen's Longview, WA Main Standard 22 64 0 0 0 9-16 7 42930
5/30/2015 Redding Tourney Redding, CA Main Standard 22 61 4 32 30 2 70 42923
5/23/2015 Greater Spokane Valley Open Spokane Valley, WA Main Standard 22 97 1 39 65 2 105 42823
5/16/2015 Washington State Open Sunnyside, WA Main Standard 22 56 0 0 0 2 70 42653
5/1/2015 Orgeon Coast Classic Lincoln City, OR Con Standard 9 140 0 0 0 5-8 40 42583
4/27/2015 Oregon Coast In=Between Newport, OR Main Standard 14 75 0 0 0 17-19 7 42543
4/25/2015 Three Rivers Open Florence, OR Main Standard 22 117 3 34 40 17-30 7 42536
4/25/2015 Three Rivers Open Florence, OR Con Standard 9 78 0 0 0 17-20 4 42489
4/17/2015 35th Oregon Championship Bend, OR Main Standard 22 50 0 0 0 9-13 7 42485
4/17/2015 35th Oregon Championship Bend, OR Con Standard 9 26 2 15 12 5-7 4 42478
4/11/2015 Washington State Championship Centralia, WA Main Standard 22 94 6 31 25 1 147 42462
4/4/2015 Timber Capital Cribbage Cassic North Bend, OR Main Standard 22 59 8 28 10 3-4 42 42290
2/9/2015 Topaz Spring Topaz, NV Main Standard 22 94 0 0 0 17-24 7 42238
2/9/2015 Topaz Spring Topaz, NV Con Standard 9 54 5 16 15 3-4 24 42231
1/17/2015 Portland Winter Portland, OR Main Standard 22 97 4 32 30 9-16 21 42192
1/17/2015 Portland Winter Portland, OR Con Standard 9 44 2 16 15 3-4 24 42141
11/29/2014 Thanksgiving Classic North Bend, OR Main Standard 22 88 1 38 60 2 105 42102
11/20/2014 Three Rivers Open Florence, OR Main Standard 22 72 0 0 0 9-16 21 41937
11/10/2014 Topaz Winter Topaz, NV Main Standard 22 52 0 0 0 9-13 7 41916
11/10/2014 Topaz Winter Topaz, NV Con Standard 9 28 2 16 15 3-4 12 41909
11/7/2014 Veterans Day 2014 Reno, NV Main Standard 22 214 0 0 0 33-54 7 41882
11/7/2014 Veterans Day 2014 Reno, NV Con Standard 9 136 0 0 0 5-8 40 41875
