Rank | ACC # | Player | Club | Season | GRPs | Award |
---|---|---|---|---|---|---|
1 | WI01071 | John Syftestad | 1 | 56 | 4785 | Gold |
2 | WI00823 | Nolan A. Johnson | 1 | 43 | 4767 | Gold |
3 | WI00910 | Curt Shawkey | 1 | 13 | 4632 | Gold |
4 | WI01390 | Ken Key | 1 | 0 | 4503 | Gold |
5 | WI00130 | Donald T. Tofte | 1 | 55 | 4339 | Gold |
6 | WI00219 | Don Wolf | 1 | 0 | 3620 | Silver |
7 | FL01117 | Fred Adolphson | 1 | 28 | 3463 | Silver |
8 | WI02127 | Mary Tegt | 1 | 27 | 2496 | Bronze |
9 | WI02898 | Arlen Algrem | 1 | 43 | 2050 | Bronze |
10 | WI03012 | Don Reinfeldt | 1 | 39 | 1967 | Bronze |
11 | WI03086 | Rod Kazmerzak | 1 | 28 | 1118 | Bronze |
12 | WI03269 | Kenneth F. Nicholls | 1 | 0 | 1072 | Bronze |
13 | WI02928 | Barb Grenawalt | 1 | 0 | 811 | |
14 | WI02672 | Jane Vander Loop | 1 | 27 | 807 | |
15 | WI01654 | Charles L. Buzzell | 1 | 0 | 644 | |
16 | WI02972 | Terry Weber | 1 | 14 | 568 | |
17 | WI03080 | David W. Kinney | 1 | 0 | 523 | |
18 | NJ00232 | Brian Drozd (E) | 1 | 0 | 414 | |
19 | WI03304 | Tony Supanich (E) | 1 | 0 | 344 | |
20 | WI03495 | Joe Ferry | 1 | 39 | 215 | |
21 | WI03089 | Thomas R. Schabowski | 1 | 0 | 148 | |
22 | WI03492 | Phil Clementi | 1 | 0 | 123 | |
23 | WI01045 | Norm Strand | 1 | 0 | 122 | |
24 | WI03500 | Sean Strand (E) | 1 | 0 | 103 | |
25 | WI03313 | Sandy Burdsall | 1 | 0 | 102 | |
26 | WI03468 | Michael Steffen (E) | 1 | 0 | 67 | |
27 | WI03506 | Mark Hayden | 1 | 0 | 54 | |
28 | WI03541 | Jay Waldschmidt | 1 | 49 | 49 | |
29 | WI01328 | John Rickard (E) | 1 | 0 | 39 | |
30 | AL00016 | Gary Bailey | 1 | 0 | 14 | |
30 | WI02691 | Steve Scadden | 1 | 0 | 14 | |
32 | WI03530 | Barry Gross (E) | 1 | 0 | 13 | |
33 | WI03412 | John M. Riley (E) | 1 | 0 | 12 |
(D: Deceased, E: Expired)