Pay Online
CLICK HERE TO PAY ONLINE

Club 1 Lifetime GRPs

 

Stat: GRP Leaders | Club Champs | Winning % | Grand Slams
Group: All | Division | Region | Club | Member
Club:

 
Rank ACC # Player Club Season GRPs Award
1 WI01071 John Syftestad 1 156 5305 Gold
2 WI00823 Nolan A. Johnson 1 75 5041 Gold
3 WI00910 Curt Shawkey 1 12 4821 Gold
4 WI01390 Ken Key 1 17 4596 Gold
5 WI00219 Don Wolf 1 96 3860 Silver
6 FL01117 Fred Adolphson 1 112 3856 Silver
7 WI02127 Mary Tegt 1 124 2848 Silver
8 WI03012 Don Reinfeldt 1 161 2402 Bronze
9 WI02898 Arlen Algrem 1 65 2296 Bronze
10 WI03086 Rod Kazmerzak 1 161 1462 Bronze
11 WI03269 Kenneth F. Nicholls 1 65 1397 Bronze
12 WI02672 Jane Vander Loop 1 65 1132 Bronze
13 WI01654 Charles L. Buzzell 1 138 878
14 WI02972 Terry Weber 1 75 843
15 WI03080 David W. Kinney 1 40 627
16 WI03304 Tony Supanich 1 89 552
17 WI03541 Jay Waldschmidt 1 40 369
18 WI03506 Mark Hayden 1 78 266
19 WI03492 Phil Clementi 1 45 265
20 WI03313 Sandy Burdsall 1 14 180
21 WI03500 Sean Strand (E) 1 0 143
22 WI02691 Steve Scadden 1 28 124
23 WI03468 Michael Steffen 1 0 80
24 WI03620 Walter Willey 1 28 28
25 WI03593 Jordan Shepherd (E) 1 0 25

(D: Deceased, E: Expired)