Pay Online
CLICK HERE TO PAY ONLINE

Club 1 Lifetime GRPs

 

Stat: GRP Leaders | Club Champs | Winning % | Grand Slams
Group: All | Division | Region | Club | Member
Club:

 
Rank ACC # Player Club Season GRPs Award
1 WI01071 John Syftestad 1 45 5436 Gold
2 WI00823 Nolan A. Johnson 1 41 5123 Gold
3 WI00910 Curt Shawkey 1 0 4821 Gold
4 WI01390 Ken Key 1 86 4694 Gold
5 FL01117 Fred Adolphson 1 68 3978 Silver
6 WI00219 Don Wolf 1 43 3943 Silver
7 WI02127 Mary Tegt 1 86 2989 Silver
8 WI03012 Don Reinfeldt (D) 1 0 2430 Bronze
9 WI02898 Arlen Algrem 1 0 2349 Bronze
10 WI03086 Rod Kazmerzak 1 26 1584 Bronze
11 WI03269 Kenneth F. Nicholls 1 94 1570 Bronze
12 WI02672 Jane Vander Loop 1 14 1171 Bronze
13 WI02972 Terry Weber 1 0 953
14 WI01654 Charles L. Buzzell 1 37 940
15 WI03080 David W. Kinney 1 28 668
16 WI03304 Tony Supanich 1 27 624
17 WI03541 Jay Waldschmidt 1 38 419
18 WI03506 Mark Hayden 1 18 300
19 WI03492 Phil Clementi 1 0 265
20 WI03500 Sean Strand 1 45 188
21 WI03313 Sandy Burdsall 1 0 180
22 WI02691 Steve Scadden 1 0 124
23 WI03468 Michael Steffen 1 0 95
24 WI03593 Jordan Shepherd 1 13 38
25 WI03620 Walter Willey 1 0 28
26 WI03678 Cathy River 1 0 0

(D: Deceased, E: Expired)