Rank | ACC # | Player | Club | Season | GRPs | Award |
---|---|---|---|---|---|---|
1 | WI01071 | John Syftestad | 1 | 190 | 5149 | Gold |
2 | WI00823 | Nolan A. Johnson | 1 | 92 | 4966 | Gold |
3 | WI00910 | Curt Shawkey | 1 | 50 | 4809 | Gold |
4 | WI01390 | Ken Key | 1 | 44 | 4579 | Gold |
5 | WI00130 | Donald T. Tofte | 1 | 37 | 4481 | Gold |
6 | WI00219 | Don Wolf | 1 | 77 | 3764 | Silver |
7 | FL01117 | Fred Adolphson | 1 | 181 | 3744 | Silver |
8 | WI02127 | Mary Tegt | 1 | 140 | 2724 | Silver |
9 | WI03012 | Don Reinfeldt | 1 | 203 | 2241 | Bronze |
10 | WI02898 | Arlen Algrem | 1 | 92 | 2231 | Bronze |
11 | WI03269 | Kenneth F. Nicholls | 1 | 169 | 1332 | Bronze |
12 | WI03086 | Rod Kazmerzak | 1 | 157 | 1301 | Bronze |
13 | WI02672 | Jane Vander Loop | 1 | 148 | 1067 | Bronze |
14 | WI02928 | Barb Grenawalt | 1 | 0 | 811 | |
15 | WI02972 | Terry Weber | 1 | 123 | 768 | |
16 | WI01654 | Charles L. Buzzell | 1 | 84 | 740 | |
17 | WI03080 | David W. Kinney | 1 | 24 | 587 | |
18 | WI03304 | Tony Supanich | 1 | 69 | 463 | |
19 | WI03541 | Jay Waldschmidt | 1 | 145 | 329 | |
20 | WI03495 | Joe Ferry (E) | 1 | 0 | 254 | |
21 | WI03492 | Phil Clementi | 1 | 71 | 220 | |
22 | WI03506 | Mark Hayden | 1 | 106 | 188 | |
23 | WI03313 | Sandy Burdsall | 1 | 25 | 166 | |
24 | WI03089 | Thomas R. Schabowski | 1 | 0 | 148 | |
25 | WI03500 | Sean Strand | 1 | 40 | 143 | |
26 | WI02908 | Jeff Schultz | 1 | 53 | 108 | |
27 | WI02691 | Steve Scadden | 1 | 82 | 96 | |
28 | WI03468 | Michael Steffen | 1 | 0 | 80 | |
29 | WI03596 | Scott Teeters | 1 | 26 | 26 | |
30 | WI03593 | Jordan Shepherd | 1 | 25 | 25 | |
31 | WI03530 | Barry Gross (E) | 1 | 0 | 13 | |
32 | Kathy Nelson | 1 | 0 | 0 |
(D: Deceased, E: Expired)