♠ Life Masters
♦ Grand Masters
♣ Masters
♥ Almost Masters
♠ Other Players
(Updated 2/20/2023)
Life Master - Nine Stars
Rank |
Player |
City/State |
Points |
1 | Duane W. Toll | Sutherlin, OR | 51161 |
Life Master - Seven Stars
Rank |
Player |
City/State |
Points |
2 | De Lynn Colvert (D) | Missoula, MT | 44671 |
Life Master - Five Stars
Rank |
Player |
City/State |
Points |
3 | Roland A. Hall | Napa, CA | 31826 |
4 | James Langley | Red Bluff, CA | 30788 |
5 | Erik Royland Locke | Wood Village, OR | 30050 |
Life Master - Four Stars
Rank |
Player |
City/State |
Points |
6 | Wayne Steinmetz | Hartland, WI | 29541 |
7 | Phyllis Schmidt | North Adams, MA | 29099 |
8 | Doug Page | Oostburg, WI | 25596 |
Life Master - Three Stars
Rank |
Player |
City/State |
Points |
9 | Todd Malmgren | Clackamas, OR | 24966 |
10 | Robert Medeiros | Dorchester, MA | 24467 |
11 | Donald Flesch | Brookfield, WI | 24423 |
12 | Cy Madrone | Santa Barbara, CA | 24314 |
13 | Robert Julian (D) | Franklin, WI | 24079 |
14 | Bob Bartosh | Sacramento, CA | 23825 |
15 | Donna Lafleur | Bristol, CT | 23502 |
16 | Jesse Jarrell (D) | Modesto, CA | 22499 |
17 | Gerald Gruber (D) | Minneapolis, MN | 22213 |
18 | Paul Hatcher (D) | Salem, OR | 22069 |
19 | Jeff Shimp | Grand Haven, MI | 21719 |
20 | Larry Phifer | Wake Forest, NC | 21682 |
21 | Roy Hofbauer | Washougal, WA | 21285 |
22 | Herschel Mack | Gold Hill, OR | 21111 |
23 | Keith E. Widener | Clemmons, NC | 20890 |
24 | Ronald L. Morgan | Reno, NV | 20668 |
25 | David R. Clemmey | Mansfield, MA | 20586 |
26 | Jeanne Jelke | Redding, CA | 20439 |
27 | Mel Ashley | Marina, CA | 20042 |
Life Master - Two Stars
Rank |
Player |
City/State |
Points |
28 | Warren Sondericker (D) | Milwaukee, WI | 19949 |
29 | Richard Frost | Berlin, WI | 19535 |
30 | Jim Crawford | Sierra Vista, AZ | 19439 |
31 | Willie Evans | Kennewick, WA | 18220 |
32 | Elmer G. Rasmussen | Chehalis, WA | 18176 |
33 | Harry Palmer | Chicopee, MA | 18097 |
34 | David Campbell (D) | Parsonsfield, ME | 18057 |
35 | Joe Bernard (D) | Antioch, IL | 18021 |
36 | Bill Medeiros (D) | Winston Salem, NC | 17846 |
37 | Frank Danielski | Little Chute, WI | 17695 |
38 | Cres Fernandez | Santa Rosa, CA | 17464 |
39 | William J. Shoemaker | Bloomfield, CT | 17020 |
40 | Ira T. Deutsch (D) | Smith River, CA | 16471 |
41 | Jack Moritzky (E) | Zillah, WA | 16415 |
42 | Jones H. Hom | Walnut Creek, CA | 16384 |
43 | Richard H. West | Bellingham, MA | 16153 |
44 | Roger W. Wilson | Westminster, CO | 15744 |
45 | James Huser | Berlin, WI | 15615 |
46 | Scott Kooistra | Yankton, SD | 15510 |
47 | Jeanne Hofbauer (D) | Washougal, WA | 15388 |
48 | Frank Ornie (D) | Forest Grove, OR | 15372 |
49 | Emilio Perez | Waukegan, IL | 15297 |
50 | Alan R. Schaefer | Henderson, NV | 15135 |
51 | Laurence Samet (E) | Wellesley Hills, MA | 15100 |
Life Master - One Star
Rank |
Player |
City/State |
Points |
52 | Phil Martin | Newington, CT | 14881 |
53 | Mike McDaniel | Springfield, OR | 14820 |
54 | Allen E. Karr | Green Bay, WI | 14817 |
55 | Albert N. Miller | Nashua, NH | 14740 |
56 | Bernie Nelson | Dallas, OR | 14661 |
57 | Donald L. Brown | Long Beach, CA | 14527 |
58 | Rollie Heath | Salem, OR | 14239 |
59 | Rick Baird | Bend, OR | 14225 |
60 | Bob McCabe (D) | Milwaukee, WI | 14198 |
61 | David Statz | Amherst, MA | 13770 |
62 | Bruce D. Sattler | Nottingham, MD | 13703 |
63 | Robert C. Michaelis (D) | Marinette, WI | 13562 |
63 | Jim Hornbacher (D) | Chehalis, WA | 13562 |
65 | H. Ross Njaa | Salinas, CA | 13411 |
66 | Tom Langford | Mckinleyville, CA | 13271 |
67 | Todd D. Schaefer | Oakdale, MN | 13264 |
68 | Pamela Pomeroy | Norwalk, CA | 13141 |
69 | Tony Danihel (D) | Brookfield, WI | 13138 |
70 | David Aiken | Coopersville, MI | 13066 |
71 | Martha Fingleton (D) | Milwaukee, WI | 13028 |
72 | Patrick Barrett | Wisconsin Rapids, WI | 12930 |
73 | Robert J. Drukman (D) | Middleboro, MA | 12874 |
74 | Douglas I. Henderson (E) | Racine, WI | 12666 |
75 | Frank Corrado | Glastonbury, CT | 12587 |
76 | Leslie G. Sumner (D) | Sparks, NV | 12419 |
77 | Robert P. Chase | Minneapolis, MN | 12378 |
78 | Joan Rein | Green Bay, WI | 12234 |
79 | Henry Douglass | Reidsville, NC | 12161 |
80 | Sharlene Medeiros (D) | Thorndike, MA | 12077 |
81 | Marlene Lazachek | Franklin, WI | 12069 |
82 | Jack Howsare | Virginia Beach, VA | 11768 |
83 | Jackie Doppelt | Vacaville, CA | 11758 |
84 | Henry S. Delong (E) | Woburn, MA | 11683 |
85 | Heidi Glashan | Stockton, CA | 11645 |
86 | Michael M. Rowe (D) | Soldotna, AK | 11593 |
87 | Donald A. Patrin (D) | Saint Paul, MN | 11570 |
88 | Jeff Raynes | Cary, NC | 11518 |
89 | Beth Lindgren (E) | Reno, NV | 11504 |
90 | Chris McComas | Kelso, WA | 11466 |
91 | Bill Wakeman | San Lorenzo, CA | 11453 |
92 | Syl Lulinski (D) | La Grange Park, IL | 11365 |
93 | Fred L. White | Kailua, HI | 11358 |
94 | Jim McManus (D) | Milwaukee, WI | 11341 |
95 | Russell B. Adams (D) | Minneapolis, MN | 11336 |
96 | Robert Milk | Queen Creek, AZ | 11258 |
97 | John Syftestad | Mount Horeb, WI | 11208 |
98 | Terry Weber | Madison, WI | 11195 |
99 | Gene Biegler | West Bend, WI | 11178 |
100 | George E. Webb (E) | Stoughton, MA | 11090 |
101 | Jerome Fischer (D) | Willard, WI | 10993 |
102 | Lloyd L. Kraft (D) | Seymour, WI | 10992 |
103 | George E. Bickford (D) | West Springfield, MA | 10955 |
104 | Bill Hill | Hermiston, OR | 10953 |
105 | Peter Setian | Ludlow, MA | 10908 |
106 | Gerald Hahn Jr. | Winston, OR | 10865 |
107 | Greg Schleusner | Dallas, OR | 10861 |
108 | Dan Marsh | Eugene, OR | 10547 |
109 | John J. Rooney Sr. | Avon, MA | 10517 |
110 | Stephen Reynolds (D) | Concord, CA | 10409 |
111 | Ginny Danielski | Little Chute, WI | 10392 |
112 | Frank L. Trojan | Mounds View, MN | 10386 |
113 | Dave Yaeger | Kettle Falls, WA | 10281 |
114 | John Furler (E) | Tigard, OR | 10271 |
115 | Bob Joslin | Lakeville, MN | 10188 |
116 | Charles Rapoza | Venice, FL | 10149 |
117 | Charlie Finley (D) | Enfield, CT | 10129 |
118 | Emil G. Chrabaszcz (D) | Ware, MA | 10107 |
119 | Richard Shea | Eureka, CA | 10089 |
120 | James H. Morrow | Sunnyside, WA | 10083 |
121 | Les Kvien | Mundelein, IL | 10061 |
122 | Winona McDaniel | Springfield, OR | 10003 |
Life Master
Rank |
Player |
City/State |
Points |
123 | Rit Alkas (D) | Manchester, CT | 9914 |
124 | Brenda Palmer | Agawam, MA | 9892 |
125 | Bryan J. Gurden | Las Vegas, NV | 9890 |
126 | William P. O'Malley | Salem, OR | 9879 |
127 | Marvin Lang (D) | Brandon, FL | 9746 |
128 | Clay Collier | Beatrice, NE | 9723 |
129 | Boyd R. McDonald | Mountain View, CA | 9705 |
130 | Roger J. Bouchard | Glastonbury, CT | 9675 |
131 | Troy Thorson | Loveland, CO | 9670 |
132 | George Mackie | Seattle, WA | 9655 |
133 | Sharon Hejtmanek (D) | Missoula, MT | 9608 |
134 | Dwight M. Christiansen | Chicago, IL | 9576 |
135 | Mike S. McCammon | Roseburg, OR | 9533 |
136 | Robert Sommer (D) | Excelsior, MN | 9456 |
137 | Rex Paddock | Missoula, MT | 9453 |
138 | Jerry Hardy | Topsham, ME | 9406 |
139 | Susan Jaynes | Phippsburg, ME | 9371 |
140 | Paul Batterson | Tolland, CT | 9359 |
141 | James A. Clark | Livermore, CA | 9337 |
142 | Mark Soule | Woolwich, ME | 9247 |
143 | Peggy Shea | Eureka, CA | 9197 |
144 | Richard L. Pierce Jr. | Springfield, OR | 9180 |
145 | Jason Shumate | Newport, OR | 9105 |
146 | John Hiland (D) | Milwaukee, WI | 9042 |
147 | Annett J. Eiffert | Fair Oaks, CA | 9033 |
148 | Mike Burns (D) | Prior Lake, MN | 8977 |
149 | Laurie Logan | Meridian, ID | 8942 |
150 | Dan Selke | Arlington Heights, IL | 8932 |
151 | Daniel Pluff | Saint Paul, MN | 8922 |
152 | Clair E. Morse (D) | Bend, OR | 8900 |
153 | Ken Cochlin | Kennewick, WA | 8888 |
154 | Lee Norris | North Kingstown, RI | 8875 |
155 | Joy Barnes | Ormond Beach, FL | 8873 |
156 | Sharon Schaefer | Henderson, NV | 8857 |
157 | Frank Reddy | Winthrop, MA | 8854 |
158 | Tom Cookman | Eureka, CA | 8821 |
159 | Margery Clark | Bend, OR | 8820 |
160 | Bryant Gilkeson | Reno, NV | 8778 |
161 | Edward W. Balcer | Duluth, MN | 8770 |
162 | Mary Herrmann (E) | Alamo, CA | 8768 |
163 | Jerome Tork | Wisconsin Rapids, WI | 8713 |
164 | Jerold E. Montgomery (D) | Red Bluff, CA | 8640 |
165 | Lee Dillon | Taunton, MA | 8599 |
166 | Bob Hanes | Ankeny, IA | 8585 |
167 | Richard C. Wardenburg (D) | Grass Valley, CA | 8555 |
168 | Jim Lunder (D) | Cape Canaveral, FL | 8529 |
169 | Bob Brumley | Sunnyside, WA | 8523 |
170 | Ronald Logan Sr. | Meridian, ID | 8448 |
171 | Mary Gladish | Sebastopol, CA | 8427 |
172 | Joseph P. Aird (D) | Gladstone, MI | 8368 |
173 | Roger King | Santa Clara, CA | 8357 |
174 | Paul M. Gallagher (D) | Avon, MA | 8163 |
175 | Jack B. Shumate III | Newport, OR | 8103 |
176 | Lawrence A. Rowley (D) | Mc Farland, WI | 7953 |
177 | Peter A. Jackson | Chico, CA | 7937 |
178 | James R. Gogolin (D) | Roseburg, OR | 7931 |
179 | Angelo D. Torrise | Sparks, NV | 7917 |
180 | Robert Fitzgerald | East Hartford, CT | 7896 |
181 | Gordy Wise | Lakewood, WA | 7856 |
182 | Joy Shimp (D) | Grand Haven, MI | 7814 |
183 | David R. O'Neil | Tucker, GA | 7794 |
184 | Helen V. Bolstad (D) | Martinez, CA | 7769 |
185 | Catherine Perkins | Bear Creek, NC | 7652 |
186 | John Blowers | Sanford, FL | 7630 |
187 | Earle W. Remington (D) | Franklin, MA | 7606 |
188 | Dennis Misenar | Belfair, WA | 7529 |
189 | Steven Steinmetz | Caledonia, WI | 7507 |
190 | Bruce Wridge (E) | Portland, OR | 7491 |
191 | Verne Nielsen | Portland, OR | 7485 |
192 | Betty Brumley | Sunnyside, WA | 7460 |
193 | Audrey Hatto | Morinville, AB | 7436 |
194 | Jeremy Krieger | Salem, OR | 7409 |
195 | Ron Hamilton | White Bear Lake, MN | 7379 |
196 | Al Dinwoodie (D) | Charlestown, RI | 7368 |
197 | Bob Prochnow | San Diego, CA | 7323 |
198 | Helen Railsback (E) | Syracuse, NE | 7272 |
199 | Robert Kaplan (E) | Bridgewater, MA | 7203 |
200 | Denny Van Orsow (E) | Madras, OR | 7167 |
201 | Carl Deyette | East Hartford, CT | 7164 |
202 | Deb Kvien | Mundelein, IL | 7156 |
203 | Kathy Pacocha | Loveland, CO | 7136 |
204 | Paul C. Barnes | Ormond Beach, FL | 7129 |
205 | Ann Somers (D) | Bellingham, MA | 7125 |
206 | Howard L. Terry | Indialantic, FL | 7117 |
207 | Bernie Saueressig (D) | Richland, WA | 7107 |
208 | Richard Horvath | Milwaukee, WI | 7088 |
209 | Gary W. Motley (D) | Livingston, TX | 7071 |
210 | Laurie Hardy | Topsham, ME | 7070 |
211 | Norman Nikodym (D) | Ontario, CA | 7069 |
211 | Ray Boesel (D) | Plymouth, WI | 7069 |
213 | James Ready | Stoughton, MA | 7047 |
214 | R. Roy Banducci (D) | Nipomo, CA | 7030 |
215 | Jim Rein (D) | Carver, MN | 6993 |
216 | Arthur Loveland | South Lyon, MI | 6980 |
217 | David Gilkeson | Winchester, OR | 6970 |
218 | Rosemary Hendricks (D) | Rochester, WA | 6961 |
219 | John Schafer | Battle Creek, MI | 6956 |
220 | Rick Allen | Richmond, VA | 6952 |
221 | Harold Sontag | Dixon, CA | 6927 |
222 | Cindy Veradt (D) | Taunton, MA | 6879 |
223 | Pat Llewellyn | Bellingham, MA | 6855 |
224 | Jerry Blackman | Sisters, OR | 6852 |
225 | Alan J. Lindner | Greenwood, WI | 6836 |
226 | Lyle R. Lund | Carver, MN | 6835 |
227 | Harvey Honeycutt (D) | Santa Maria, CA | 6830 |
228 | Buzz Railsback (D) | Syracuse, NE | 6796 |
229 | Louis J. Petosa | Plainville, CT | 6785 |
230 | Ann Trotter | Green Bay, WI | 6743 |
231 | Rickie Mack (D) | Gold Hill, OR | 6715 |
232 | Jim McKnight (D) | Palm Springs, CA | 6676 |
233 | Barbara Barbour | South Windsor, CT | 6644 |
234 | Evelyn Gillmore | Concord, CA | 6606 |
235 | Richard J. Andrew | Madison, VA | 6602 |
236 | Brad Behm | Appleton, WI | 6578 |
237 | Louis J. Caccia (D) | Shrewsbury, MA | 6558 |
238 | Russ Perkins | Bear Creek, NC | 6553 |
239 | Valerie Sumner | Sparks, NV | 6552 |
240 | John E. Chambers | Smithfield, RI | 6547 |
241 | Brian Heroux | Cumberland, RI | 6544 |
242 | Zeke Veradt (D) | Taunton, MA | 6541 |
243 | Bob Madsen (D) | Chicago, IL | 6539 |
244 | Roger Lueschow (D) | Maple Valley, WA | 6521 |
245 | Kerry O'Connell | Ventura, CA | 6503 |
245 | Haley Hintze | Carpentersville, IL | 6503 |
247 | Donald T. Tofte | Fitchburg, WI | 6470 |
248 | Larry C. Loupee (D) | Newton, IA | 6429 |
249 | Artland C. Kaai | Costa Mesa, CA | 6419 |
250 | Mills Brubaker | Puyallup, WA | 6414 |
251 | Richard Hinrichs | Redding, CA | 6393 |
252 | James P. Hartung | West Richland, WA | 6388 |
253 | Cynthia Wark | Sunnyvale, CA | 6362 |
254 | W. Lee Tesch | Green Bay, WI | 6355 |
255 | Skip White | Winston, OR | 6353 |
256 | Bob Kiley | Appleton, WI | 6332 |
257 | Bill Richmond | Stafford Springs, CT | 6253 |
258 | Julie Felkins | Central Point, OR | 6243 |
259 | Margaret Fanucchi | Sebastopol, CA | 6236 |
260 | Phil True (D) | Richland, WA | 6231 |
261 | Darren Black (E) | Portland, OR | 6218 |
262 | Harold Buckley (D) | Olds, AB | 6204 |
263 | Marty Symons | Madras, OR | 6180 |
264 | Bernard Whitfield | Durham, NC | 6150 |
265 | Mary Kathleen Ryan (E) | Oakland, CA | 6149 |
266 | Aggie G. Mikulsky | Sobieski, WI | 6147 |
267 | Henry N. Carle | Anchorage, AK | 6119 |
268 | John L. Prehn (D) | Oroville, CA | 6102 |
269 | Barry W. Spadea | Riverside, RI | 6099 |
270 | Lowell W. Bailey | Everett, WA | 6091 |
271 | Sue Edwards | Denver, CO | 6087 |
272 | Dan Taylor | Inver Grove Height, MN | 6076 |
273 | Paul Gregson | Brentwood, CA | 6063 |
274 | Kenneth Capper (D) | Hermiston, OR | 6055 |
275 | Eugene P. Mikulsky (D) | Sobieski, WI | 6013 |
276 | Tony Montooth (D) | San Jose, CA | 6012 |
(D) Deceased
(E) Expired Membership