♠ Life Masters ♦ Grand Masters ♣ Masters ♥ Almost Masters ♠ Other Players
(Updated 9/13/2023)Rank | Player | City/State | Points |
---|---|---|---|
478 | Bill Irons (D) | Sparks, NV | 3997 |
479 | Kristy Haught | Rocky Mount, NC | 3987 |
480 | Frank Schweig (D) | Carpentersville, IL | 3982 |
481 | Dutch Gehrlich (D) | Bowie, MD | 3969 |
482 | George W. Johnson (E) | Fitchburg, MA | 3938 |
483 | Arlene Carle | Anchorage, AK | 3927 |
484 | William M. Kraatz | Frewsburg, NY | 3926 |
485 | Kenneth Benson (D) | Hastings, MI | 3922 |
486 | Jean Cervantes (D) | Green Bay, WI | 3907 |
487 | Plumas Stokes (D) | , CA | 3904 |
488 | Gordon Brown (D) | Roseville, CA | 3902 |
489 | Barbara Buntrock (D) | Cedarburg, WI | 3885 |
490 | Paul Petit | Pawtucket, RI | 3881 |
491 | David D. Braach | Missoula, MT | 3875 |
492 | Shawn Jordan (D) | Walpole, MA | 3870 |
493 | Bill Becker (D) | Yuma, AZ | 3865 |
494 | Kevin C. Harris | Weslaco, TX | 3862 |
495 | Andy Stireman | Lake Ann, MI | 3852 |
496 | Sara Sanner | Colorado Springs, CO | 3841 |
497 | Tom Edwards (D) | Waukegan, IL | 3837 |
497 | Diane Waite | Oakdale, MN | 3837 |
499 | Amelee Killion | Atascadero, CA | 3833 |
500 | Joy A. Jerdee (D) | Osseo, MN | 3827 |
501 | Jim Broadhurst (D) | Medford, OR | 3825 |
502 | Dave Bartlett (E) | Florence, AZ | 3812 |
503 | Jerry Gooden | Raleigh, NC | 3802 |
504 | Nick Ayoob (D) | Quincy, CA | 3800 |
505 | John Brennan | Milton, MA | 3789 |
506 | Dale Kochenburg (D) | San Jose, CA | 3785 |
507 | Tom Fiorini | Enfield, CT | 3780 |
508 | Denny Edwards | Hermiston, OR | 3777 |
509 | Mike Azevedo (E) | Raynham, MA | 3775 |
510 | Otmar R. Borchard (D) | Scio, OR | 3774 |
511 | William Summers II (E) | Seaside, CA | 3771 |
512 | Kenneth Capodagli (D) | Bensenville, IL | 3767 |
513 | James H. Tanner (D) | Richmond, VA | 3762 |
514 | Donna Aird | Gladstone, MI | 3759 |
515 | Art Fisher (E) | Seaside, CA | 3754 |
516 | Charlette Springer | La Grande, OR | 3752 |
516 | Chuck Yeomans (D) | Virginia Beach, VA | 3752 |
518 | Joe Daesch | Coconut Creek, FL | 3747 |
519 | Mickey R. Griffin (D) | Lincoln, NE | 3743 |
520 | Scott A. Milo | North Bend, OR | 3741 |
521 | James Dahl (D) | Blair, WI | 3740 |
522 | Jeffrey Lui | Racine, WI | 3738 |
523 | Rick Rickmyer (D) | Saint Paul, MN | 3733 |
524 | Barri Gehrand | Marietta, GA | 3727 |
524 | Walt Chowanec (E) | Franklin, WI | 3727 |
526 | Robert W. Wahlgren (E) | North Grafton, MA | 3725 |
526 | Michelle Gryka | Grand Rapids, MI | 3725 |
528 | Clyde L. Ross (D) | Grass Valley, CA | 3720 |
529 | Leo Rutledge | Murrieta, CA | 3716 |
530 | Warren A. Gallagher (D) | Mesa, AZ | 3696 |
531 | Rob Palmer | Baker City, OR | 3694 |
532 | Kevin Mansfield | Coeur D Alene, ID | 3678 |
533 | Hugh A. Berry (D) | Richmond, VA | 3677 |
534 | Norm Wright (D) | Fitchburg, WI | 3676 |
535 | Patricia Upton | Apple Valley, MN | 3664 |
536 | Anthony Del Tufo (D) | , MA | 3661 |
537 | Ben Holder | Fremont, CA | 3651 |
538 | Ronald O. Sather (D) | Northfield, MN | 3640 |
539 | Ray Hanes (D) | Walla Walla, WA | 3633 |
540 | Robert E. Moore (E) | Virginia Beach, VA | 3632 |
541 | Daniel Betz | Muskegon, MI | 3630 |
542 | Joe Dunn | Boise, ID | 3605 |
543 | John S. Marani (E) | Halifax, MA | 3603 |
544 | Kathy Maresch | Eau Claire, WI | 3602 |
545 | Shawn Andrusko (D) | Saint Paul, MN | 3588 |
546 | Avon C. Ray | Santa Rosa, CA | 3582 |
547 | Al Tenenbaum (D) | Monroe Township, NJ | 3570 |
548 | Frank Kiernan | San Pablo, CA | 3568 |
549 | Robert Chevalier (E) | Vero Beach, FL | 3564 |
550 | Don Hannula | Lake Linden, MI | 3556 |
551 | Everett E. Bey (D) | Sun City, AZ | 3535 |
552 | Louine Lyda | Forest Grove, OR | 3533 |
553 | Bruce McGillivray | Dallas, OR | 3518 |
554 | Bob Cunningham (D) | Ashland, MA | 3517 |
555 | Jeanne Wauters | Denmark, WI | 3514 |
556 | Charles R. Barnes (D) | Boca Raton, FL | 3509 |
557 | Emily Shwartz (E) | Brockton, MA | 3493 |
558 | R. Bruce Brown | Plainville, MA | 3484 |
559 | Raymond Cook | Novi, MI | 3480 |
560 | Paul H. J. Cormier Sr (E) | Marlborough, MA | 3476 |
561 | Neal R. Matzke | Forestville, WI | 3465 |
562 | Jim Sime (D) | Kennewick, WA | 3454 |
563 | Gary Pinkley | Spokane, WA | 3445 |
564 | Charles G. Sladek | Lathrop, CA | 3439 |
565 | Mitch Bourland (E) | Prineville, OR | 3436 |
566 | John W. Schmucker (D) | Yountville, CA | 3427 |
566 | Lucille L. Simpson (D) | Niagara Falls, NY | 3427 |
568 | Ted H. Hokenson (D) | Marquette, MI | 3422 |
569 | Rodney Marshall | Spokane Valley, WA | 3412 |
570 | O.F. Hansbery (D) | San Anselmo, CA | 3410 |
571 | Judith A. Beay | Ventura, CA | 3406 |
572 | Betty J. Davis | Lakewood, CO | 3403 |
572 | Leo T. Lawrence (E) | Milwaukee, WI | 3403 |
572 | Ronnie Murakami | Honolulu, HI | 3403 |
575 | Duane Person | Kelso, WA | 3400 |
576 | Rod Foy (E) | Paso Robles, CA | 3389 |
577 | Robert D. Watkins | Brookings, OR | 3385 |
578 | John C. Thiems (D) | Roseburg, OR | 3384 |
579 | Tammy Gibbons | Lansing, MI | 3383 |
580 | Ladonna Govenor (D) | Napa, CA | 3379 |
581 | Paul Hirschmann | Milwaukie, OR | 3373 |
582 | Peggy Scalley (E) | Vancouver, WA | 3367 |
583 | Montana M. Conell | East Helena, MT | 3361 |
584 | Rex Reid (D) | Quincy, CA | 3358 |
585 | Diane A. Harvey | Albany, OR | 3356 |
586 | Mary Jane Esera | Hauula, HI | 3353 |
587 | Lorne Tanton | Edmonton, AB | 3337 |
588 | Robert Loch (E) | Henderson, NV | 3323 |
589 | Arthur R. Martin (D) | Northboro, MA | 3318 |
589 | Charles Dolge | Winston Salem, NC | 3318 |
591 | Stuart Stromberg (D) | West Springfield, MA | 3315 |
592 | Gary Sand (E) | Seattle, WA | 3308 |
592 | Modesto Hernandez (D) | Brookings, OR | 3308 |
594 | Peter Olson | Nashua, NH | 3292 |
594 | Jerry Bernier | Wales, MA | 3292 |
596 | Grace Cummings (D) | Cibolo, TX | 3279 |
596 | Beverly Bliss | New Plymouth, ID | 3279 |
598 | John W. Worley (D) | Burlington, NC | 3276 |
599 | Beverlee Honeycutt (D) | Klamath Falls, OR | 3269 |
600 | Anne Haller (D) | Redmond, OR | 3259 |
601 | Mel Vios | Las Vegas, NV | 3249 |
601 | Len Wahlig (D) | O Fallon, IL | 3249 |
603 | Wendell N. Rush (D) | Baker City, OR | 3246 |
604 | Milton Goodman (D) | Mission Viejo, CA | 3243 |
605 | George Bryer | Melrose, MA | 3236 |
606 | Don Christensen | Aurora, CO | 3232 |
606 | Larry Williams (D) | Shasta Lake, CA | 3232 |
608 | Al Jean Simpson (D) | El Cajon, CA | 3222 |
609 | Sharon L. Liotta | Punta Gorda, FL | 3219 |
610 | Billie Reddell | Morro Bay, CA | 3201 |
611 | Dorothy Boreham (D) | Raynham, MA | 3197 |
611 | Walter McCallum (D) | El Dorado Hills, CA | 3197 |
613 | Gerald Klein | Kelowna, BC | 3196 |
614 | Gloria McLeod | Saint Paul, MN | 3195 |
615 | Bill Whiting | Williamsburg, VA | 3194 |
616 | William W. Robe (D) | Central Point, OR | 3193 |
617 | Joseph Cornelissen (E) | Rotonda West, FL | 3190 |
618 | Karen Bouffiou (D) | Milwaukee, WI | 3183 |
619 | Charlie Ball (D) | Everett, WA | 3175 |
619 | Doug Munneke (D) | Saint Cloud, MN | 3175 |
621 | Walter Howell | Newport, OR | 3167 |
622 | Paul J. Nolz (D) | Redmond, OR | 3159 |
623 | Daulph Plummer | Wasilla, AK | 3157 |
624 | William D. Packard (D) | Hagerstown, MD | 3152 |
625 | Charles R. Parker | Saint Paul, MN | 3149 |
626 | Thomas P. Shea Jr. (D) | Springfield, MA | 3147 |
627 | Art Whitney | Long Beach, CA | 3142 |
628 | Helene Sontag | Dixon, CA | 3136 |
629 | Dennis C. Phillips (D) | Magalia, CA | 3130 |
630 | Mark S. Fletcher | Hoquiam, WA | 3124 |
631 | Thomas T. Beucler | Faribault, MN | 3119 |
631 | Ronald A. Reid | Burbank, CA | 3119 |
633 | Thomas Mintner (D) | Milwaukee, WI | 3118 |
634 | Don Grumpy Howard | Orangevale, CA | 3116 |
634 | Goldia Rager (D) | Vacaville, CA | 3116 |
636 | Don Hilton (D) | Hood River, OR | 3108 |
637 | Gordy Zindler (E) | Waukesha, WI | 3104 |
637 | Frank E. Hanson | Spokane, WA | 3104 |
639 | Sue Pisha | Portland, OR | 3103 |
640 | Les Johnson | Arvada, CO | 3096 |
641 | Morris Schiffman (D) | Portland, OR | 3093 |
642 | Gary Rose (D) | Pasco, WA | 3089 |
643 | Walter J. Conell Jr. | East Helena, MT | 3085 |
644 | George Rodriguez (D) | Billings, MT | 3081 |
645 | Fred Blanc | Middleboro, MA | 3074 |
646 | Richard Brault (D) | Monson, MA | 3073 |
647 | Lowaine Pruett (D) | Keizer, OR | 3072 |
648 | Eugene Wilkerson (D) | Portland, OR | 3069 |
649 | Jay R. Sorensen (D) | Stockton, CA | 3067 |
650 | Gary Wirth | Edmonton, AB | 3064 |
651 | Peter Stemler | Carson City, NV | 3061 |
651 | Harold Schmelzer (D) | Wasilla, AK | 3061 |
653 | James E. McDonald (E) | Monson, MA | 3059 |
654 | Paula Bergeron | Webster, NH | 3056 |
655 | John C. Williams (D) | Osseo, MN | 3055 |
656 | Bo Van Orsow (E) | Bend, OR | 3053 |
657 | Clarence Charles (E) | Green Bay, WI | 3038 |
658 | Bill Cooper | Savannah, GA | 3033 |
659 | John Bourgon | Las Vegas, NV | 3029 |
660 | David H. Gustafson (D) | Minnetonka, MN | 3025 |
661 | Edwin G. Park (E) | Beaverton, OR | 3022 |
662 | L. M. Stier (D) | Anchorage, AK | 3018 |
663 | John G. Goe | Puyallup, WA | 3016 |
664 | Frederick McGibney (D) | South Burlington, VT | 3014 |
665 | Thomas M. Brent | Stevensville, MD | 3010 |
665 | Pete Kufahl (E) | Merrill, WI | 3010 |
667 | James E. Nohrden (D) | Aurora, CO | 3007 |
668 | Bruce Pomeroy (D) | Strasburg, CO | 3001 |
669 | Betsy Miller | Plymouth, MN | 2995 |
670 | Jack Gauthier (D) | New Britain, CT | 2989 |
671 | Charles Fletchall (D) | Grimes, IA | 2988 |
671 | Darrell Hunstad (D) | Nipomo, CA | 2988 |
673 | Ted Kliora (E) | Marion, IL | 2987 |
674 | Linton Walker | Prince George, BC | 2985 |
675 | Curtis Barbour | Smithfield, NC | 2983 |
676 | Sandy Sands | Helena, MT | 2978 |
677 | Larry Harmon (E) | Bristol, CT | 2973 |
678 | Terry Hatto | Edmonton, AB | 2972 |
679 | Gerard F. St. Germain | Manville, RI | 2964 |
679 | Ken Cambell (D) | Evans, GA | 2964 |
681 | Jeff Clark (E) | Bruce Crossing, MI | 2956 |
682 | James Weires | Faribault, MN | 2951 |
683 | Shelly Vadnais | Saint Paul, MN | 2943 |
684 | Ruth Zimmerman | Green Bay, WI | 2938 |
684 | Fred Dettling (D) | Aurora, CO | 2938 |
686 | George N. Petievich (D) | Nevada City, CA | 2937 |
687 | John W. Swett | Crystal Lake, IL | 2936 |
688 | Roberta E. Nelson (D) | Sunnyvale, CA | 2928 |
689 | James Seufert | Umatilla, OR | 2927 |
690 | Harry Ng | San Leandro, CA | 2926 |
691 | Luther R. Lord (D) | Ontario, CA | 2925 |
692 | R. J. Smeltz | Winter Park, CO | 2924 |
693 | Don Keuter | Tacoma, WA | 2920 |
694 | Richard N. Clukey Sr. (E) | Northfield, CT | 2915 |
695 | Jim Mahan | Appleton, WI | 2911 |
696 | Arlene M. Barrett (D) | Wisconsin Rapids, WI | 2892 |
697 | Ray Hansen (D) | Des Moines, IA | 2889 |
697 | Adrian Levy (E) | Walnut Creek, CA | 2889 |
699 | Stan Katzman | Rio Vista, CA | 2887 |
700 | Dennis Cousens (D) | Windham, ME | 2884 |
701 | Steve Jacobson (D) | Watertown, WI | 2880 |
702 | Bob Oriet (D) | Forest Grove, OR | 2877 |
703 | Laura Johnson | Maplewood, MN | 2873 |
704 | Paul Kilkelly | Waukegan, IL | 2871 |
705 | Peggy S. Cunningham (D) | Tempe, AZ | 2863 |
706 | James C. Taylor (E) | Bend, OR | 2862 |
707 | Elijah H. White Jr. (D) | Windham, ME | 2861 |
708 | Richard H. Neunsinger (D) | Waite Park, MN | 2855 |
709 | Jack Dockter (E) | Cannon Falls, MN | 2853 |
710 | Syd Lampke (E) | Medway, MA | 2851 |
710 | George Stankus (D) | Crystal Lake, IL | 2851 |
712 | Matt Padrow | Scappoose, OR | 2846 |
713 | Dick Ogden (D) | Des Moines, IA | 2843 |
714 | Charles Rodgers (D) | Honolulu, HI | 2841 |
714 | Jerald Cutsforth (D) | Crescent City, CA | 2841 |
716 | James L. Kahue (D) | Kaneohe, HI | 2836 |
716 | Richard Kodama | Waipahu, HI | 2836 |
716 | Sylvia Sutton (D) | Burbank, CA | 2836 |
719 | Cathy L. Rendon | Simi Valley, CA | 2833 |
720 | Connie Ewka | Charlotte, MI | 2832 |
721 | Dianne M. Gurney (D) | Neillsville, WI | 2831 |
722 | Pat Labrasseur | Springfield, OR | 2826 |
722 | Pat Kufahl (E) | Merrill, WI | 2826 |
724 | Pat Coffey (D) | , CA | 2822 |
725 | Jim Keeling (E) | Veradale, WA | 2818 |
726 | Myron Schmidt | Wykoff, MN | 2816 |
726 | Steve Hofbauer (E) | Washougal, WA | 2816 |
728 | Ed Ciccone | Braintree, MA | 2812 |
729 | Keith Blackman (E) | Irrigon, OR | 2808 |
730 | Robert Turcotte (E) | Canton, MA | 2797 |
731 | Holli Remington (E) | Logan, UT | 2793 |
732 | Dennis Morin | Modesto, CA | 2791 |
733 | Linda Swiontek (E) | Santa Maria, CA | 2789 |
734 | Jim Jackson | Bandon, OR | 2785 |
735 | Roger Widdowson | Roseville, CA | 2781 |
736 | Steve Harding (D) | Graeagle, CA | 2780 |
737 | Walter A. Brideaux Jr. | Newington, CT | 2779 |
738 | Jerry Goedert (E) | Palmyra, WI | 2768 |
739 | Joan Fletcher | South Windsor, CT | 2764 |
740 | Larry Pisha | Gresham, OR | 2761 |
741 | Mike Kuvaas (E) | Eugene, OR | 2756 |
741 | Jack Holt (D) | Gladstone, OR | 2756 |
743 | Janice Blanc | Middleboro, MA | 2754 |
744 | Jeff Wussow | Green Bay, WI | 2752 |
745 | Robert L. Gillette (D) | Oroville, CA | 2748 |
746 | Vernon D. Ward (D) | Crescent City, CA | 2746 |
747 | James McCarty | Caledonia, WI | 2743 |
747 | Ronald L. Hoglund (D) | Simi Valley, CA | 2743 |
749 | Mark Habighorst | Sheboygan, WI | 2736 |
750 | J.C. Turner (D) | Roseburg, OR | 2733 |
751 | Jeremy Wussow | Green Bay, WI | 2724 |
752 | Don Hansen | Albany, OR | 2720 |
753 | Richard May | Waukegan, IL | 2719 |
754 | Nate Selk | Green Bay, WI | 2718 |
755 | Stan Babiec (E) | North Dartmouth, MA | 2715 |
756 | Joe Gates | Centennial, CO | 2713 |
756 | John B. Morch II | Raleigh, NC | 2713 |
758 | Mark Mano | Sturtevant, WI | 2708 |
758 | Betty A. Nolz (E) | Canby, OR | 2708 |
760 | Rick Kuehn | Sturgeon Bay, WI | 2704 |
761 | Nelson Bakken (E) | Hampton, CT | 2703 |
762 | Robert J. Waltzer | Port Charlotte, FL | 2699 |
763 | Gary Galetti | Butte, MT | 2693 |
764 | John W. Aird (D) | Laurium, MI | 2692 |
765 | Boyd Horne | Pinole, CA | 2689 |
765 | Hazel Weichseldorfer (D) | Dupont, WA | 2689 |
767 | Luis Lizarribar | San Juan, PR | 2687 |
767 | Richard O. Ricke (D) | Goldsboro, NC | 2687 |
769 | Robert King | Bristol, CT | 2674 |
770 | Norman A. Vierela | Republic, MI | 2670 |
771 | Ronald K. Reece (D) | Henrico, VA | 2668 |
771 | Arlene Boeck | Berlin, WI | 2668 |
773 | Stanley Bochinski (D) | Tonawanda, NY | 2667 |
774 | Elinor Breen (E) | West Bridgewater, MA | 2666 |
775 | Otto Bartholow (E) | Boise, ID | 2665 |
776 | Fabian A. Nelson (D) | Salem, OR | 2663 |
777 | Daniel Crete | Hudson, NH | 2659 |
778 | Chris Kim | Anchorage, AK | 2653 |
779 | Scott Henderson (D) | Villa Rica, GA | 2651 |
779 | John Holseth (D) | Las Vegas, NV | 2651 |
781 | Joe E. Brown (E) | Savanna, IL | 2650 |
782 | Alice Korn | Round Lake Park, IL | 2643 |
783 | Earl F. Roberts (E) | Plymouth, MN | 2640 |
783 | Darlene Carr (D) | Santee, CA | 2640 |
785 | Bruce Hassan | Glastonbury, CT | 2629 |
785 | Dorothy Westerlund | Green Valley, AZ | 2629 |
787 | Gary George (E) | Racine, WI | 2627 |
788 | Dale Rohm | Greenville, WI | 2625 |
789 | Darlene Anderst | Lake City, MN | 2622 |
790 | Francis J. Froelich (E) | Green Bay, WI | 2616 |
791 | Marion Buckley (D) | Baddeck, NS | 2613 |
792 | Carl E. Schroeder (D) | Appleton, WI | 2610 |
793 | Gregory Gougian | Pepperell, MA | 2609 |
794 | Shari Wikstrom | Bainbridge Island, WA | 2606 |
795 | Merl E. Mulkey (D) | Sublimity, OR | 2603 |
796 | Peter Grant | Dudley, MA | 2600 |
797 | Lucille Endicott (E) | La Pine, OR | 2599 |
798 | Eileen Shine (D) | Bend, OR | 2598 |
798 | Armand P. Hamel (D) | Chicopee, MA | 2598 |
800 | Ronald D. Gustafson | Port Angeles, WA | 2597 |
801 | Clyde M. Ault (E) | Hillsboro, OR | 2596 |
802 | David Boyer | Battle Creek, MI | 2595 |
803 | Christopher L Quigley (D) | Dixon, CA | 2593 |
804 | Julien Pomerleau (D) | Anaheim, CA | 2592 |
805 | Bruce E. Webb | Auburn, CA | 2590 |
806 | Brenda Carson | Grand Rapids, MI | 2589 |
807 | Jerry Hearsum (D) | Keizer, OR | 2587 |
807 | Mary E. Skole | Westminster, CO | 2587 |
807 | Marion Quackenbush (D) | Lawrenceville, PA | 2587 |
810 | Betty Briggs | Charlotte, MI | 2582 |
811 | Mike Pendras | Shelton, WA | 2576 |
812 | Tracy Yott | Newark, CA | 2575 |
813 | Jim Brintnall | Longmont, CO | 2573 |
813 | Carl Squire (D) | Ruskin, FL | 2573 |
815 | Steve K. Ellis | Vancouver, WA | 2566 |
816 | Leroy Ladish (D) | Knoxville, TN | 2562 |
817 | Corinne Moore (E) | Westminster, MA | 2561 |
818 | Kevin S. Post | Minnetonka, MN | 2559 |
819 | Daniel W. Moore (D) | The Villages, FL | 2556 |
820 | Andrew J. Lynch (D) | Lakewood, CA | 2552 |
821 | Tom Gannon | Clancy, MT | 2547 |
822 | Dennis M. Jacobs | Chico, CA | 2544 |
823 | George Riley (D) | Rehoboth, MA | 2543 |
824 | Jay M. Snyder (D) | San Leandro, CA | 2540 |
825 | Lee Foglesong | Pahrump, NV | 2539 |
826 | Allen Bailey | Faribault, MN | 2533 |
827 | K. C. Finley (E) | Feeding Hills, MA | 2529 |
828 | Ed Blecker (D) | Milwaukee, WI | 2525 |
829 | James Aleschus Sr. | Fair Oaks, CA | 2524 |
830 | Virgil W. Dulin | Fayetteville, NC | 2523 |
831 | Virginia Grogan | Forest Lake, MN | 2520 |
832 | Mr. Tsarkie | Aiea, HI | 2502 |
833 | Jeannine Dubois (D) | Norton, MA | 2501 |
834 | James A. Muller (D) | La Verne, CA | 2499 |
835 | Rick Westerman | Wenatchee, WA | 2498 |
836 | Bruce P. Gentry (D) | Tulalip, WA | 2496 |
837 | Craig Shelstad | Hastings, MN | 2495 |
838 | Betty Jean Capper (D) | Hermiston, OR | 2487 |
839 | I. V. Graham (D) | Libby, MT | 2486 |
840 | Jason Matheny | Houston, TX | 2485 |
840 | Ethel Sherwan (E) | Oostburg, WI | 2485 |
842 | Rick Vee | Hermosa, SD | 2472 |
843 | Charles A. Burgess Jr. (D) | East Greenwich, RI | 2471 |
844 | Tom Markham (E) | Mountlake Terrace, WA | 2470 |
845 | Bob Bousquet Sr. (D) | Punta Gorda, FL | 2465 |
846 | Paul Woytovich (D) | Hickory, NC | 2463 |
847 | Greg Ulberg (E) | Independence, MN | 2462 |
848 | Mike Vadnais (E) | Saint Paul, MN | 2457 |
849 | Larry C. Leidenheimer | Duluth, MN | 2454 |
850 | Mary Tegt | Janesville, WI | 2440 |
851 | David Draper (E) | Nashville, MI | 2425 |
852 | Carol Holt (D) | Gladstone, OR | 2424 |
853 | Jerald W. Adams | Rives Junction, MI | 2423 |
854 | Lewis Skidmore | Fredericton, NB | 2415 |
855 | Medford Smith (D) | Brookline, MA | 2414 |
855 | Charles Ritter (D) | Grand Island, NE | 2414 |
857 | Ike Endicott (D) | Bend, OR | 2412 |
858 | Frank J. Gallo | Cranston, RI | 2405 |
858 | Wilma Macdonald (D) | Avon, MA | 2405 |
860 | A. J. Tasker | Reno, NV | 2403 |
861 | Ray Meade (D) | Las Vegas, NV | 2395 |
862 | Daryl Halopka (D) | Dorchester, WI | 2392 |
862 | George Chase (E) | North Kingstown, RI | 2392 |
864 | Pink Pinkerton (D) | Cheyenne, WY | 2389 |
865 | Jim Waldvogel | Crescent City, CA | 2387 |
866 | William R. Erickson (D) | Libertyville, IL | 2386 |
867 | Omer Bolduc (D) | Salinas, CA | 2385 |
868 | Ralph L. Reynolds (D) | Prineville, OR | 2384 |
869 | Andrea Lawrence | Lomita, CA | 2383 |
870 | David Aiello | Kenosha, WI | 2377 |
871 | Junko Larsen | Vancouver, WA | 2376 |
872 | Kenneth A. Slama (D) | Laguna Woods, CA | 2375 |
873 | John C. Haller (D) | Medical Lake, WA | 2372 |
874 | Jim Correa | Land O Lakes, FL | 2370 |
875 | Paul Eichler | Zephyrhills, FL | 2369 |
875 | Julie Hardardt | Hot Springs Villag, AR | 2369 |
877 | Scott Fritz | Owen, WI | 2367 |
878 | Bob Morganti (E) | Newman, CA | 2364 |
879 | George Bright (D) | Atlanta, GA | 2362 |
880 | Jack Chandler | Lowell, MA | 2357 |
881 | William Jones (D) | Hermiston, OR | 2351 |
882 | Albert Podevels | Colby, WI | 2350 |
882 | Joe Seigle (D) | Vernon, CT | 2350 |
884 | Phyllis Aronoff (D) | Roslindale, MA | 2349 |
885 | Fred J. Kimball | Walla Walla, WA | 2348 |
885 | Ken Julkowski (D) | Portland, OR | 2348 |
885 | Dearl McCullough | Sonora, CA | 2348 |
888 | Delbert Anderst (D) | Lake City, MN | 2342 |
889 | Liz Stockdale | Bonners Ferry, ID | 2341 |
890 | Richard Williams (D) | Ventura, CA | 2339 |
891 | Frank L. Bodogh (D) | St Catharines, ON | 2338 |
892 | Donald Wanta | Caldwell, ID | 2336 |
893 | George E. Taylor (E) | Bradenton, FL | 2333 |
894 | Dale Munroe (D) | Collinsville, CT | 2331 |
895 | Larry D. Antijunti | Portland, OR | 2325 |
896 | Tom Brown | Bigfork, MT | 2318 |
897 | Kenneth Rehm (E) | Appleton, WI | 2316 |
898 | Richard McNeil | Vancouver, WA | 2313 |
899 | Herman L. Jacobs (D) | Omaha, NE | 2312 |
900 | Gary Louderback | Deer Lodge, MT | 2311 |
901 | Richard Mike Munro (D) | Marinette, WI | 2310 |
902 | Michael B. Midgette (E) | Kill Devil Hills, NC | 2309 |
902 | Greta Gorden | Toledo, WA | 2309 |
902 | Kevin Bremmer | Wisconsin Rapids, WI | 2309 |
905 | Philip R. Beauregard | East Falmouth, MA | 2308 |
906 | Ronald Rose | Indianola, IA | 2306 |
907 | Robert Beckman | Cannon Falls, MN | 2304 |
908 | Trevor Poole (E) | Grants Pass, OR | 2303 |
909 | Scott Nordlund | Spooner, WI | 2301 |
910 | Pete Momsen (D) | Portage, WI | 2300 |
911 | Brian McCoy | Cambridge, MA | 2298 |
912 | James Milkowski | Las Vegas, NV | 2297 |
913 | David R. Smith (E) | Roswell, GA | 2296 |
914 | Kate Furler (E) | Wareham, MA | 2295 |
915 | Marilyn Gaudreau | Fort Myers, FL | 2290 |
916 | Marilyn Brown (D) | Roseville, CA | 2288 |
917 | Danny L. Bennett (D) | Kernersville, NC | 2287 |
918 | Kai Lemrise | Crescent City, CA | 2284 |
919 | Kirk W. Hobbs | Nashua, NH | 2283 |
920 | Cathy Carter | Gig Harbor, WA | 2277 |
921 | Vickie Lindner (E) | Greenwood, WI | 2276 |
922 | Chresmon Ching | Las Vegas, NV | 2274 |
922 | Lynn Babbitt | Inverness, FL | 2274 |
924 | Frank Sigda (E) | Southampton, MA | 2273 |
925 | Rick Montague | Webster, MA | 2268 |
925 | Bill Seymour (D) | Warwick, RI | 2268 |
927 | Eric Drazek | Edmonton, AB | 2266 |
928 | Doug Jansen (E) | Happy Valley, OR | 2264 |
929 | Kathy Jones | Pocatello, ID | 2263 |
929 | Robert A. Read | Ringgold, GA | 2263 |
931 | Dale Brandon (D) | Bend, OR | 2261 |
931 | Earle H. Sweet (E) | North Scituate, RI | 2261 |
933 | Jim Maffa | Medford, MA | 2259 |
934 | Doug Dresbach | Rancho Cordova, CA | 2258 |
935 | Rod Mandler | Minneapolis, MN | 2257 |
936 | Ellen K. Kutz | Wauwatosa, WI | 2256 |
937 | James E. Cundy (D) | West Warwick, RI | 2253 |
938 | Mary Cornwell (D) | Bryan, TX | 2247 |
939 | Ian Symons | Madras, OR | 2246 |
940 | Frank Symons | Ashwood, OR | 2238 |
941 | Roger D. Baxter | Aurora, CO | 2237 |
942 | William F. Tushar | Milwaukee, WI | 2236 |
943 | Michael Barrett | Wisconsin Rapids, WI | 2235 |
944 | John P. Crouch | Indianola, IA | 2227 |
945 | James Q. Clemmey (D) | West Wareham, MA | 2226 |
946 | Dennis McNurlen (D) | Grinnell, IA | 2223 |
947 | Bill Johnson (D) | Red Bluff, CA | 2212 |
948 | Edmund T. Ristom (D) | El Paso, TX | 2211 |
949 | Ellen Lauer | Saint Maries, ID | 2210 |
950 | Ray Meinert (E) | Penn Hills, PA | 2204 |
950 | Delores Brey | Greenwood, WI | 2204 |
952 | Malcolm R. Enos | Ridgefield Park, NJ | 2201 |
953 | Dottie Vandenberghe | Delray Beach, FL | 2196 |
953 | Penny L. Shepherd | Grand Forks, ND | 2196 |
955 | Anna Abbott (D) | Incline Village, NV | 2195 |
956 | Ruth J. Fraker (D) | Mckinleyville, CA | 2194 |
957 | Joyce Bryant | Jarrettsville, MD | 2193 |
958 | Jane Vander Loop | Sun Prairie, WI | 2192 |
959 | John Galbreath | Cottage Grove, OR | 2186 |
960 | Michael Grage | Gurnee, IL | 2180 |
961 | David M. Johnson | Cameron Park, CA | 2178 |
961 | Raymond J. Fischer | The Villages, FL | 2178 |
961 | Cheryl Van Scyoc | Napa, CA | 2178 |
964 | Henry Weits (D) | Madison, WI | 2177 |
965 | Ralph A. Hart | Burley, ID | 2174 |
966 | Raymond J. Tondorf | Webster, MA | 2172 |
966 | Robert Wingo (E) | Zion, IL | 2172 |
968 | Lance E. Browne | Portland, ME | 2169 |
968 | Ray Schenk (D) | Franklin, WI | 2169 |
