|
2001/2002 Central Standings
East |
Central |
West |
National
Next 100
| Rank |
Player |
City/State |
Points |
| 1 | Robert Julian | Milwaukee, WI | 1930 |
| 2 | Wayne Steinmetz | Milwaukee, WI | 1392 |
| 3 | Duane W. Toll | Milwaukee, WI | 989 |
| 4 | Robert P. Chase | Minneapolis, MN | 829 |
| 5 | Frank Danielski | Little Chute, WI | 731 |
| 6 | Les Kvien | Mundelein, IL | 718 |
| 7 | Doug Page | Appleton, WI | 687 |
| 8 | Emilio Perez | Waukegan, IL | 675 |
| 9 | Martha Fingleton | Milwaukee, WI | 661 |
| 10 | Ginny Danielski | Little Chute, WI | 624 |
| 11 | Warren Sondericker | Milwaukee, WI | 606 |
| 12 | Joe Bernard | Antioch, IL | 603 |
| 13 | Lloyd L. Kraft | Seymour, WI | 601 |
| 14 | Alan R. Schaefer | Slinger, WI | 587 |
| 15 | Jerome Fischer | Colby, WI | 569 |
| 16 | Robert Wingo | Zion, IL | 516 |
| 17 | Robert Sommer | Excelsior, MN | 502 |
| 18 | Donald Flesch | Brookfield, WI | 492 |
| 19 | Kenneth Benson | Hastings, MI | 491 |
| 20 | Norbert Upton | Apple Valley, MN | 478 |
| 21 | Helen Railsback | Syracuse, NE | 475 |
| 22 | Russell B. Adams | Minneapolis, MN | 468 |
| 23 | Lyle R. Lund | Carver, MN | 467 |
| 24 | Harold Buckley | Spruce Grove, AB | 432 |
| 25 | Doug Munneke | Saint Cloud, MN | 431 |
| 26 | Todd D. Schaefer | Oakdale, MN | 425 |
| 27 | James Weires | Faribault, MN | 416 |
| 28 | Karen Bouffiou | Milwaukee, WI | 407 |
| 29 | John Syftestad | Mount Horeb, WI | 405 |
| 30 | Frank L. Trojan | Saint Paul, MN | 401 |
| 31 | Joan Rein | Carver, MN | 399 |
| 32 | Scott Nordlund | Lexington, MN | 398 |
| 33 | Marvin Lang | Woodstock, IL | 395 |
| 34 | Daulph Plummer | Cincinnati, OH | 392 |
| 35 | Myron Schmidt | Wykoff, MN | 387 |
| 36 | Scott Kooistra | Champlin, MN | 386 |
| 37 | Bob Hanes | Huxley, IA | 374 |
| 38 | James Huser | Berlin, WI | 369 |
| 39 | Cyril Schmidt | Shiocton, WI | 362 |
| 39 | Donald A. Patrin | Saint Paul, MN | 362 |
| 41 | Bob McCabe | Milwaukee, WI | 361 |
| 42 | Max D. Steplyk | Pleasant Prairie, WI | 360 |
| 43 | Ronald Hirshman Sr. | Milwaukee, WI | 349 |
| 44 | Tom Maresh | Racine, WI | 347 |
| 45 | Mike Burns | Saint Cloud, MN | 337 |
| 46 | Jerome Tork | Wisconsin Rapids, WI | 335 |
| 47 | Syl Lulinski | La Grange Park, IL | 331 |
| 48 | Gerald Gruber | Minneapolis, MN | 330 |
| 49 | Dennis Misenar | Edmonton, AB | 329 |
| 50 | Tony Danihel | Brookfield, WI | 327 |
| 50 | Connie Staven | Racine, WI | 327 |
| 52 | Clarence Charles | Green Bay, WI | 315 |
| 53 | Bob Joslin | Waconia, MN | 314 |
| 54 | Alan J. Lindner | Greenwood, WI | 313 |
| 55 | William Sperry | Saint Paul, MN | 308 |
| 56 | Donald C. Hannula | Lake Linden, MI | 305 |
| 57 | Sharon Schaefer | Slinger, WI | 298 |
| 58 | Richard Horvath | Milwaukee, WI | 295 |
| 59 | Douglas I. Henderson | Racine, WI | 291 |
| 60 | Mike Rozmiarek | Green Bay, WI | 290 |
| 61 | Dennis McNurlen | Grinnell, IA | 286 |
| 62 | George Stankus | Crystal Lake, IL | 279 |
| 63 | Walter E. Miskowic | Saint Paul, MN | 267 |
| 64 | Mike Vadnais | Saint Paul, MN | 265 |
| 65 | Richard Frost | Berlin, WI | 259 |
| 66 | Jean Cervantes | Green Bay, WI | 251 |
| 67 | Buzz Railsback | Syracuse, NE | 249 |
| 68 | Doris Henken | Mchenry, IL | 244 |
| 69 | Richard H. Neunsinger | Waite Park, MN | 242 |
| 70 | Marlene Lazachek | Franklin, WI | 238 |
| 71 | Dale Rohm | Greenville, WI | 237 |
| 72 | Virginia Grogan | Saint Paul, MN | 229 |
| 73 | Dennis Ulberg | Eleva, WI | 228 |
| 73 | Earl G. Fox | Minneapolis, MN | 228 |
| 75 | John Kolby | Mchenry, IL | 227 |
| 76 | Emil Lubinski | Minneapolis, MN | 226 |
| 76 | David Williams | Hackensack, MN | 226 |
| 78 | Dan Taylor | Inver Grove Height, MN | 221 |
| 78 | Vickie Long | Greenwood, WI | 221 |
| 80 | Len Wahlig | O Fallon, IL | 215 |
| 81 | Gary Haelfrisch | Francis Creek, WI | 213 |
| 81 | Paul Kilkelly | Waukegan, IL | 213 |
| 83 | W. Lee Tesch | Green Bay, WI | 212 |
| 84 | Gordon J. Armstrong | Edmonton, AB | 209 |
| 84 | Deb Kvien | Mundelein, IL | 209 |
| 86 | Allen Bailey | Faribault, MN | 208 |
| 87 | Roberta E. Schweig | Elgin, IL | 206 |
| 87 | Albert Podevels | Colby, WI | 206 |
| 89 | Sandra Stroup | Elgin, IL | 205 |
| 90 | Richard Dane | Milwaukee, WI | 203 |
| 91 | Larry Holtan | Hayfield, MN | 201 |
| 92 | Mike Jacka | Saint Paul, MN | 199 |
| 93 | Darlene Johnson | Minneapolis, MN | 197 |
| 94 | Richard W. Pigeon | Green Bay, WI | 196 |
| 94 | Joe E. Brown | Carol Stream, IL | 196 |
| 96 | Greg Ulberg | Plymouth, MN | 195 |
| 96 | Joseph P. Aird | Gladstone, MI | 195 |
| 98 | John C. Dawes | Greenwood, IN | 194 |
| 99 | John Bakeberg | Rapid City, SD | 192 |
| 100 | Jack Dockter | Cannon Falls, MN | 191 |
Next 100
|
 |
|