Mon/Tue/Wed/Sat
ACC - eCribbage.com
Sun/Thu
ACC - GameColony.com
First time users of GameColony ONLY
--please use this link--
GameColony New Player Register
Internet Rating Points (IRPs)
Tournament Rules for Internet Play
Tournament Guildelines
Player List by Name
GameColony Player List
eCribbage Player List
FAQ
GameColony Hints
Removal of Blue at GameColony
Tip to help avoid freezing at GameColony
eCribbage Assistance
♠ How to Join ♦ Register Screen Name ♣ Schedule ♥ Results ♠ Standings ♦ Lifetime IRPs ♣ Lifetime Wins ♥ Year-to-Date Wins ♠ Award Winners ♦ Past Internet Champions ♣ Seasonal Tournament Wins ♥
(Updated 03/01/23)
Note: Registered ACC members earn IRPs during the first 150 tournaments in which you participated each season. We encourage everyone to play as many tournaments as they desire.
Name | GameColony Screen Name | eCribbage_Screen_Name | Tournaments Played | IRP Total |
Mike Fetchel | mfetchCT425 | mfetchCT425 | 2030 | 14337 |
Daniel Crete | dec0194 | dec | 2300 | 13215 |
William MacMillan | WY00191L | WY00191L | 2530 | 12541 |
John Schafer | netview85 | netview85 | 2240 | 11621 |
Sue Edwards | CO434Sue | CO434Sue | 1913 | 10819 |
Tom Langford | yanknshank29 | yanknshank29 | 1807 | 10759 |
Richard Shea | thirtyonefor14 | thirtyonefor14 | 2106 | 10634 |
Kelly Ann Burgar | lilthummper_ | lilthummper | 2293 | 10456 |
Nancy R. Roncetti | nunzia | nunzia | 1971 | 9482 |
Sam Sinram | IA503 | IA503 | 2046 | 8989 |
Mike Rosenstock | sirpegger | sirpegger | 2280 | 8980 |
Rick Allen | Excitations | Excitations | 1838 | 8793 |
Jim Gear | Gearar7 | Gearar7 | 2063 | 8597 |
Mark Van Dyke (D) (D) | loosespokes | 1462 | 8519 | |
Monica Newton | oreo2757 | oreo2757 | 2117 | 8123 |
Jim Correa | EvenSteven | Dio | 1795 | 8088 |
Betsy Miller | weezieboop | weezieboop | 2238 | 7974 |
Richard May | rcmay5 | rcmay5 | 1682 | 7828 |
Pat Liegl | patco1950 | patco1950 | 1266 | 7032 |
Michelle Barthelmess | Frazu2 | Frazu2 | 1468 | 6756 |
Bradley Gronli | Dakesh | Dakesh | 1518 | 6372 |
Mel Ashley (D) (D) | Mellifluousone | 1435 | 6322 | |
James H. Morrow | 29seeker | 29seeker | 1149 | 6217 |
Gary Brandt | Eaglear39 | Eaglear39 | 1430 | 6134 |
Timothy M. Julkowski | Tim_Oregon2854 | TimOregon2854 | 1124 | 5959 |
John A. Kern (D) (D) | JohnInSD | 1375 | 5556 | |
Don Grumpy Howard | GrumpyDopey7 | GrumpyDopey3 | 1296 | 5348 |
Peter Legendre | legend397 | legend397 | 954 | 5334 |
Larry Rozeck | mrfish | mrfish | 1159 | 5315 |
Paul Gregson | a2zCribbage | a2zCribbage | 822 | 5134 |
Rick Baird | Rickyticky2201 | rickyticky2201 | 841 | 5123 |
Roger D. Baxter | rdbaxter1 | rdbaxter | 1423 | 5122 |
James Logue | tripleJamesL | tripleJamesL | 1326 | 5103 |
Donald Olney | olney47 | olney47 | 832 | 4931 |
Scott A. Milo | Sgt_Pegger | Sgt Pegger | 843 | 4676 |
Andy Roland | muesli64 | muesli64 | 1029 | 4668 |
John F. Reed (D) | eagle7374 | eagle7374 | 1051 | 4590 |
Paul Batterson | CT31 | CT31 | 866 | 4585 |
Meg Maenpaa (D) (D) | megaclarinets | 1193 | 4557 | |
Carl McCullum | absentsqingshao | absent | 851 | 4319 |
Richard E. Wilken | FISHINGGONE | FISHINGGONE | 1056 | 4313 |
Pat Llewellyn | pllew932 | pllew932 | 1415 | 4283 |
Robert M. Maupin | Fred451 | Fred451 | 1373 | 4248 |
Gerald D. Oxford | jerryox | jerryox | 1045 | 4229 |
Ed Bloom | HeliumMan | HeliumMan | 1221 | 4209 |
Norman C. Thompson Sr. | nomadnorm | nomadnorm | 2028 | 4164 |
George Lanning (D) (D) | georgelanning | 1187 | 4026 | |
Carol Miller | carol1946 | carol1946 | 924 | 3938 |
Terry Higgins | terryhi | chainlink1 | 684 | 3842 |
Bob Bartosh | acc_bob | Accbob | 648 | 3765 |
Lawrence O. Hatch | LarryO | LarryO | 760 | 3734 |
David D. Braach | papa349 | papa349 | 827 | 3717 |
Rollie Heath (D) | lcrollie1 | OR574L | 970 | 3477 |
Robert Milk | RobertMilk | REMilk | 640 | 3332 |
Jim Maffa | jmm396 | jmm396 | 762 | 3255 |
Gregory Gougian | gougie00 | gougie00 | 522 | 3180 |
Kurt Ocker | Godzilla_OR3454 | Godzilla | 579 | 3147 |
Todd D. Wolfley | Darth_Tater | lobomente | 1150 | 3135 |
Robert A. Read | GeneralDawg | GeneralDawg | 611 | 3093 |
Sheila Crete | damonsmom1 | damonsmom | 822 | 2928 |
Barry W. Spadea | spade660 | spade660 | 542 | 2921 |
Sandy Sands | now4sands | now4sands | 572 | 2757 |
W. Joe Clarke | Bigrednebraska | Bigrednebraska | 680 | 2729 |
Paul Poropatic | pporopatic | pporopatic | 442 | 2670 |
Bernard Kitheka | Wanzelu | Wanzelu | 386 | 2630 |
Virginia Grant | OR1547 | retrn | 609 | 2610 |
Beth Van Domelen | qkitch | qkitch | 458 | 2586 |
Jeff Raynes | jeffraynes29 | jeffraynes29 | 374 | 2485 |
Roger W. Wilson | J55552929 | rogerw29 | 396 | 2426 |
Raymond J. Fischer | Stinger96 | Stinger96 | 523 | 2391 |
Frank Reddy | DrVodka | DrVodka | 367 | 2367 |
Bernard Whitfield | mr_bernard | kwmunf | 628 | 2364 |
Clay Collier | cribhead | cribhead | 458 | 2356 |
Bryan J. Gurden | egabbirc1 | egabbirc | 404 | 2346 |
Bob Hanes | ia801 | ia801 | 470 | 2337 |
Nancy Rojas | nancribdr | nancribdr | 542 | 2317 |
Jason Matheny | jmath714 | jmath714 | 444 | 2310 |
Debra L. Moulies (D) (D) | debncorbin | 1674 | 2290 | |
Jeff Gardner | accoh157 | accoh157 | 606 | 2280 |
Adam Switzer | sprts2444 | sprts2444 | 623 | 2259 |
Ross Newmann | PegWhisperer | PegWhisperer | 724 | 2252 |
Lois M. Fosdal (D) (D) | Ezmerelda | 456 | 2239 | |
Peter Stemler | relmets | relmets | 648 | 2217 |
Michael R. Kopp | miker933 | miker933 | 959 | 2179 |
Ian Travers | PerI Veer | Endeavor | 695 | 2163 |
Debra Lucas | MsBeeHaven_OR3253 | MsBeeHaven | 462 | 2125 |
Tom Cookman | Teched2bhere | Teched2bhere | 479 | 2109 |
Richard Ortado | richieort | richieort | 538 | 2030 |
Lori Boyer | ELMO4X4 | ELMO4X4 | 544 | 2015 |
Basil M. Rudnick | bmrelr2233 | Basil 22 | 318 | 1989 |
Greg Pines | CribSurfer | CribSurfer | 487 | 1954 |
Ron Melrose | rpmrpm | rpmrpm | 449 | 1882 |
Reuben Sufka | butchsuf | butchsuf | 561 | 1860 |
Jennifer Bolles | Jebbbifer | Jebbbifer | 629 | 1840 |
Adrian Levy | rohrerboy | rohrerboy | 352 | 1821 |
Joe Losacco | 4Joe2Win | Joe2Win | 431 | 1818 |
Dan Selke | KindofBlue | KindofBlue | 308 | 1787 |
Gordy Wise | wisewon | wisewon | 349 | 1767 |
James McClish (D) (D) | wildmac | 638 | 1749 | |
Philip K. Cammack | bigbutte | bigbutte | 399 | 1735 |
Scott Earley | scottcrib | scottcrib | 289 | 1701 |
Christy Lens | charlieann9 | charlieann | 499 | 1700 |
Kristy Haught | NC494 | NC494 | 329 | 1697 |
Larry C. Loupee (D) | hrts007 | hrts007 | 489 | 1684 |
Les Kvien | mundypegger | Les K | 299 | 1662 |
Tammy Gibbons | Tammy_OR3765 | MistressofCribbage | 387 | 1657 |
Kris Bailey | bailey8 | bailey8 | 370 | 1644 |
Brian D. Baer | bbaer1 | bbaer1 | 285 | 1613 |
Bernard Palmer | bernie49251 | bernie49251 | 430 | 1610 |
Bernard Palmer | bernie49251 | 430 | 1610 | |
Howard Garvin (D) (D) | Salthawk622 | 527 | 1593 | |
Teri Murdy | MsT7536 | Terim | 328 | 1568 |
Charles Rodgers (D) (D) | Kalekai | 230 | 1539 | |
Jason Harlan (D) | Burque | Burque | 486 | 1537 |
Mark Lee Jarvie | thepilgrim_MI | thepilgrim | 406 | 1512 |
William McArthur | CaptainMac | Mac42 | 312 | 1507 |
Dan Klein (D) (D) | Dan_MI_601 | 533 | 1506 | |
Ken Moomey | Ken517 | Ken517 | 347 | 1459 |
June Fordham | june6 | june6 | 279 | 1420 |
Roger Grandgeorge | rmg47 | rmg47 | 293 | 1410 |
Anthony Yaeger | anyhunts | anyhunts | 369 | 1407 |
Louis Choiniere (D) (D) | chicopeekid | 391 | 1374 | |
Kathleen P. Seiferlein | baylito99 | baylito99 | 303 | 1321 |
Mike Misluk | mmisluk1 | CT398 | 156 | 1296 |
Donald LeVack | mtneagle | redeagle9 | 202 | 1273 |
Ron Shelton | red29rwss | red29rwss | 257 | 1270 |
Doug Whitlock | ddub599 | ddub599 | 398 | 1251 |
Ronnie Murakami | HApegger1 | Hapegger | 219 | 1177 |
William C. Erickson | IL1033nwc | IL1033nwc | 284 | 1153 |
Bill Medeiros (D) (D) | bmedeiros | 214 | 1131 | |
Steven Macomber | macsteve | macsteve | 226 | 1127 |
Pamela Pomeroy | pampom | pampom | 233 | 1108 |
Monica Hunt | MTCzech213 | MTCzech213 | 310 | 1079 |
Al Jean Simpson (D) | Ldybgood | Ldybgood | 286 | 1034 |
Phillip J. Ebert | Peaceman1947 | Peaceman1947 | 229 | 1028 |
Roger McGlenn | mtmogie | mtmogie | 197 | 1025 |
Ross Hallett | RoscoAB | RoscoAB | 232 | 997 |
Jeff Machovsky | IA527 | IA527 | 326 | 992 |
James Westlake | james500 | james500 | 179 | 984 |
Peggy A. Johnson | WY164 | WY164 | 279 | 942 |
Haley Hintze | hintze1 | IL991 | 169 | 894 |
Randy Borchardt | beepa | beepa | 252 | 855 |
Phillip Babcock (D) (D) | critters | 185 | 846 | |
Hal Mueller | HALSCRIB | HALSCRIB | 190 | 837 |
Thomas Celske | thirty8special | thirty8special | 230 | 828 |
Ann Trotter | Jtrots | Atrots | 170 | 828 |
Bob Iacopi | Capodimonte | agbob | 219 | 799 |
Denise E. Kobuszewski | TallRedhead | Quarterhorsedoc | 271 | 780 |
Mike Poole | TBird302 | TBird302 | 167 | 778 |
Alice Souza | Ldyisbad | Ldyisbad | 185 | 770 |
Jennifer Buhrow (D) (D) | ACCPrincess29 | 300 | 758 | |
Jordan Bauldic | Shotrock3 | Shotrock3 | 179 | 753 |
Jacob Then | AdmiralJT | Admiral | 125 | 733 |
Nancy Hawkins | ACC_WA01194 | ACC_WA01194 | 196 | 729 |
Beverly Moore (D) (D) | SapphireGal_ | 210 | 712 | |
Jim Duff | unclekimo | unclekimo | 164 | 708 |
Ronald James | phx52 | phx52 | 165 | 686 |
Charles Lewis | Lucky_Chuck_2012 | Wallae1 | 264 | 672 |
Michael D'Elena | ri971 | ri971 | 165 | 672 |
Sally Henderson | SallyAnn3 | SallyAnn3 | 196 | 671 |
Kai Lemrise | kailem34 | lemrise34 | 95 | 637 |
Jerry Hardy | ovaeezy22 | ovaeezy22 | 87 | 613 |
Jennifer Curnow | JJx7Fan | JJx7Fan | 165 | 602 |
Michael Cavanaugh | Mcavan | Mcavan2 | 138 | 597 |
Richard Orff (D) (D) | UneasyQuill | 134 | 579 | |
Robins Buck | Eastern_Shoreman | twobirds | 132 | 559 |
John Shoemaker | TBK_ | TBK_ | 203 | 558 |
Paul Rice | EZ1EZ2 | EZ1EZ2 | 128 | 552 |
Cliff Stoltz (D) (D) | coolman07 | 135 | 537 | |
Louis A. Gardner | Skunker | Skunker | 126 | 515 |
Scott Field | LoneStarPegger | LoneStarPegger | 163 | 505 |
William E. Flammer Jr. | Bill831 | Bill831 | 105 | 504 |
Darrell Houston | tumblingdice55 | tumblingdice55 | 108 | 483 |
Judy Dowler | sosia | sosia | 202 | 479 |
Pink Pinkerton (D) (D) | panther_wy28 | 160 | 468 | |
Rhonda Perry | MEME5 | MEME5 | 83 | 464 |
Cate Campbell-Correa | Cates_Orchard | LadyCate | 321 | 462 |
Annett J. Eiffert | 294annett | PeggyPegger | 61 | 457 |
Matt Padrow | mscap28 | mdtbp | 73 | 455 |
Erika Hadlock | ErikaLT | ErikaLT | 67 | 407 |
Reiny Grasmick | Reindog | Reindog | 86 | 407 |
Gregory L Knapp | 1MaxDog | 1MaxDog | 127 | 406 |
Peter Setian | Peacefulpeter | Peacefulpeter | 72 | 405 |
Philip R. Beauregard | chiefphil | chiefphil | 135 | 405 |
George Riley (D) (D) | MA847 | 138 | 402 | |
Beverly Bliss | missblissy | blissymissy | 99 | 399 |
Rick Montague | monty21863 | Monty21863 | 141 | 396 |
Mark R. Lamothe Sr. | Phocan | Phocan | 129 | 392 |
John Stoll | John3399 | John3399 | 104 | 385 |
David Olney | Dave483 | W0nuc47 | 218 | 384 |
Kim Simmons | Kim808 | Kim808 | 107 | 383 |
Rebecca Kauffman (D) | Karma | 204 | 378 | |
Charlene Cohen | cc1945 | cc1945 | 60 | 372 |
Curt Conrad | AE960 | AE960 | 61 | 363 |
Joseph J. Bowen | bowenmaineacc | bowenmaine | 124 | 359 |
Richard Winfield | rick98205 | rick98205 | 145 | 351 |
Carlyle Elliott | Lyle3 | Lyle3 | 85 | 348 |
Majyk Stella | StellarMajyk | StellarMajyk | 152 | 348 |
Dick Combie (D) (D) | truescot7 | 76 | 348 | |
Robert C. Hewitt | Beaver67 | Beaver67 | 100 | 341 |
Jerry Griffin | Meatloaf627 | Meatloaf627 | 102 | 340 |
Nate Down | FitToBe | FitToBe | 102 | 336 |
Wayne King | wking621 | wking621 | 125 | 306 |
Ballard Cheatham | whynotme760 | stampbal | 110 | 306 |
Benjamin Witz | ACCWI2384_US | Umpman715 | 84 | 306 |
Peggy Shea | smingle08 | smingle08 | 106 | 297 |
Mark E. Shepherd | Baltzarian | Baltzarian | 84 | 288 |
Dorothy Westerlund (D) | PegACC_OR1139L | 44 | 284 | |
Dennis C. Stecz | bigkahuna51elvis449 | Bigkahuna51 | 58 | 281 |
Richard J. Rice | winbrich | winbrich | 144 | 279 |
Laurie Hardy | me112 | ME112 | 46 | 276 |
Aaron Geroux (D) (D) | utopia1327 | 66 | 273 | |
Terry McGinnis (D) (D) | 83 | 264 | ||
Patrick Connolly | CA4101 | CA4101 | 56 | 261 |
Rhonda Sollars | Alhavni | Alhavni | 43 | 257 |
Michael Dokey | luckmbt | dealmein | 101 | 256 |
Sharon Heder (D) (D) | dreamwithme1x | 87 | 250 | |
Jerry E. Hauf (D) | AK058L | AK058L | 80 | 249 |
Heidi Falk | ToastyMN | ToastyMN | 36 | 247 |
Mary Giuliani | accmary | accmary | 86 | 241 |
Oscar Bergman (D) (D) | Crunch_Carnival | 40 | 238 | |
June Pafford (D) | bugb76 | bugb76 | 145 | 237 |
Andy Wagner | aw305 | aw305 | 40 | 231 |
Bert Cox | ibBERT | ibBERT | 43 | 230 |
Dan Gamba | gumby55 | gumby55 | 60 | 219 |
Art Collins | djartie | djartie | 75 | 215 |
Nick Severson | The_MN_Shmoo | OGShmoo | 32 | 215 |
Matthew Binkowski | bottomfeeder29 | bottomfeeder29 | 89 | 204 |
Dana McClain | ddm57 | ddm57 | 68 | 201 |
Sandra Stroup | Sandyland24 | Sandyland24 | 32 | 195 |
David Boyer | DaBoy24 | DaBoy24 | 61 | 189 |
Jerry Miller | gg miller | gg miller | 28 | 188 |
Joe Gallagher | cougarjg | cougarjg | 40 | 183 |
Sandy Wells | Sandy_wells5 | Camperguy5 | 55 | 182 |
Steven Campanale | SC811 | SC811 | 53 | 181 |
Marc B. Leichtling | M1607 | M1607 | 33 | 179 |
Harald Rosenberg | Racquetball2 | Racquetball2 | 49 | 179 |
Greg Girard | Luvtobike | Luvtobike | 37 | 178 |
Michael Hromowyk | Golfer89 | Golfer89 | 37 | 173 |
Beth Cline | beth2047 | beth2047 | 38 | 170 |
Sandy Burdsall | bandysGC | bandys | 86 | 164 |
Charles W. Janssen | cjhere02 | cjhere02 | 38 | 156 |
Randy Braukmann (D) (D) | or826 | 58 | 153 | |
Bruce Heath | edgar619 | edgar619 | 69 | 148 |
Thomas West | pegdragon | pegdragon | 68 | 147 |
Jim Willis (D) | jimwillisca | jimwillisca | 33 | 144 |
Richard Hammock | Winesteward48 | Winesteward48 | 25 | 144 |
Carolyn Fallon | cccookies4all | cccookies4all | 40 | 135 |
Stewart Kelly (D) (D) | studude13 | 44 | 135 | |
Seth Hopkins | shprestigeacc | shprestige | 62 | 122 |
Seth Hopkins | shprestige | shprestige | 62 | 122 |
Bruce D. Sattler | BDSBALTO | LooseBruce | 2 | 120 |
Joan Dulworth (D) (D) | fonteine | 25 | 115 | |
Channing Holmes | channingh | channingh | 63 | 111 |
Lynn N. Bond (D) (D) | lb007 | 25 | 109 | |
Robert Medeiros | Robm | Mrob | 12 | 102 |
David Coleson | sln477 | sln477 | 19 | 102 |
Bruce Peterson | zblp1949 | zblp1949 | 10 | 102 |
Terry Weber | 56chevy | 56chevy | 18 | 102 |
Daniel Pitnell | Mrdp18 | Mrdp18 | 33 | 96 |
Linda D. Baldwin (D) (D) | aksusie | 38 | 93 | |
Timothy J. Powers | timp | timp | 33 | 88 |
Kyle P. Johnson | IN121 | kjohnson | 30 | 87 |
Daniel Betz | betzdan | betzdan | 40 | 87 |
Dick Ness (D) (D) | drness | 11 | 87 | |
Kevin Mansfield | jethrotullyes | jethrotulll | 23 | 83 |
Jordan Hammond | RockTheCrib | RockTheCrib | 25 | 81 |
Patricia Elliott | jeeplady42 | jeeplady41 | 30 | 80 |
Frank H. Johnson | 4alluknow | 4alluknow | 17 | 79 |
Rosemary Daun (D) (D) | WI870 | 12 | 78 | |
John Cogburn | rooster88 | rooster7253 | 24 | 77 |
P. Russell Leberman | PRLebNY572 | Suppers Ready | 13 | 76 |
Rick Smith (D) (D) | MoodyBlue | 22 | 75 | |
Rick Kimberlin | 8trick | 8trick | 30 | 73 |
Michael D. Green | wilbergee | gobbergee | 15 | 72 |
Michael Crume | truckndad | truckndad | 36 | 72 |
Kenneth Mantei | Ken Mantei | Ken Mantei | 18 | 71 |
Travis Haselswerdt | Thaselswerdt | thaselswerd | 12 | 69 |
Ted Peer | resetbypeer | resetbypeer | 130 | 69 |
Anthony Keith Draper | dapper247 | dapper | 12 | 68 |
Winona McDaniel | mcwin66 | mcwin66 | 12 | 66 |
Doug Venne | score1 | score1 | 28 | 66 |
Jordan Larson | jordonias2 | jordonias2 | 17 | 66 |
Julie Hovey | cribqueen58 | cribqueen58 | 15 | 65 |
George H. McLaughlin | Seatacmac | Seatacmac | 11 | 63 |
Joe McVerry | usacoder_acc | usacoder | 13 | 62 |
Emma L. Schambach | emma_schambach | emma_schambach | 81 | 58 |
David Bute | TheCribster | TheCribster | 40 | 57 |
J. May | potlicker | potlicker | 14 | 57 |
Bayard Harris | Bayard654L | Bayard654L | 27 | 57 |
Dale Hayes (D) (D) | vegashaze | 38 | 57 | |
Jeff Druery | bigjeffd | Jeff D | 19 | 55 |
Vince Conley | Vinny703 | Vinny703 | 22 | 53 |
Robert Spaman | bob spaman | bob spaman | 8 | 52 |
Paul Hatcher (D) (D) | Hatch | 8 | 51 | |
Dale B. McKiernan | bigdale41 | dudenaz | 9 | 50 |
William Moody | wisepegger | wisepegger | 51 | 45 |
Bob Cross | bob2205 | bob2205 | 2 | 45 |
Tim Cramm | UCCF | UCCF | 13 | 45 |
Connie Ewka | Tinker00 | Tinker00 | 14 | 42 |
Dan Sand | dsandprint | dsandprint | 5 | 41 |
Jeffrey Roach | TheUnhandsomeOne | TheUnhandsomeOne | 15 | 39 |
Raymond Cook | cookie73 | cookie73 | 11 | 39 |
James E. Harbeson Jr (D) (D) | cribbageman69gt | 13 | 39 | |
Nancy J. Farrell | haycat_2 | haycat51 | 17 | 36 |
Linda L. Kekke | Linddylou12 | Linddylou12 | 6 | 33 |
Linda L. Kekke | Linddylou | Linddylou12 | 6 | 33 |
Harvey Glass (D) (D) | CT274 | 12 | 33 | |
James L. Bertschy | Appletonwest | AppletonTerror64 | 4 | 32 |
James L. Bertschy | AppletonTerror64 | AppletonTerror64 | 4 | 32 |
Gene Lo Conte | Lgseamonkey | Lgseamonkey | 5 | 32 |
Dave Ehle | dehle01 | dehle | 11 | 28 |
Jack Howsare | LIFEMASTERJACK | LIFEMASTERJACK | 24 | 27 |
Martha J. Martin (D) | bigbeargma | bigbeargma | 3 | 27 |
Julie Felkins | JMack55 | JMack555J5 | 15 | 27 |
Vincent Tumeo | vtumeo2 | vtumeo2 | 12 | 24 |
Tom Knape | tomearlpetty | tomearlpetty | 6 | 23 |
Craig Lamb | baileydogg | baileydogg | 8 | 23 |
John Gray | tricountym3 | jgray | 10 | 21 |
Arrington Stoll | arringtonlee | arringtonlee | 19 | 21 |
Bob Joslin | PackJack | PackJack | 9 | 21 |
David Campbell (D) (D) | dac2121 | 18 | 21 | |
David Deal | hatpeg | hatpeg | 1 | 20 |
Tammy Egermier | MissE_432 | MissE432 | 1 | 18 |
Tony Haag | woodbutcher | a092232 | 1 | 18 |
Thomas I. Chew Jr. | Chewstr | TheChewstr | 1 | 18 |
Andy Stireman | cribmonk333 | cribmonk | 1 | 18 |
Derek Glunz | PhillyStyleCrib | PhillyStyleCrib | 2 | 18 |
David Clemmey | Clemm | Clemm | 1 | 18 |
Marvin W. Lewis | Bigshane0 | Bigshane0 | 1 | 18 |
Ellen Emery Johnson | natenporky | natenporky | 14 | 18 |
David Langmack | papadraco | papadraco | 2 | 18 |
Julie Edwards | missjulie | missjulie | 10 | 18 |
Michelle Gryka | Ladyhawke | Ladyhawke | 4 | 15 |
John J. Noblet | va168 | va168 | 10 | 15 |
C .A. Mitchell (D) (D) | Mitch1054 | 14 | 15 | |
Zachary Murray | benedict_barnold | barnold | 8 | 14 |
Valerie Beaver | ms_behavin | ms_behavin | 2 | 12 |
Cindy Rosenstock | ladypegger | ladypegger | 5 | 12 |
Frank L. Horn (D) (D) | propaneman_ret | 7 | 12 | |
Kevin Myhaver | shooter7mustang | Wade Garrett | 3 | 9 |
David R. Staup | stopper1 | Stopper1 | 10 | 9 |
Mick Cullen | ptarmigan61 | ptarmigan61 | 4 | 9 |
Wayne Momsen | Junto117 | Junto117 | 4 | 9 |
Kevin Myhaver | Isign4Him | Wade Garrett | 3 | 9 |
Erik Royland Locke | erlportland3151 | erlportland3151 | 7 | 9 |
Richard M. Corbin (D) (D) | 555J5_US | 2 | 9 | |
Ed Craren (D) (D) | edcraren | 1 | 9 | |
Marian Hughes (D) (D) | 1 | 9 | ||
Jason Berry | jberry29 | jberry29 | 8 | 6 |
Lisa Wagner | Lisa31337 | Lisa31337 | 1 | 6 |
Paulette Gagnon | pmgagnon | pmgagnon | 3 | 6 |
Cynthia Wark | NH2CAVMD | NH2CAVMD | 1 | 6 |
Teryn Glunz | AngelonHorseback | AngelonHorseback | 2 | 6 |
David McMillan | DAVEMACJOCK | davemacjock | 1 | 6 |
Ann D. Massa | Flannlee | Flannlee | 1 | 6 |
Vance Novack | Vance838 | Vnovack | 3 | 6 |
Dale Taylor | dtx7mm08 | dtx7mm08 | 4 | 3 |
Ronald D. Gustafson | gustofwind | gustofwind | 3 | 3 |
Sara Sandey | FunSizedSara | FunSizedSara | 1 | 3 |
Timothy Morrissey (D) | donordad | donordad | 1 | 3 |
Eda Lynn Gronli | dartoneder | dartoneder | 2 | 3 |
Scott Harker | PA181 | PA181 | 2 | 3 |
David S. Liesse | 2 | 3 | ||
William Larson (D) (D) | billyboy4185 | 5 | 3 | |
Timothy Havighurst | tjhavig | tjhavig | 4 | 0 |
Al Seaman | Alse | Alse | 5 | 0 |
Michael O'Brien | nuttcrack | nuttcrack | 1 | 0 |
Michael N. Watson | OR2963 | OR2963 | 1 | 0 |
John McKenna | jmckenna15 | jmckenna15 | 1 | 0 |
Liz Roth | hoppinpegs | hoppinpegs | 3 | 0 |
John H. Crabbe Jr. | JohnnyC44 | JohnnyC44 | 1 | 0 |
Tim Hurlburt | Hurlz | Hurlz | 1 | 0 |
Jim Blakeley | ibjim | MT559 | 1 | 0 |
Larry Steinberg | last1196 | last1196 | 3 | 0 |
Art Boulette | Waimea | Waimea | 1 | 0 |
JoAnne Thomas | jmrwa2338 | jmrwa2338 | 2 | 0 |
Jason Jennings | jason197290 | jason1972 | 1 | 0 |
Jorge Escobar | pirapire | pirapire | 3 | 0 |
Janet Dokey | yangmee | yangmee | 0 | 0 |
Carl W. Rennell Jr. | lucky | lucky | 1 | 0 |
John Mealy | lordoftheboard | lordoftheboard | 4 | 0 |
David Hayes | dph583 | dph | 1 | 0 |
Connor Paydos | Onionsss69 | Onionsss69 | 2 | 0 |
Christopher Derry | Twegg | Twegg | 1 | 0 |
Chris Nye | Nyetmare29 | Nyetmare29 | 1 | 0 |
Chester Martel | nhcrib70 | necrib19 | 2 | 0 |
Cheri L. Dale | Sally | Sally | 1 | 0 |
Rob Dunnam (D) | Stud-Muffin | Stud-Muffin | 0 | 0 |
Charles H. Herron | IA 482 | Frewhln | 8 | 0 |
Denise Fortin | typogr4 | typogr4 | 5 | 0 |
Pierre Olivier | PierreOlivier | PierreOlivier | 1 | 0 |
Penny L. Shepherd | PennyLaine | PennyLaine | 2 | 0 |
Bob Kron | RWKWYO | cribhound | 1 | 0 |
Steve Harman | frogdog | frogdog | 1 | 0 |
Bob Black | Rio Bend | RevBlack | 2 | 0 |
Carl J. DiMarco | Mother18 | Mother18 | 1 | 0 |
Susan Jaynes | jimmyslady | elijahslady | 1 | 0 |
Bruce McGillivray | -lake | -lake | 2 | 0 |
Edgar Tuttle | despacio | despacio | 1 | 0 |
Suzanne Lamoureux | sweetsue52 | sweetsue52 | 2 | 0 |
Brenda Nason | BrendaInVegas | BrendaInVegas | 1 | 0 |
Roy Hohn | orcaorion | orcaorion | 1 | 0 |
Brad Reed | darb4 | darb4 | 1 | 0 |
Ron Comer | PA241 | PA241 | 1 | 0 |
Gary Duvall | HALOman | HALOman | 2 | 0 |
Gary Galetti | GaryG1951 | gg1951 | 1 | 0 |
Terry W. Sloope | ohforfour | ohforfour | 6 | 0 |
Steve B. Johnson (D) | Ia52 | Ia52 | 0 | 0 |
Wheelock R. Oliver (D) (D) | wheelock1942 | 1 | 0 | |
James Fanning (D) (D) | soleman50 | 1 | 0 | |
Phyllis Aronoff (D) (D) | 1 | 0 | ||
Roberta Fronczek (D) (D) | 1 | 0 | ||
Walt Krukow (D) (D) | CA1299 | 1 | 0 |
The player finishing the season with the most IRPs receives the title of Internet Champion. The ten players earning the most points receive All-Internet honors. Players finishing in the top 10% of all rated players receive an invitation to the ACC Tournament of Champions, held each year in Reno.
Click here for a complete explanation of the IRP system. Click here for instructions on reporting discrepancies in your IRP standings.