Mon/Tue/Wed/Sat
ACC - eCribbage.com
Sun/Thu
ACC - GameColony.com
First time users of GameColony ONLY
--please use this link--
GameColony New Player Register
Internet Rating Points (IRPs)
Tournament Rules for Internet Play
Tournament Guildelines
Player List by Name
GameColony Player List
eCribbage Player List
FAQ
GameColony Hints
Removal of Blue at GameColony
Tip to help avoid freezing at GameColony
eCribbage Assistance
♠ How to Join ♦ Register Screen Name ♣ Schedule ♥ Results ♠ Standings ♦ Lifetime IRPs ♣ Lifetime Wins ♥ Year-to-Date Wins ♠ Award Winners ♦ Past Internet Champions ♣ Seasonal Tournament Wins ♥
(Updated 09/04/23)
Note: Registered ACC members earn IRPs during the first 150 tournaments in which you participated each season. We encourage everyone to play as many tournaments as they desire.
Name | GameColony Screen Name | eCribbage_Screen_Name | Tournaments Played | IRP Total |
Mike Fetchel | mfetchCT425 | mfetchCT425 | 2076 | 14660 |
Daniel Crete | dec0194 | dec | 2375 | 13969 |
William MacMillan | WY00191L | WY00191L | 2601 | 12916 |
John Schafer | netview85 | netview85 | 2328 | 12117 |
Sue Edwards | CO434Sue | CO434Sue | 1991 | 11427 |
Richard Shea | thirtyonefor14 | thirtyonefor14 | 2162 | 11112 |
Tom Langford | yanknshank29 | yanknshank29 | 1847 | 10984 |
Kelly Ann Burgar | lilthummper_ | lilthummper | 2393 | 10741 |
Nancy R. Roncetti | nunzia | nunzia | 2041 | 9952 |
Sam Sinram | IA503 | IA503 | 2135 | 9610 |
Mike Rosenstock | sirpegger | sirpegger | 2369 | 9475 |
Rick Allen | Excitations | Excitations | 1899 | 9170 |
Jim Gear | Gearar7 | Gearar7 | 2158 | 8973 |
Mark Van Dyke (D) (D) | loosespokes | 1462 | 8519 | |
Jim Correa | EvenSteven | Dio | 1850 | 8418 |
Monica Newton | oreo2757 | oreo2757 | 2194 | 8377 |
Richard May | rcmay5 | rcmay5 | 1764 | 8219 |
Betsy Miller | weezieboop | weezieboop | 2305 | 8085 |
Pat Liegl | patco1950 | patco1950 | 1339 | 7488 |
Michelle Barthelmess | Frazu2 | Frazu2 | 1540 | 7240 |
James H. Morrow | 29seeker | 29seeker | 1207 | 6709 |
Bradley Gronli | Dakesh | Dakesh | 1595 | 6599 |
Gary Brandt | Eaglear39 | Eaglear39 | 1500 | 6599 |
Timothy M. Julkowski | Tim_Oregon2854 | TimOregon2854 | 1207 | 6509 |
Mel Ashley (D) (D) | Mellifluousone | 1435 | 6322 | |
Peter Legendre | legend397 | legend397 | 1017 | 5790 |
Don Grumpy Howard | GrumpyDopey7 | GrumpyDopey3 | 1375 | 5672 |
John A. Kern (D) (D) | JohnInSD | 1375 | 5556 | |
James Logue | tripleJamesL | tripleJamesL | 1401 | 5493 |
Roger D. Baxter | rdbaxter1 | rdbaxter | 1521 | 5427 |
Larry Rozeck | mrfish | mrfish | 1172 | 5355 |
Rick Baird | Rickyticky2201 | rickyticky2201 | 864 | 5312 |
Paul Gregson | a2zCribbage | a2zCribbage | 845 | 5262 |
Donald Olney | olney47 | olney47 | 863 | 5168 |
Andy Roland | muesli64 | muesli64 | 1053 | 4794 |
Scott A. Milo | Sgt_Pegger | Sgt Pegger | 843 | 4676 |
Paul Batterson | CT31 | CT31 | 882 | 4648 |
Richard E. Wilken | FISHINGGONE | FISHINGGONE | 1110 | 4622 |
John F. Reed (D) | eagle7374 | eagle7374 | 1051 | 4590 |
Meg Maenpaa (D) (D) | megaclarinets | 1193 | 4557 | |
Norman C. Thompson Sr. | nomadnorm | nomadnorm | 2116 | 4439 |
Carl McCullum | absentsqingshao | absent | 866 | 4379 |
Gerald D. Oxford | jerryox | jerryox | 1081 | 4370 |
Ed Bloom | HeliumMan | HeliumMan | 1259 | 4340 |
Robert M. Maupin | Fred451 | Fred451 | 1408 | 4326 |
Pat Llewellyn | pllew932 | pllew932 | 1415 | 4283 |
Carol Miller | carol1946 | carol1946 | 993 | 4272 |
Terry Higgins | terryhi | chainlink1 | 766 | 4255 |
George Lanning (D) (D) | georgelanning | 1187 | 4026 | |
Gregory Gougian | gougie00 | gougie00 | 597 | 3855 |
Bob Bartosh | acc_bob | Accbob | 666 | 3852 |
Todd D. Wolfley | Darth_Tater | lobomente | 1299 | 3819 |
Lawrence O. Hatch (D) | LarryO | LarryO | 762 | 3734 |
David D. Braach | papa349 | papa349 | 827 | 3717 |
Robert A. Read | GeneralDawg | GeneralDawg | 676 | 3507 |
Rollie Heath (D) | lcrollie1 | OR574L | 970 | 3477 |
Allen R. Wilson | gdub | Gdub | 775 | 3379 |
Jim Maffa | jmm396 | jmm396 | 793 | 3357 |
Barry W. Spadea | spade660 | spade660 | 623 | 3348 |
Robert Milk | RobertMilk | REMilk | 640 | 3332 |
Bernard Kitheka | Wanzelu | Wanzelu | 461 | 3164 |
W. Joe Clarke | Bigrednebraska | Bigrednebraska | 758 | 3151 |
Kurt Ocker | Godzilla_OR3454 | Godzilla | 579 | 3147 |
Sheila Crete | damonsmom1 | damonsmom | 849 | 3088 |
Sandy Sands | now4sands | now4sands | 606 | 2934 |
Paul Poropatic | pporopatic | pporopatic | 476 | 2862 |
Beth Van Domelen | qkitch | qkitch | 499 | 2832 |
Nancy Rojas | nancribdr | nancribdr | 642 | 2755 |
Jeff Raynes | jeffraynes29 | jeffraynes29 | 407 | 2748 |
Bob Hanes | ia801 | ia801 | 557 | 2702 |
Virginia Grant | OR1547 | retrn | 609 | 2610 |
Ross Newmann | PegWhisperer | PegWhisperer | 795 | 2578 |
Frank Reddy | DrVodka | DrVodka | 387 | 2538 |
Roger W. Wilson | J55552929 | rogerw29 | 421 | 2523 |
Lori Boyer | ELMO4X4 | ELMO4X4 | 612 | 2491 |
Michael R. Kopp | cueban933 | cueban933 | 1005 | 2467 |
Reuben Sufka | butchsuf | butchsuf | 648 | 2410 |
Raymond J. Fischer | Stinger96 | Stinger96 | 523 | 2391 |
Bernard Whitfield | mr_bernard | kwmunf | 628 | 2364 |
Clay Collier | cribhead | cribhead | 458 | 2356 |
Bryan J. Gurden | egabbirc1 | egabbirc | 404 | 2346 |
Jason Matheny | jmath714 | jmath714 | 449 | 2328 |
Basil M. Rudnick | bmrelr2233 | Basil 22 | 395 | 2316 |
Debra L. Moulies (D) (D) | debncorbin | 1674 | 2290 | |
Jeff Gardner | accoh157 | accoh157 | 606 | 2280 |
Adam Switzer | sprts2444 | sprts2444 | 628 | 2259 |
Lois M. Fosdal (D) (D) | Ezmerelda | 456 | 2239 | |
Peter Stemler | relmets | relmets | 648 | 2217 |
Ian Travers | PerI Veer | Endeavor | 695 | 2163 |
Debra Lucas | MsBeeHaven_OR3253 | MsBeeHaven | 468 | 2139 |
Joe Losacco | 4Joe2Win | Joe2Win | 526 | 2133 |
Tammy Gibbons | MoC360 | MistressofCribbage | 456 | 2132 |
Jennifer Bolles | Jebbbifer | Jebbbifer | 704 | 2127 |
Scott Earley | scottcrib | scottcrib | 356 | 2126 |
Tom Cookman | Teched2bhere | Teched2bhere | 479 | 2109 |
Greg Pines | CribSurfer | CribSurfer | 507 | 2040 |
Richard Ortado | richieort | richieort | 538 | 2030 |
Dan Selke | KindofBlue | KindofBlue | 356 | 2001 |
Ron Melrose | rpmrpm | rpmrpm | 460 | 1979 |
Adrian Levy | rohrerboy | rohrerboy | 372 | 1911 |
Christy Lens | charlieann9 | charlieann | 551 | 1881 |
Bernard Palmer | bernie49251 | bernie49251 | 477 | 1849 |
Gordy Wise | wisewon | wisewon | 361 | 1845 |
Philip K. Cammack | bigbutte | bigbutte | 420 | 1840 |
William McArthur | CaptainMac | Mac42 | 382 | 1760 |
James McClish (D) (D) | wildmac | 638 | 1749 | |
Les Kvien | mundypegger | Les K | 307 | 1722 |
Kristy Haught | NC494 | NC494 | 330 | 1697 |
Larry C. Loupee (D) | hrts007 | hrts007 | 489 | 1684 |
Kris Bailey | bailey8 | bailey8 | 376 | 1667 |
June Fordham | june6 | june6 | 316 | 1630 |
Teri Murdy | MsT7536 | Terim | 334 | 1617 |
Ken Moomey | Ken517 | KenIA | 390 | 1615 |
Brian D. Baer | bbaer1 | bbaer1 | 285 | 1613 |
Howard Garvin (D) (D) | Salthawk622 | 527 | 1593 | |
Charles Rodgers (D) (D) | Kalekai | 230 | 1539 | |
Jason Harlan (D) | Burque | Burque | 486 | 1537 |
Dan Klein (D) (D) | Dan_MI_601 | 533 | 1506 | |
Roger McGlenn | mtmogie | mtmogie | 266 | 1469 |
Ron Shelton | red29rws | red29rws | 288 | 1422 |
Roger Grandgeorge | rmg47 | rmg47 | 293 | 1410 |
Anthony Yaeger | anyhunts | anyhunts | 369 | 1407 |
Louis Choiniere (D) (D) | chicopeekid | 391 | 1374 | |
Kathleen P. Seiferlein | baylito99 | baylito99 | 314 | 1366 |
Mike Misluk | mmisluk1 | CT398 | 156 | 1296 |
Donald LeVack | mtneagle | redeagle9 | 202 | 1273 |
Doug Whitlock | ddub599 | ddub599 | 398 | 1251 |
Jacob Then | AdmiralJT | Admiral | 209 | 1201 |
Ronnie Murakami | HApegger1 | Hapegger | 219 | 1177 |
William C. Erickson | IL1033nwc | IL1033nwc | 284 | 1153 |
Jeff Machovsky | IA527 | IA527 | 374 | 1145 |
Bill Medeiros (D) (D) | bmedeiros | 214 | 1131 | |
Steven Macomber | macsteve | macsteve | 226 | 1127 |
Monica Hunt | MTCzech213 | MTCzech213 | 318 | 1113 |
Pamela Pomeroy | pampom | pampom | 234 | 1108 |
Ross Hallett | ROSS HALLETT | ROSS HALLETT | 237 | 1043 |
Al Jean Simpson (D) | Ldybgood | Ldybgood | 286 | 1034 |
Phillip J. Ebert | Peaceman1947 | Peaceman1947 | 230 | 1028 |
Scott Noble | Dadofmark47 | Dadofmark47 | 178 | 1004 |
James Westlake | james500 | james500 | 179 | 984 |
Randy Borchardt | beepa | beepa | 273 | 963 |
Thomas Celske | thirty8special | thirty8special | 271 | 951 |
Peggy A. Johnson | WY164 | WY164 | 279 | 942 |
Haley Hintze | hintze1 | IL991 | 169 | 894 |
Jennifer Curnow | JJx7Fan | JJx7Fan | 224 | 859 |
Nick Severson | The_MN_Shmoo | OGShmoo | 118 | 846 |
Phillip Babcock (D) (D) | critters | 185 | 846 | |
Hal Mueller | HALSCRIB | HALSCRIB | 190 | 837 |
Jerry Griffin | Meatloaf627 | Meatloaf627 | 183 | 834 |
Ann Trotter | Jtrots | Atrots | 170 | 828 |
Bob Iacopi | Capodimonte | agbob | 219 | 799 |
Sally Henderson | SallyAnn3 | SallyAnn3 | 218 | 788 |
Jordan Bauldic | Shotrock3 | Shotrock3 | 183 | 785 |
Denise E. Kobuszewski | TallRedhead | Quarterhorsedoc | 271 | 780 |
Mike Poole | TBird302 | TBird302 | 169 | 778 |
Kai Lemrise | kailem34 | lemrise34 | 111 | 771 |
Alice Souza | Ldyisbad | Ldyisbad | 185 | 770 |
Jennifer Buhrow (D) (D) | ACCPrincess29 | 300 | 758 | |
Nancy Hawkins | ACC_WA01194 | ACC_WA01194 | 196 | 729 |
Beverly Moore (D) (D) | SapphireGal_ | 210 | 712 | |
Jim Duff | unclekimo | unclekimo | 164 | 708 |
John Shoemaker | TBK_ | TBK_ | 232 | 699 |
Brad Henderson | ousooner | ousooner | 96 | 693 |
Ronald James | phx52 | phx52 | 165 | 686 |
Michael Cavanaugh | Mcavan | Mcavan2 | 152 | 678 |
Michael D'Elena | ri971 | ri971 | 165 | 672 |
Charles Lewis | Lucky_Chuck_2012 | Wallae1 | 264 | 672 |
Robins Buck | Eastern_Shoreman | EasternShoreman | 148 | 653 |
Jerry Hardy | ovaeezy22 | ovaeezy22 | 87 | 613 |
Richard Orff (D) (D) | UneasyQuill | 134 | 579 | |
Paul Rice | EZ1EZ2 | EZ1EZ2 | 128 | 552 |
Cliff Stoltz (D) (D) | coolman07 | 135 | 537 | |
Louis A. Gardner | Skunker | Skunker | 126 | 515 |
Scott Field | LoneStarPegger | LoneStarPegger | 163 | 505 |
William E. Flammer Jr. | Bill831 | Bill831 | 105 | 504 |
Curt Conrad | AE960 | AE960 | 80 | 497 |
Darrell Houston | tumblingdice55 | tumblingdice55 | 108 | 483 |
Judy Dowler | sosia | sosia | 202 | 479 |
Rhonda Perry | MEME5 | MEME5 | 87 | 478 |
Pink Pinkerton (D) (D) | panther_wy28 | 160 | 468 | |
Cate Campbell-Correa | Cates_Orchard | LadyCate | 321 | 462 |
Erika Hadlock | ErikaLT | ErikaLT | 85 | 442 |
Peter Setian | Peacefulpeter | Peacefulpeter | 85 | 441 |
Mark R. Lamothe Sr. | Phocan | Phocan | 142 | 440 |
Reiny Grasmick | Reindog | Reindog | 86 | 407 |
Philip R. Beauregard | chiefphil | chiefphil | 135 | 405 |
Robert C. Hewitt | Beaver67 | Beaver67 | 130 | 403 |
George Riley (D) (D) | MA847 | 138 | 402 | |
Kim Simmons | Kim808 | Kim808 | 110 | 400 |
Beverly Bliss | missblissy | blissymissy | 99 | 399 |
Rick Montague | monty21863 | Monty21863 | 141 | 396 |
John Stoll | John3399 | John3399 | 105 | 385 |
David Olney | Dave483 | W0nuc47 | 218 | 384 |
Rebecca Kauffman (D) | Karma | 204 | 378 | |
Charlene Cohen | cc1945 | cc1945 | 60 | 372 |
Joseph J. Bowen | bowenmaineacc | bowenmaine | 128 | 365 |
Carlyle Elliott | Lyle3 | Lyle3 | 85 | 348 |
Majyk Stella | StellarMajyk | StellarMajyk | 152 | 348 |
Dick Combie (D) (D) | truescot7 | 76 | 348 | |
Bert Cox | ibBERT | ibBERT | 70 | 347 |
Nate Down | FitToBe | FitToBe | 102 | 336 |
Matthew Binkowski | bottomfeeder29 | bottomfeeder29 | 122 | 324 |
Richard J. Rice | winbrich | winbrich | 163 | 318 |
Ballard Cheatham | whynotme760 | stampbal | 110 | 306 |
Wayne King | wking621 | wking621 | 125 | 306 |
Benjamin Witz | Umpman715 | Umpman715 | 86 | 306 |
Rhonda Sollars | Alhavni | Alhavni | 47 | 305 |
Peggy Shea | smingle08 | smingle08 | 106 | 297 |
Mark E. Shepherd | Baltzarian | Baltzarian | 92 | 291 |
Mark Noble | Cman2012 | BaseMan94 | 82 | 287 |
Dorothy Westerlund (D) | PegACC_OR1139L | 44 | 284 | |
Dennis C. Stecz | bigkahuna51elvis449 | Bigkahuna51 | 58 | 281 |
Laurie Hardy | me112 | ME112 | 46 | 276 |
Aaron Geroux (D) (D) | utopia1327 | 66 | 273 | |
Terry McGinnis (D) (D) | 83 | 264 | ||
Harald Rosenberg | Racquetball2 | Racquetball2 | 56 | 262 |
Patrick Connolly | CA4101 | CA4101 | 56 | 261 |
Michael Dokey | luckmbt | dealmein | 101 | 256 |
Sharon Heder (D) (D) | dreamwithme1x | 87 | 250 | |
Jerry E. Hauf (D) | AK058L | AK058L | 80 | 249 |
Oscar Bergman (D) (D) | Crunch_Carnival | 40 | 238 | |
June Pafford (D) | bugb76 | bugb76 | 145 | 237 |
Andy Wagner | aw305 | aw305 | 40 | 231 |
Dan McAlary | Macsmuf | Im second | 32 | 222 |
Greg Girard | Luvtobike | Luvtobike | 41 | 221 |
Bruce Heath | edgar619 | edgar619 | 98 | 221 |
Dan Gamba | gumby55 | gumby55 | 60 | 219 |
Art Collins | djartie | djartie | 75 | 215 |
Dana McClain | ddm57 | ddm57 | 70 | 201 |
Sandra Stroup | Sandyland24 | Sandyland24 | 32 | 195 |
David Boyer | DaBoy24 | DaBoy24 | 61 | 189 |
Jerry Miller | gg miller | gg miller | 28 | 188 |
Joe Gallagher | cougarjg | cougarjg | 40 | 183 |
Sandy Wells | Sandy_wells5 | Camperguy5 | 55 | 182 |
Steven Campanale | SC811 | SC811 | 53 | 181 |
Marc B. Leichtling | M1607 | M1607 | 33 | 179 |
Michael Hromowyk | Golfer89 | Golfer89 | 37 | 173 |
Jacob Futhey | thefuth | thefuth | 29 | 168 |
Sandy Burdsall | bandysGC | bandys | 86 | 164 |
Patricia Elliott | jeeplady42 | jeeplady41 | 55 | 160 |
Terry Weber | 56chevy | 56chevy | 24 | 159 |
Charles W. Janssen | cjhere02 | cjhere02 | 38 | 156 |
David Coleson | sln477 | sln477 | 22 | 154 |
Randy Braukmann (D) (D) | or826 | 58 | 153 | |
Thomas West | pegdragon | pegdragon | 68 | 147 |
Jim Willis (D) | jimwillisca | jimwillisca | 33 | 144 |
Richard Hammock | Winesteward48 | Winesteward48 | 28 | 144 |
Carolyn Fallon | cccookies4all | cccookies4all | 40 | 135 |
Stewart Kelly (D) (D) | studude13 | 44 | 135 | |
Seth Hopkins | shprestigeacc | shprestige | 67 | 122 |
Joe McVerry | usacoder_acc | usacoder | 27 | 120 |
Bruce D. Sattler | BDSBALTO | LooseBruce | 2 | 120 |
Tom Knape | tomearlpetty | tomearlpetty | 26 | 117 |
Julie Hovey | cribqueen58 | cribqueen58 | 23 | 117 |
Joan Dulworth (D) (D) | fonteine | 25 | 115 | |
Channing Holmes | channingh | channingh | 63 | 111 |
Lynn N. Bond (D) (D) | lb007 | 25 | 109 | |
Anthony Keith Draper | dapper247 | dapper | 18 | 105 |
Bruce Peterson | zblp1949 | zblp1949 | 10 | 102 |
Robert Medeiros | Robm | Mrob | 12 | 102 |
Daniel Pitnell | Mrdp18 | Mrdp18 | 36 | 102 |
John Cogburn | rooster88 | rooster7253 | 25 | 97 |
Linda D. Baldwin (D) (D) | aksusie | 38 | 93 | |
Rick Kimberlin | 8trick | 8trick | 31 | 90 |
Timothy J. Powers | timp | timp | 33 | 88 |
Kyle P. Johnson | IN121 | kjohnson | 30 | 87 |
Daniel Betz | betzdan | betzdan | 40 | 87 |
Dick Ness (D) (D) | drness | 11 | 87 | |
Kevin Mansfield | jethrotullyes | jethrotulll | 23 | 83 |
Jordan Hammond | RockTheCrib | RockTheCrib | 25 | 81 |
Rosemary Daun (D) (D) | WI870 | 12 | 78 | |
P. Russell Leberman | PRLebNY572 | Suppers Ready | 13 | 76 |
Rick Smith (D) (D) | MoodyBlue | 22 | 75 | |
Michael Crume | truckndad | truckndad | 36 | 72 |
Michael D. Green | wilbergee | gobbergee | 15 | 72 |
Ted Peer | resetbypeer | resetbypeer | 130 | 69 |
Travis Haselswerdt | Thaselswerdt | thaselswerd | 12 | 69 |
Doug Venne | score1 | score1 | 28 | 66 |
Penny L. Shepherd | PennyLaine | PennyLaine | 7 | 66 |
George H. McLaughlin | Seatacmac | Seatacmac | 11 | 63 |
Dave Ehle | dehle01 | dehle | 22 | 62 |
Emma L. Schambach | emma_schambach | emma_schambach | 81 | 58 |
James L. Bertschy | AppletonTerror64 | AppletonTerror64 | 6 | 58 |
Bayard Harris | Bayard654L | Bayard654L | 27 | 57 |
David Bute | TheCribster | TheCribster | 40 | 57 |
J. May | potlicker | potlicker | 14 | 57 |
Dale Hayes (D) (D) | vegashaze | 38 | 57 | |
Jeff Druery | bigjeffd | Jeff D | 19 | 55 |
Vince Conley | Vinny703 | Vinny703 | 22 | 53 |
Robert Spaman | bob spaman | bob spaman | 8 | 52 |
Paul Hatcher (D) (D) | Hatch | 8 | 51 | |
Dale B. McKiernan | bigdale41 | dudenaz | 9 | 50 |
Bob Cross | bob2205 | bob2205 | 2 | 45 |
William Moody | wisepegger | wisepegger | 51 | 45 |
Connie Ewka | Tinker00 | Tinker00 | 14 | 42 |
Dan Sand | dsandprint | dsandprint | 5 | 41 |
Jeffrey Roach | TheUnhandsomeOne | TheUnhandsomeOne | 15 | 39 |
James E. Harbeson Jr (D) (D) | cribbageman69gt | 13 | 39 | |
Nancy J. Farrell | haycat_2 | haycat51 | 17 | 36 |
Shane Lewis | JulianVerse | JulianVerse | 10 | 35 |
Jim Macdonald | JimNavy | JimNavy | 9 | 34 |
Linda L. Kekke | Linddylou12 | Linddylou | 8 | 33 |
Harvey Glass (D) (D) | CT274 | 12 | 33 | |
Gene Lo Conte | Lgseamonkey | Lgseamonkey | 5 | 32 |
Sarah Navarre | Sarah Ann | Sarah Ann | 6 | 31 |
Sarah Navarre | SarahAnn | Sarah Ann | 6 | 31 |
Jason Berry | jberry29 | jberry29 | 21 | 30 |
Julie Felkins | JMack55 | JMack555J5 | 15 | 27 |
Martha J. Martin (D) | bigbeargma | bigbeargma | 3 | 27 |
Jack Howsare | LIFEMASTERJACK | LIFEMASTERJACK | 24 | 27 |
Vincent Tumeo | vtumeo2 | vtumeo2 | 12 | 24 |
Craig Lamb | baileydogg | baileydogg | 8 | 23 |
Bob Joslin | PackJack | PackJack | 9 | 21 |
John Gray | tricountym3 | jgray | 10 | 21 |
Arrington Stoll | arringtonlee | arringtonlee | 19 | 21 |
David Campbell (D) (D) | dac2121 | 18 | 21 | |
Aaron T. Young | DracoYin1 | DracoYin | 4 | 20 |
David Deal | hatpeg | hatpeg | 1 | 20 |
Joseph S. Navarre | Navarre | Navarre | 10 | 20 |
Joseph S. Navarre | jsnavarre84 | Navarre | 10 | 20 |
Derek Glunz | PhillyStyleCrib | PhillyStyleCrib | 2 | 18 |
Tony Haag | woodbutcher | a092232 | 1 | 18 |
Tammy Egermier | MissE_432 | MissE432 | 1 | 18 |
Ellen Emery Johnson | natenporky | natenporky | 14 | 18 |
Andy Stireman | cribmonk333 | cribmonk | 1 | 18 |
David Langmack | papadraco | papadraco | 2 | 18 |
Julie Edwards | missjulie | missjulie | 10 | 18 |
Thomas I. Chew Jr. | Chewstr | TheChewstr | 1 | 18 |
Marvin W. Lewis | Bigshane0 | Bigshane0 | 1 | 18 |
David Clemmey | Clemm | Clemm | 1 | 18 |
Ruben Pineda | Eaniol | Eaniol | 2 | 17 |
John J. Noblet | va168 | va168 | 10 | 15 |
Michelle Gryka | Ladyhawke | Ladyhawke | 4 | 15 |
C .A. Mitchell (D) (D) | Mitch1054 | 14 | 15 | |
Zachary Murray | benedict_barnold | barnold | 11 | 14 |
Jim Hawke | mustardjim | mustardjim | 4 | 12 |
Valerie Beaver | ms_behavin | ms_behavin | 2 | 12 |
Cindy Rosenstock | ladypegger | ladypegger | 5 | 12 |
Frank L. Horn (D) (D) | propaneman_ret | 7 | 12 | |
Neal J. Sullivan | dacl3145 | neal3145 | 3 | 9 |
Mick Cullen | ptarmigan61 | ptarmigan61 | 4 | 9 |
Erik Royland Locke | erlportland3151 | erlportland3151 | 7 | 9 |
Neal J. Sullivan | neal3145 | 3 | 9 | |
Wayne Momsen | Junto117 | Junto117 | 4 | 9 |
Neal J. Sullivan | neal3145 | neal3145 | 3 | 9 |
Kevin Myhaver | Isign4Him | Wade Garrett | 3 | 9 |
David R. Staup | stopper1 | Stopper1 | 10 | 9 |
Richard M. Corbin (D) (D) | 555J5_US | 2 | 9 | |
Ed Craren (D) (D) | edcraren | 1 | 9 | |
Marian Hughes (D) (D) | 1 | 9 | ||
David McMillan | DAVEMACJOCK | davemacjock | 1 | 6 |
Ann D. Massa | Flannlee | Flannlee | 1 | 6 |
Vance Novack | Vance838 | Vnovack | 3 | 6 |
Cynthia Wark | NH2CAVMD | NH2CAVMD | 1 | 6 |
Lisa Wagner | Lisa31337 | Lisa31337 | 1 | 6 |
Paul Randell | Afman32 | Afman32 | 7 | 6 |
Paulette Gagnon | pmgagnon | pmgagnon | 3 | 6 |
Teryn Glunz | AngelonHorseback | AngelonHorseback | 2 | 6 |
Eda Lynn Gronli | dartoneder | dartoneder | 2 | 3 |
David S. Liesse | 2 | 3 | ||
Paul Dockstader | Rawley191919 | Rawley191919 | 1 | 3 |
Ronald D. Gustafson | gustofwind | gustofwind | 3 | 3 |
Scott Harker | PA181 | PA181 | 2 | 3 |
Sara Sandey | FunSizedSara | FunSizedSara | 1 | 3 |
Timothy Morrissey (D) | donordad | donordad | 1 | 3 |
William Larson (D) (D) | billyboy4185 | 5 | 3 | |
Bob Kron | RWKWYO | cribhound | 1 | 0 |
William Grieser | TwoBuckToll | TwoBuckToll | 3 | 0 |
Al Seaman | Alse | Alse | 5 | 0 |
Bob Black | Rio Bend | RevBlack | 2 | 0 |
Timothy Havighurst | tjhavig | tjhavig | 4 | 0 |
Art Boulette | Waimea | Waimea | 1 | 0 |
John McKenna | jmckenna15 | jmckenna15 | 1 | 0 |
Gary Duvall | HALOman | HALOman | 2 | 0 |
Janet Dokey | yangmee | yangmee | 0 | 0 |
Jason Jennings | jason197290 | jason1972 | 1 | 0 |
Richard Scott Corbin | CribCrazeTX | CribCraze | 2 | 0 |
Jim Blakeley | ibjim | MT559 | 1 | 0 |
Pierre Olivier | PierreOlivier | PierreOlivier | 1 | 0 |
Roy Hohn | orcaorion | orcaorion | 1 | 0 |
John H. Crabbe Jr. | JohnnyC44 | JohnnyC44 | 1 | 0 |
Gary Galetti | GaryG1951 | gg1951 | 1 | 0 |
John Mealy | lordoftheboard | lordoftheboard | 4 | 0 |
Jorge Escobar | pirapire | pirapire | 3 | 0 |
Patrick Costa | drifter930 | drifter930 | 1 | 0 |
Liz Roth | hoppinpegs | hoppinpegs | 3 | 0 |
Michael Fowler | Monk_M | MikeF728 | 5 | 0 |
Michael N. Watson | OR2963 | OR2963 | 1 | 0 |
Michael O'Brien | nuttcrack | nuttcrack | 1 | 0 |
JoAnne Thomas | jmrwa2338 | jmrwa2338 | 2 | 0 |
Susan Jaynes | jimmyslady | elijahslady | 1 | 0 |
Brenda Nason | BrendaInVegas | BrendaInVegas | 1 | 0 |
Bruce McGillivray | -lake | -lake | 2 | 0 |
Terry W. Sloope | ohforfour | ohforfour | 6 | 0 |
Carl J. DiMarco | Mother18 | Mother18 | 1 | 0 |
Carl W. Rennell Jr. | lucky | lucky | 1 | 0 |
Charles H. Herron | IA 482 | Frewhln | 8 | 0 |
Ron Comer | PA241 | PA241 | 1 | 0 |
Suzanne Lamoureux | sweetsue52 | sweetsue52 | 2 | 0 |
Brad Reed | darb4 | darb4 | 1 | 0 |
Connor Paydos | Onionsss69 | Onionsss69 | 2 | 0 |
Steve Schneider | ButchersteveMN2065 | ButchersteveMN2065 | 1 | 0 |
Steve Harman | frogdog | frogdog | 1 | 0 |
David Hayes | dph583 | dph | 1 | 0 |
Steve B. Johnson (D) | Ia52 | Ia52 | 0 | 0 |
Denise Fortin | typogr4 | typogr4 | 5 | 0 |
Edgar Tuttle | despacio | despacio | 1 | 0 |
Cheri L. Dale | Sally | Sally | 1 | 0 |
Wheelock R. Oliver (D) (D) | wheelock1942 | 1 | 0 | |
James Fanning (D) (D) | soleman50 | 1 | 0 | |
Phyllis Aronoff (D) (D) | 1 | 0 | ||
Roberta Fronczek (D) (D) | 1 | 0 | ||
Walt Krukow (D) (D) | CA1299 | 1 | 0 |
The player finishing the season with the most IRPs receives the title of Internet Champion. The ten players earning the most points receive All-Internet honors. Players finishing in the top 10% of all rated players receive an invitation to the ACC Tournament of Champions, held each year in Reno.
Click here for a complete explanation of the IRP system. Click here for instructions on reporting discrepancies in your IRP standings.