Mon/Tue/Wed/Sat
ACC - eCribbage.com
Sun/Thu
ACC - GameColony.com
First time users of GameColony ONLY
--please use this link--
GameColony New Player Register
Internet Rating Points (IRPs)
Tournament Rules for Internet Play
Tournament Guildelines
Player List by Name
GameColony Player List
eCribbage Player List
FAQ
GameColony Hints
Removal of Blue at GameColony
Tip to help avoid freezing at GameColony
eCribbage Assistance
♠ How to Join ♦ Register Screen Name ♣ Schedule ♥ Results ♠ Standings ♦ Lifetime IRPs ♣ Lifetime Wins ♥ Year-to-Date Wins ♠ Award Winners ♦ Past Internet Champions ♣ Seasonal Tournament Wins ♥
As of Apr 30, 2023
Name | ScreenName | eCribbage_Screen_Name | IRPs* | Tournaments |
Peter Legendre | legend397 | legend397 | 1097 | 126 |
Bernard Kitheka | Wanzelu | Wanzelu | 1048 | 130 |
Daniel Crete | dec0194 | dec | 983 | 110 |
Sue Edwards | CO434Sue | CO434Sue | 942 | 117 |
Sam Sinram | IA503 | IA503 | 889 | 121 |
Basil M. Rudnick | bmrelr2233 | Basil 22 | 885 | 131 |
Bob Hanes | ia801 | ia801 | 874 | 125 |
Michelle Barthelmess | Frazu2 | Frazu2 | 870 | 115 |
Scott Earley | scottcrib | scottcrib | 839 | 120 |
Carl McCullum | absentsqingshao | absent | 830 | 158 |
Gary Brandt | Eaglear39 | Eaglear39 | 824 | 124 |
Pat Liegl | patco1950 | patco1950 | 797 | 116 |
Gregory Gougian | gougie00 | gougie00 | 779 | 106 |
Betsy Miller | weezieboop | weezieboop | 764 | 158 |
Nancy Rojas | nancribdr | nancribdr | 749 | 126 |
John Schafer | netview85 | netview85 | 732 | 109 |
Mike Rosenstock | sirpegger | sirpegger | 730 | 126 |
Carol Miller | carol1946 | carol1946 | 721 | 125 |
Nancy R. Roncetti | nunzia | nunzia | 693 | 115 |
William MacMillan | WY00191L | WY00191L | 669 | 122 |
Jacob Then | AdmiralJT | Admiral | 662 | 108 |
Kelly Ann Burgar | lilthummper_ | lilthummper | 640 | 138 |
Barry W. Spadea | spade660 | spade660 | 639 | 101 |
Terry Higgins | terryhi | chainlink1 | 628 | 97 |
Roger D. Baxter | rdbaxter1 | rdbaxter | 627 | 139 |
Jeff Raynes | jeffraynes29 | jeffraynes29 | 616 | 72 |
Joe Losacco | 4Joe2Win | Joe2Win | 599 | 130 |
Robert A. Read | GeneralDawg | GeneralDawg | 589 | 123 |
Timothy M. Julkowski | Tim_Oregon2854 | TimOregon2854 | 587 | 109 |
Richard Shea | thirtyonefor14 | thirtyonefor14 | 569 | 84 |
Don Grumpy Howard | GrumpyDopey7 | GrumpyDopey3 | 564 | 109 |
W. Joe Clarke | Bigrednebraska | Bigrednebraska | 558 | 118 |
Jennifer Bolles | Jebbbifer | Jebbbifer | 552 | 137 |
James H. Morrow | 29seeker | 29seeker | 543 | 101 |
Richard May | rcmay5 | rcmay5 | 541 | 120 |
James Logue | tripleJamesL | tripleJamesL | 540 | 99 |
Lawrence O. Hatch (D) | LarryO | LarryO | 534 | 88 |
William McArthur | CaptainMac | Mac42 | 533 | 95 |
Ed Bloom | HeliumMan | HeliumMan | 532 | 108 |
Monica Newton | oreo2757 | oreo2757 | 525 | 114 |
Norman C. Thompson Sr. | nomadnorm | nomadnorm | 524 | 119 |
Bradley Gronli | Dakesh | Dakesh | 490 | 106 |
Ross Newmann | PegWhisperer | PegWhisperer | 476 | 100 |
Lori Boyer | ELMO4X4 | ELMO4X4 | 469 | 108 |
Rick Allen | Excitations | Excitations | 466 | 95 |
Roger McGlenn | mtmogie | mtmogie | 463 | 78 |
Reuben Sufka | butchsuf | butchsuf | 413 | 101 |
Todd D. Wolfley | Darth_Tater | lobomente | 413 | 95 |
Sheila Crete | damonsmom1 | damonsmom1 | 412 | 67 |
Allen R. Wilson | gdub | gdub | 410 | 59 |
Bob Bartosh | acc_bob | Accbob | 399 | 65 |
Rhonda Perry | MEME5 | MEME5 | 396 | 61 |
Erika Hadlock | ErikaLT | ErikaLT | 394 | 69 |
Bernard Palmer | bernie49251 | 393 | 81 | |
Bernard Palmer | bernie49251 | 393 | 81 | |
Bernard Palmer | bernie49251 | bernie49251 | 393 | 81 |
Bernard Palmer | bernie49251 | bernie49251 | 393 | 81 |
Tammy Gibbons | Tammy_OR3765 | MistressofCribbage | 387 | 68 |
Beth Van Domelen | qkitch | qkitch | 384 | 60 |
Nick Severson | The_MN_Shmoo | OGShmoo | 383 | 60 |
Jim Gear | Gearar7 | Gearar7 | 381 | 97 |
Mary Giuliani | accmary | accmary | 377 | 95 |
Mike Fetchel | mfetchCT425 | mfetchCT425 | 376 | 53 |
Paul Gregson | a2zCribbage | a2zCribbage | 372 | 61 |
Scott A. Milo | Sgt_Pegger | Sgt Pegger | 369 | 60 |
Sandy Sands | now4sands | now4sands | 357 | 61 |
Jim Correa | EvenSteven | Dio | 353 | 53 |
Rick Baird | Rickyticky2201 | rickyticky2201 | 330 | 35 |
Dan Selke | KindofBlue | KindofBlue | 329 | 62 |
June Fordham | june6 | june6 | 322 | 58 |
Jeff Machovsky | IA527 | IA527 | 318 | 77 |
Jennifer Curnow | JJx7Fan | JJx7Fan | 318 | 92 |
Robert C. Hewitt | Beaver67 | Beaver67 | 306 | 91 |
Kai Lemrise | kailem34 | lemrise34 | 292 | 40 |
Ron Shelton | red29rws | red29rws | 281 | 46 |
Frank Reddy | DrVodka | DrVodka | 274 | 30 |
Ken Moomey | Ken517 | Ken517 | 271 | 69 |
Tom Langford | yanknshank29 | yanknshank29 | 261 | 58 |
Robins Buck | Eastern_Shoreman | twobirds | 252 | 53 |
Richard E. Wilken | FISHINGGONE | FISHINGGONE | 249 | 91 |
Philip K. Cammack | bigbutte | bigbutte | 248 | 62 |
Heidi Falk | ToastyMN | ToastyMN | 247 | 43 |
Thomas Celske | thirty8special | thirty8special | 240 | 44 |
Paul Poropatic | pporopatic | pporopatic | 239 | 35 |
Jerry Griffin | Meatloaf627 | Meatloaf627 | 212 | 43 |
Gordy Wise | wisewon | wisewon | 210 | 27 |
Christy Lens | charlieann9 | charlieann | 209 | 47 |
Greg Pines | CribSurfer | CribSurfer | 209 | 35 |
Jim Maffa | jmm396 | jmm396 | 183 | 44 |
Curt Conrad | AE960 | AE960 | 181 | 36 |
Donald Olney | olney47 | olney47 | 180 | 29 |
Roger W. Wilson | J55552929 | rogerw29 | 174 | 46 |
Sally Henderson | SallyAnn3 | SallyAnn3 | 174 | 34 |
Matthew Binkowski | bottomfeeder29 | bottomfeeder29 | 171 | 53 |
Michael Cavanaugh | Mcavan | Mcavan2 | 168 | 29 |
Teri Murdy | MsT7536 | Terim | 165 | 24 |
Robert M. Maupin | Fred451 | Fred451 | 159 | 56 |
Adam Switzer | sprts2444 | sprts2444 | 157 | 38 |
Terry Weber | 56chevy | 56chevy | 150 | 12 |
Les Kvien | mundypegger | Les K | 148 | 27 |
Kristy Haught | NC494 | NC494 | 143 | 27 |
Adrian Levy | rohrerboy | rohrerboy | 141 | 21 |
Brad Henderson | ousooner | ousooner | 134 | 24 |
Bruce Heath | edgar619 | edgar619 | 130 | 48 |
Larry Rozeck | mrfish | mrfish | 128 | 24 |
Andy Roland | muesli64 | muesli64 | 126 | 28 |
Paul Batterson | CT31 | CT31 | 123 | 20 |
Patricia Elliott | jeeplady42 | jeeplady41 | 120 | 39 |
Michael R. Kopp | cueban933 | cueban933 | 115 | 11 |
Ross Hallett | RoscoAB | RoscoAB | 109 | 23 |
Bert Cox | ibBERT | ibBERT | 109 | 23 |
John Shoemaker | TBK_ | TBK_ | 108 | 41 |
Ron Melrose | rpmrpm | rpmrpm | 108 | 21 |
Kenneth Mantei | Ken Mantei | Ken Mantei | 94 | 23 |
Kathleen P. Seiferlein | baylito99 | baylito99 | 92 | 12 |
John Cogburn | rooster88 | rooster7253 | 88 | 20 |
Kim Simmons | Kim808 | Kim808 | 73 | 20 |
William E. Flammer Jr. | Bill831 | Bill831 | 70 | 24 |
Randy Borchardt | beepa | beepa | 66 | 12 |
Joe McVerry | usacoder_acc | usacoder | 66 | 20 |
Jordan Larson | jordonias2 | jordonias2 | 66 | 17 |
Julie Hovey | cribqueen58 | cribqueen58 | 65 | 17 |
Peter Setian | Peacefulpeter | Peacefulpeter | 60 | 19 |
Gerald D. Oxford | jerryox | jerryox | 57 | 34 |
Tom Knape | tomearlpetty | tomearlpetty | 57 | 17 |
Harald Rosenberg | Racquetball2 | Racquetball2 | 55 | 7 |
Richard J. Rice | winbrich | winbrich | 54 | 32 |
Phillip J. Ebert | Peaceman1947 | Peaceman1947 | 54 | 19 |
David Coleson | sln477 | sln477 | 52 | 3 |
Penny L. Shepherd | PennyLaine | PennyLaine | 52 | 6 |
Pamela Pomeroy | pampom | pampom | 48 | 6 |
Dan McAlary | Macsmuf | Im second | 45 | 8 |
Dave Ehle | dehle01 | dehle | 42 | 20 |
Kris Bailey | bailey8 | bailey8 | 39 | 12 |
Rhonda Sollars | Alhavni | Alhavni | 37 | 3 |
Anthony Keith Draper | dapper247 | dapper | 37 | 2 |
Joseph J. Bowen | bowenmaineacc | bowenmaine | 32 | 7 |
James L. Bertschy | Appletonwest | AppletonTerror64 | 32 | 3 |
James L. Bertschy | Appletonwest | AppletonTerror64 | 32 | 3 |
James L. Bertschy | AppletonTerror64 | AppletonTerror64 | 32 | 3 |
James L. Bertschy | AppletonTerror64 | AppletonTerror64 | 32 | 3 |
Mark E. Shepherd | Baltzarian | Baltzarian | 31 | 3 |
Seth Hopkins | shprestige | shprestige | 28 | 12 |
Seth Hopkins | shprestige | shprestige | 28 | 12 |
Seth Hopkins | shprestigeacc | shprestige | 28 | 12 |
Seth Hopkins | shprestigeacc | shprestige | 28 | 12 |
Carolyn Fallon | cccookies4all | cccookies4all | 28 | 5 |
David Deal | hatpeg | hatpeg | 20 | 1 |
Clay Collier | cribhead | cribhead | 20 | 2 |
Jason Berry | jberry29 | jberry29 | 18 | 15 |
Ruben Pineda | Eaniol | Eaniol | 17 | 2 |
Rollie Heath (D) | lcrollie1 | OR574L | 17 | 5 |
John Stoll | John3399 | John3399 | 17 | 7 |
Dana McClain | ddm57 | ddm57 | 17 | 4 |
Steven Campanale | SC811 | SC811 | 15 | 5 |
Michael D'Elena | ri971 | ri971 | 14 | 1 |
Debra Lucas | MsBeeHaven_OR3253 | MsBeeHaven | 14 | 3 |
Jim Hawke | mustardjim | mustardjim | 12 | 3 |
Kevin Myhaver | shooter7mustang | Wade Garrett | 9 | 3 |
Kevin Myhaver | shooter7mustang | Wade Garrett | 9 | 3 |
Travis Haselswerdt | Thaselswerdt | thaselswerd | 9 | 2 |
Kevin Myhaver | Isign4Him | Wade Garrett | 9 | 3 |
Kevin Myhaver | Isign4Him | Wade Garrett | 9 | 3 |
Dennis C. Stecz | bigkahuna51elvis449 | Bigkahuna51 | 9 | 6 |
Daniel Pitnell | Mrdp18 | Mrdp18 | 9 | 11 |
Paul Dockstader | Rawley191919 | Rawley191919 | 3 | 1 |
Jason Matheny | jmath714 | jmath714 | 3 | 2 |
Anthony Yaeger | anyhunts | anyhunts | 3 | 1 |
Sara Sandey | FunSizedSara | FunSizedSara | 3 | 1 |
Jordan Bauldic | Shotrock3 | Shotrock3 | 0 | 2 |
Andy Wagner | aw305 | aw305 | 0 | 1 |
Tim Hurlburt | Hurlz | Hurlz | 0 | 1 |
Richard Hammock | Winesteward48 | Winesteward48 | 0 | 6 |
Patrick Costa | drifter930 | drifter930 | 0 | 1 |
Monica Hunt | MTCzech213 | MTCzech213 | 0 | 2 |
Mike Poole | TBird302 | TBird302 | 0 | 2 |
Mark R. Lamothe Sr. | Phocan | Phocan | 0 | 3 |
Edgar Tuttle | despacio | despacio | 0 | 1 |
Linda L. Kekke | Linddylou12 | Linddylou12 | 0 | 2 |
Linda L. Kekke | Linddylou12 | Linddylou12 | 0 | 2 |
Linda L. Kekke | Linddylou | Linddylou12 | 0 | 2 |
Linda L. Kekke | Linddylou | Linddylou12 | 0 | 2 |
Greg Girard | Luvtobike | Luvtobike | 0 | 1 |
Zachary Murray | benedict_barnold | barnold | 0 | 2 |
Chris Nye | Nyetmare29 | Nyetmare29 | 0 | 1 |
The player finishing the season with the most IRPs receives the title of Internet Champion. The ten players earning the most points receive All-Internet honors. Players finishing in the top 10% of all rated players receive an invitation to the ACC Tournament of Champions, held each year in Reno.
Click here for a complete explanation of the IRP system. Click here for instructions on reporting discrepancies in your IRP standings.