Mon/Tue/Wed/Sat
ACC - eCribbage.com
Sun/Thu
ACC - GameColony.com
First time users of GameColony ONLY
--please use this link--
GameColony New Player Register
Internet Rating Points (IRPs)
Tournament Rules for Internet Play
Tournament Guildelines
Player List by Name
GameColony Player List
eCribbage Player List
FAQ
GameColony Hints
Removal of Blue at GameColony
Tip to help avoid freezing at GameColony
eCribbage Assistance
♠ How to Join ♦ Register Screen Name ♣ Schedule ♥ Results ♠ Standings ♦ Lifetime IRPs ♣ Lifetime Wins ♥ Year-to-Date Wins ♠ Award Winners ♦ Past Internet Champions ♣ Seasonal Tournament Wins ♥
Point Leader of the Month
With a total of 180 IRP's in Mar 2024 the Point Leader
of the Month is: Jerry Griffin (Meatloaf627).
.
Life eMaster - One Star
Mike Rosenstock (sirpegger) reached 10,000 IRPs
Life eMaster
Donald Olney (olney47) reached 6,000 IRPs
Grand eMaster
No member reached 4,000 IRPs
eMaster
Ken Moomey (Ken517/KenIA) reached 2,000 IRPs
Phillip K. Cammack (bigbutte) reached 2,000 IRPs
Top 10%
This chart is updated around the first of each month, not after each tournament.
Please note that the maximum number of tournies to earn IRP's is 150 per season, but the
program keeps track of how many tournaments each player actually checks in to play, even
though the IRP's stop being added in.
Rank | Player | GC_Screen_Name | eCribbage_Screen_Name | Tournaments | IRPs |
1 | Jerry Griffin | Meatloaf627 | Meatloaf627 | 140 | 1051 |
2 | Gregory Gougian | gougie00 | gougie00 | 100 | 940 |
3 | Nancy Rojas | nancribdr | nancribdr | 122 | 937 |
4 | Donald Olney | olney47 | olney47 | 96 | 912 |
5 | Terry Higgins | terryhi | chainlink1 | 109 | 892 |
6 | Sue Edwards | CO434Sue | CO434Sue | 104 | 824 |
7 | Kelly Ann Burgar | lilthummper_ | lilthummper | 140 | 769 |
8 | Betsy Miller | weezieboop | weezieboop | 112 | 754 |
9 | Sam Sinram | IA503 | IA503 | 103 | 734 |
10 | Gary Brandt | Eaglear39 | Eaglear39 | 114 | 728 |
11 | Timothy M. Julkowski | Tim_Oregon2854 | TimOregon2854 | 100 | 718 |
12 | Nancy R. Roncetti | nunzia | nunzia | 91 | 708 |
13 | Daniel Crete | dec0194 | dec | 89 | 680 |
14 | Brad Henderson | ousooner | ousooner | 90 | 670 |
15 | Tammy Gibbons | MoC360 | MistressofCribbage | 89 | 635 |
16 | Bernard Kitheka | Wanzelu | Wanzelu | 98 | 632 |
17 | Mike Rosenstock | sirpegger | sirpegger | 125 | 622 |
18 | Pat Liegl | patco1950 | patco1950 | 96 | 618 |
19 | James H. Morrow | 29seeker | 29seeker | 89 | 602 |
Please contact John Schafer if you have a dispute about Internet Rating Points. |