Mon/Tue/Wed/Sat
ACC - eCribbage.com
Sun/Thu
ACC - GameColony.com
Internet Rating Points (IRPs)
Tournament Rules
Tournament Guildelines
GameColony Player List
eCribbage Player List
Player List by Name
FAQ
GameColony Hints
eCribbage Assistance
How to play at eCribbage
Bypass for a MAC at eCribbage
Removal of Blue at GameColony
International Cribbage Day Information
♠ How to Join ♦ Register Screen Name ♣ Schedule ♥ Results ♠ Standings ♦ Lifetime IRPs ♣ Lifetime Wins ♥ Year-to-Date Wins ♠ Award Winners
As of Jan 31, 2021
Updated (02/01/2021)
1. | Mike Fetchel | 2015-2016 |
2. | Daniel Crete | 2019-2020 |
3. | William MacMillan | 2019-2020 |
4. | John Schafer | 2020-2021 |
1. | Mark Van Dyke | 2011-2012 |
2. | Mike Fetchel | 2011-2012 |
3. | John Schafer | 2013-2014 |
4. | William MacMillan | 2014-2015 |
5. | Kelly Ann Burgar | 2014-2015 |
6. | Tom Langford | 2015-2016 |
7. | Rick Allen | 2015-2016 |
8. | Daniel Crete | 2015-2016 |
9. | John Dellarsina | 2015-2016 |
10. | Richard Shea | 2015-2016 |
11. | Richard May | 2015-2016 |
12. | Mike Rosenstock | 2017-2018 |
13. | Sue Edwards | 2017-2018 |
14. | Nancy R. Roncetti | 2017-2018 |
15. | Don Eastwood | 2018-2019 |
16. | James Gear | 2019-2020 |
17. | Sam Sinram | 2019-2020 |
18. | Monica Newton | 2019-2020 |
19. | Jim Correa | 2019-2020 |
20. | Betsy Miller | 2019-2020 |
21. | Mel Ashley | 2020-2021 |
1. | Mark Van Dyke | 2009-2010 |
2. | Mike Fetchel | 2009-2010 |
3. | John Schafer | 2010-2011 |
4. | Kelly Ann Burgar | 2010-2011 |
5. | William MacMillan | 2011-2012 |
6. | Rick Allen | 2011-2012 |
7. | William A. Schultz | 2012-2013 |
8. | Don Eastwood | 2012-2013 |
9. | Richard May | 2012-2013 |
10. | John Dellarsina | 2012-2013 |
11. | Tom Langford | 2012-2013 |
12. | Richard Shea | 2012-2013 |
13. | Mike Rosenstock | 2012-2013 |
14. | Daniel Crete | 2012-2013 |
15. | John F. Reed | 2013-2014 |
16. | Timothy M. Julkowski | 2013-2014 |
17. | Elizabeth Miller | 2014-2015 |
18. | Patricia Gossett | 2014-2015 |
19. | Sue Edwards | 2014-2015 |
20. | Ronald E. Boule' | 2014-2015 |
21. | Nancy R. Roncetti | 2014-2015 |
22. | James Gear | 2015-2016 |
23. | Pat Llewellyn | 2015-2016 |
24. | Sam Sinram | 2016-2017 |
25. | Monica Newton | 2016-2017 |
26. | Michelle Barthelmess | 2016-2017 |
27. | Jim Correa | 2016-2017 |
28. | Mel Ashley | 2016-2017 |
29. | Bradley Gronli | 2017-2018 |
30. | Gerald D. Oxford | 2017-2018 |
31. | John A. Kern | 2017-2018 |
32. | Bob Bousquet Sr. | 2017-2018 |
33. | Larry Rozeck | 2018-2019 |
34. | Pat Liegl | 2019-2020 |
35. | Rick Baird | 2019-2020 |
36. | Andy Roland | 2019-2020 |
37. | Gary Brandt | 2019-2020 |
38. | Meg Maenpaa | 2020-2021 |
39. | Paul Batterson | 2020-2021 |
40. | James Morrow | 2020-2021 |
41. | Roger D. Baxter | 2020-2021 |
1. | Mark van Dyke | 2005-2006 |
2. | Scott Buhrow | 2005-2006 |
3. | John Schafer | 2006-2007 |
4. | Mike Fetchel | 2006-2007 |
5. | Tom Lewis | 2006-2007 |
6. | Don Olney | 2006-2007 |
7. | Kelly Ann Burgar | 2007-2008 |
8. | William MacMillan | 2007-2008 |
9. | Don Eastwood | 2007-2008 |
10. | Mike Rosenstock | 2007-2008 |
11. | Rick Allen | 2007-2008 |
12. | John F. Reed | 2007-2008 |
13. | Allen Nypen | 2008-2009 |
14. | David Hardy | 2008-2009 |
15. | Marilyn Gaudreau | 2008-2009 |
16. | William A. Schultz | 2008-2009 |
17. | John Dellarsina | 2008-2009 |
18. | Lois M. Fosdal | 2008-2009 |
19. | Richard May | 2009-2010 |
20. | Daniel Crete | 2009-2010 |
21. | Ray Fischer | 2009-2010 |
22. | Ronald E. Boule' | 2009-2010 |
23. | Richard Shea | 2009-2010 |
24. | David Braach | 2009-2010 |
25. | Valerie Nozick | 2009-2010 |
26. | Patricia Gossett | 2009-2010 |
27. | Douglas I. Henderson | 2009-2010 |
28. | Thomas Ford | 2009-2010 |
29. | Tom Langford | 2010-2011 |
30. | Elizabeth Miller | 2010-2011 |
31. | Ed Bloom | 2010-2011 |
32. | Jerry Oxford | 2010-2011 |
33. | Marie Harrington | 2010-2011 |
34. | Pat LLewellyn | 2010-2011 |
35. | Robert M. Maupin | 2010-2011 |
36. | Nancy R. Roncetti | 2010-2011 |
37. | Timothy M. Julkowski | 2010-2011 |
38. | Andy Roland | 2010-2011 |
39. | James Gear | 2011-2012 |
40. | Mel Ashley | 2011-2012 |
41. | Monica Newton | 2011-2012 |
42. | Pete Stemler | 2011-2012 |
43. | Michele Barthelmess | 2011-2012 |
44. | Jeff Gardner | 2011-2012 |
45. | Paul Gregson | 2012-2013 |
46. | Sue Edwards | 2012-2013 |
47. | Cecily S. Ryan | 2012-2013 |
48. | Michael T. Burgess | 2012-2013 |
49. | Tom Cookman | 2012-2013 |
50. | Bob Bousquet Sr. | 2012-2013 |
51. | Rick Baird | 2012-2013 |
52. | David M. Landreth | 2012-2013 |
53. | Rollie Heath | 2013-2014 |
54. | Paul Batterson | 2013-2014 |
55. | Virginia Grant | 2013-2014 |
56. | Jim Correa | 2013-2014 |
57. | Larry Rozeck | 2013-2014 |
58. | Bryan J. Gurden | 2013-2014 |
59. | Sam Sinram | 2013-2014 |
60. | Sheila Crete | 2013-2014 |
61. | Brad Gronli | 2014-2015 |
62. | Robert Milk | 2014-2015 |
63. | John A. Kern | 2014-2015 |
64. | Todd D. Wolfley | 2015-2016 |
65. | George R. Lanning | 2015-2016 |
66. | Meg Maenpaa | 2015-2016 |
67. | James Logue | 2015-2016 |
68. | Roger D. Baxter | 2015-2016 |
69. | Norman C. Thompson Sr. | 2016-2017 |
70. | Bernard Whitfield | 2016-2017 |
71. | Richard E. Wilken | 2016-2017 |
72. | Brad Saunders | 2017-2018 |
73. | Gary Brandt | 2017-2018 |
74. | James H. Morrow | 2017-2018 |
75. | Kurt Ocker | 2017-2018 |
76. | Don Grumpy Howard | 2017-2018 |
77. | Richard Ortado | 2017-2018 |
78. | Robert A. Read | 2017-2018 |
79. | Dennis L. Gelbmann | 2017-2018 |
80. | Pat Liegl | 2017-2018 |
81. | Clay Collier | 2018-2019 |
82. | Peter Legendre | 2018-2019 |
83. | Jason Matheny | 2018-2019 |
84. | Scott A. Milo | 2019-2020 |
85. | Jim Maffa | 2019-2020 |
86. | Carl McCullum | 2019-2020 |
87. | Marilyn Gaudreau | 2019-2020 |
88. | Ian Travers | 2019-2020 |
89. | Donald Olney | 2019-2020 |
90. | Bob Bartosh | 2020-2021 |
91. | Debra Lucas | 2020-2021 |
92. | Terry Higgins | 2020-2021 |
93. | Debra L. Moulies | 2020-2021 |
The ACC has been compiling internet cribbage tournament statistics since it began the internet cribbage program in 2004. As each tournament is played the results are relayed to the ACC Internet Statistician who compiles the numbers and recalculates season and lifetime statistics.
As players accumulate more and more points they work their way towards eMaster awards. The attainment levels for each of the award levels is as follows:
Points | Award |
2,000 | eMaster |
4,000 | Grand eMaster |
6,000 | Life eMaster |
10,000 | Life eMaster - One Star |
15,000 | Life eMaster - Two Stars |
20,000 | Life eMaster - Three Stars |
25,000 | Life eMaster - Four Stars |
30,000 | Life eMaster - Five Stars |